Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.4400 -0.1975 7.2000s 01:30P Chart for @MW6U
Dec 26 7.6500 7.6975 7.4275 7.4350 -0.2050 7.4500s 01:30P Chart for @MW6Z
Mar 27 7.8200 7.8450 7.6050 7.6125 -0.2025 7.6275s 01:30P Chart for @MW7H
May 27 7.8875 7.8975 7.7175 7.7225 -0.1975 7.7300s 03:11P Chart for @MW7K
Jul 27 7.9100 7.9175 7.7400 7.7400 -0.1950 7.7475s 01:30P Chart for @MW7N
Sep 27 7.7625 7.8200 7.6100 7.6175 -0.2150 7.6150s 01:30P Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 828.5 828.7 818.5 820.9 - 6.2 822.5s 01:30P Chart for @RS6X
Jan 27 837.5 839.1 828.6 830.6 - 6.8 832.7s 01:30P Chart for @RS7F
Mar 27 846.2 847.6 837.9 839.9 - 7.0 841.4s 01:30P Chart for @RS7H
May 27 852.7 852.7 842.9 845.1 - 6.9 846.7s 01:30P Chart for @RS7K
Jul 27 852.9 852.9 844.3 845.1 - 7.4 846.4s 01:30P Chart for @RS7N
Sep 27 819.9 - 6.3 813.4s 01:30P Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1308'0 1308'0 1294'2 1294'2 -12'4 1293'6s 01:20P Chart for @S6U
Nov 26 1316'0 1320'6 1305'6 1310'2 -6'4 1309'6s 03:44P Chart for @S6X
Jan 27 1331'0 1335'6 1321'2 1325'0 -6'4 1325'0s 03:59P Chart for @S7F
Mar 27 1336'6 1340'2 1327'0 1331'0 -6'4 1330'2s 01:30P Chart for @S7H
May 27 1341'4 1344'6 1331'6 1335'2 -7'0 1334'4s 01:30P Chart for @S7K
Jul 27 1342'0 1346'0 1332'6 1335'6 -7'6 1335'2s 02:30P Chart for @S7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 516'0 516'0 511'0 512'0 -3'2 512'0s 02:30P Chart for @C6U
Dec 26 539'0 544'6 535'6 536'6 -4'0 536'6s 03:48P Chart for @C6Z
Mar 27 554'0 560'0 551'0 552'0 -3'6 552'2s 02:50P Chart for @C7H
May 27 561'4 567'2 558'4 559'2 -3'4 559'6s 02:41P Chart for @C7K
Jul 27 563'4 569'6 561'2 561'6 -4'0 562'0s 02:47P Chart for @C7N
Sep 27 535'0 540'2 534'0 534'0 -2'4 534'6s 02:30P Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 356'0 1'0 343'4s 01:20P Chart for @O6U
Dec 26 365'6 369'6 364'2 367'4 0'2 368'6s 01:30P Chart for @O6Z
Mar 27 379'4 383'6 378'2 381'0 1'0 382'6s 01:30P Chart for @O7H
May 27 375'0 1'0 385'0s 01:20P Chart for @O7K
Jul 27 381'6 1'0 381'6s 01:20P Chart for @O7N
Sep 27 345'0 1'0 376'0s 01:20P Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 803'0 -11'6 786'6s 01:20P Chart for @KW6U
Dec 26 814'6 825'0 801'0 801'4 -13'2 802'2s 01:30P Chart for @KW6Z
Mar 27 828'0 836'6 814'0 814'2 -13'0 815'2s 02:30P Chart for @KW7H
May 27 830'6 840'6 818'6 819'0 -13'2 819'6s 03:40P Chart for @KW7K
Jul 27 821'0 830'0 809'6 809'6 -12'6 811'2s 02:44P Chart for @KW7N
Sep 27 823'0 827'4 809'2 809'2 -13'0 810'6s 01:20P Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Sep 26 0.725350 0.725700 0.721100 0.723000 -0.002750 0.722850s 04:00P Chart for @CD6U
Oct 26 0.726600 0.726600 0.722450 0.724000 -0.002750 0.724050s 04:00P Chart for @CD6V
Nov 26 0.723300 0.725350 0.723300 0.725050 -0.002750 0.724950s 04:00P Chart for @CD6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN