Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.7075 6.7900 6.6900 6.7700 0.0400 6.7300 06:38A Chart for @MW6U
Dec 26 6.9800 7.0275 6.9325 7.0225 0.0425 6.9800 06:38A Chart for @MW6Z
Mar 27 7.1775 7.2075 7.1700 7.2075 0.0450 7.1625 06:38A Chart for @MW7H
May 27 7.2875 7.2875 7.2875 7.2875 0.0125 7.2750 06:38A Chart for @MW7K
Jul 27 7.3100 7.4200 7.2600 7.3000 0.1525 7.3025s 06:39A Chart for @MW7N
Sep 27 7.1775 7.2400 7.1050 7.1650 0.1300 7.1425s 06:39A Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 793.4 799.0 793.2 797.6 3.2 794.4 06:39A Chart for @RS6X
Jan 27 800.7 807.9 800.7 806.6 3.0 803.6 06:39A Chart for @RS7F
Mar 27 811.8 814.9 809.8 813.1 2.1 811.0 06:38A Chart for @RS7H
May 27 817.0 819.9 814.7 814.7 - 1.8 816.5 06:38A Chart for @RS7K
Jul 27 819.9 821.3 819.9 821.3 1.8 819.5 06:38A Chart for @RS7N
Sep 27 819.9 819.9 819.9 819.9 15.8 804.1 06:38A Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'6 1167'0 1165'4 1165'4 0'6 1164'6 06:39A Chart for @S6Q
Sep 26 1165'0 1170'4 1162'6 1168'2 3'0 1165'2 06:39A Chart for @S6U
Nov 26 1183'0 1188'0 1180'2 1185'4 2'2 1183'2 06:39A Chart for @S6X
Jan 27 1199'0 1203'2 1196'0 1201'2 2'2 1199'0 06:39A Chart for @S7F
Mar 27 1207'6 1211'4 1204'6 1209'4 2'0 1207'4 06:39A Chart for @S7H
May 27 1214'4 1218'6 1212'2 1217'0 1'6 1215'2 06:39A Chart for @S7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 456'6 457'2 452'4 454'6 -2'2 457'0 06:39A Chart for @C6U
Dec 26 480'4 481'0 476'0 478'4 -2'2 480'6 06:39A Chart for @C6Z
Mar 27 495'6 496'4 491'6 494'2 -2'2 496'4 06:39A Chart for @C7H
May 27 503'6 504'4 500'0 502'0 -2'4 504'4 06:39A Chart for @C7K
Jul 27 507'0 508'2 504'2 506'2 -2'4 508'6 06:39A Chart for @C7N
Sep 27 491'0 491'0 487'4 488'6 -3'2 492'0 06:39A Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 322'6 323'0 322'6 323'0 -0'2 323'2 06:39A Chart for @O6U
Dec 26 344'4 346'0 344'4 346'0 -0'2 346'2 06:39A Chart for @O6Z
Mar 27 358'2 0'0 358'4 06:38A Chart for @O7H
May 27 352'4 0'0 364'4 08/12 Chart for @O7K
Jul 27 355'6 0'0 355'6 08/12 Chart for @O7N
Sep 27 345'0 0'0 350'0 08/12 Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 721'0 728'2 716'2 724'2 3'4 720'6 06:39A Chart for @KW6U
Dec 26 737'6 745'2 733'4 741'6 4'0 737'6 06:39A Chart for @KW6Z
Mar 27 750'2 758'0 747'2 754'6 4'0 750'6 06:39A Chart for @KW7H
May 27 756'4 763'6 754'0 760'0 3'0 757'0 06:39A Chart for @KW7K
Jul 27 755'0 761'4 753'4 758'6 3'0 755'6 06:39A Chart for @KW7N
Sep 27 762'0 764'0 760'2 760'2 -1'0 761'2 06:39A Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.717500 0.717700 0.716700 0.717200 -0.000050 0.717250 06:38A Chart for @CD6Q
Sep 26 0.718350 0.718600 0.717450 0.718300 0.000200 0.718100 06:38A Chart for @CD6U
Oct 26 0.719650 0.718700 0.719300 0.719200 Chart for @CD6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN