Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.2550 6.3625 6.1900 6.2100 -0.0250 6.2300s 06/18 Chart for @MW6N
Sep 26 6.4800 6.5925 6.4300 6.4525 -0.0050 6.4775s 06/18 Chart for @MW6U
Dec 26 6.7000 6.8075 6.6500 6.6800 0.0025 6.7050s 06/18 Chart for @MW6Z
Mar 27 6.9000 6.9550 6.8450 6.8700 0.0025 6.8925s 06/18 Chart for @MW7H
May 27 6.9700 6.9775 6.9400 6.9400 0.0075 6.9850s 06/18 Chart for @MW7K
Jul 27 7.0525 0.0075 7.0600s 06/18 Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 728.9 732.0 724.0 726.3 - 2.9 726.0s 01:27P Chart for @RS6N
Nov 26 734.1 738.0 727.9 733.9 - 1.2 733.1s 01:27P Chart for @RS6X
Jan 27 741.9 745.7 735.7 741.4 - 1.0 741.2s 01:27P Chart for @RS7F
Mar 27 747.2 750.7 742.4 747.8 - 0.5 747.2s 01:27P Chart for @RS7H
May 27 749.2 750.2 746.9 749.2 - 0.5 749.5s 01:27P Chart for @RS7K
Jul 27 744.6 744.9 744.4 744.9 - 0.3 747.2s 01:27P Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1132'0 1134'6 1118'4 1122'0 -9'2 1122'6s 06/18 Chart for @S6N
Aug 26 1136'0 1139'2 1123'6 1127'6 -8'4 1128'2s 06/18 Chart for @S6Q
Sep 26 1133'0 1139'4 1124'2 1128'0 -8'0 1128'4s 06/18 Chart for @S6U
Nov 26 1149'2 1152'6 1138'0 1142'0 -6'4 1142'6s 06/18 Chart for @S6X
Jan 27 1161'2 1166'2 1152'0 1155'2 -6'4 1156'4s 06/18 Chart for @S7F
Mar 27 1169'0 1172'4 1159'2 1162'2 -6'4 1163'2s 06/18 Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'6 422'0 415'0 417'4 -3'4 417'4s 06/18 Chart for @C6N
Sep 26 428'6 430'4 423'0 425'2 -4'2 425'2s 06/18 Chart for @C6U
Dec 26 447'6 449'4 441'6 444'2 -4'6 444'0s 06/18 Chart for @C6Z
Mar 27 462'0 463'4 455'6 458'2 -5'2 457'6s 06/18 Chart for @C7H
May 27 471'4 472'4 464'6 466'4 -5'4 466'4s 06/18 Chart for @C7K
Jul 27 477'4 478'4 471'2 473'0 -5'2 473'0s 06/18 Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 308'0 316'6 306'4 314'0 6'6 313'2s 06/18 Chart for @O6N
Sep 26 325'2 335'4 325'2 329'6 4'0 329'4s 06/18 Chart for @O6U
Dec 26 336'0 342'4 335'0 338'6 4'0 338'6s 06/18 Chart for @O6Z
Mar 27 350'0 4'0 350'0s 06/18 Chart for @O7H
May 27 356'0 4'0 356'0s 06/18 Chart for @O7K
Jul 27 347'2 4'0 347'2s 06/18 Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 652'4 657'2 639'6 642'6 -8'4 644'0s 06/18 Chart for @KW6N
Sep 26 660'4 664'4 647'0 650'0 -8'4 651'2s 06/18 Chart for @KW6U
Dec 26 675'2 678'4 661'2 664'2 -8'0 665'6s 06/18 Chart for @KW6Z
Mar 27 685'0 689'6 673'6 676'6 -7'0 678'0s 06/18 Chart for @KW7H
May 27 692'0 695'2 681'6 684'6 -5'6 686'0s 06/18 Chart for @KW7K
Jul 27 693'2 698'0 685'0 689'2 -4'4 689'2s 06/18 Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.707950 0.708150 0.705850 0.706150 -0.001800 0.707950 12:00P Chart for @CD6N
Aug 26 0.709100 0.709200 0.706900 0.707500 -0.001550 0.709050 12:00P Chart for @CD6Q
Sep 26 0.710050 0.710350 0.707700 0.708000 -0.001900 0.709900 12:00P Chart for @CD6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN