Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7250 5.7475 5.7050 5.7350 -0.0025 5.7375 10:15A Chart for @MW6H
May 26 5.8450 5.8650 5.8225 5.8500 -0.0025 5.8525 10:15A Chart for @MW6K
Jul 26 5.9350 5.9750 5.9350 5.9675 0.0025 5.9650 10:15A Chart for @MW6N
Sep 26 6.1150 6.1475 6.0775 6.1475 0.0200 6.1275 10:15A Chart for @MW6U
Dec 26 6.3200 6.3450 6.3025 6.3175 6.3175 10:15A Chart for @MW6Z
Mar 27 6.4600 6.4600 6.4600 6.4600 6.4600 10:15A Chart for @MW7H
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Mar 26 646.1 650.7 643.6 649.6 2.4 647.2 10:16A Chart for @RS6H
May 26 654.5 660.7 654.5 659.6 1.8 657.8 10:16A Chart for @RS6K
Jul 26 662.2 667.4 661.5 666.5 1.9 664.6 10:15A Chart for @RS6N
Nov 26 654.0 659.3 653.5 658.0 1.8 656.2 10:15A Chart for @RS6X
Jan 27 664.3 664.3 659.1 659.1 - 2.8 661.5s 10:14A Chart for @RS7F
Mar 27 662.1 662.1 662.1 662.1 - 2.4 664.2s 10:14A Chart for @RS7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1071'4 1061'2 1068'6 4'6 1064'0 10:15A Chart for @S6H
May 26 1075'6 1084'0 1074'0 1081'2 5'0 1076'2 10:15A Chart for @S6K
Jul 26 1088'6 1096'6 1087'0 1094'4 5'4 1089'0 10:15A Chart for @S6N
Aug 26 1086'4 1094'2 1085'0 1091'6 5'0 1086'6 10:15A Chart for @S6Q
Sep 26 1071'4 1079'2 1069'4 1077'2 5'6 1071'4 10:15A Chart for @S6U
Nov 26 1077'0 1084'6 1075'4 1083'0 5'6 1077'2 10:15A Chart for @S6X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 429'4 422'4 429'2 5'2 424'0 10:15A Chart for @C6H
May 26 431'6 438'0 431'2 437'6 5'4 432'2 10:15A Chart for @C6K
Jul 26 438'4 443'6 437'4 443'4 5'0 438'4 10:15A Chart for @C6N
Sep 26 437'4 441'6 437'2 441'4 3'6 437'6 10:15A Chart for @C6U
Dec 26 451'2 455'2 451'0 455'0 3'2 451'6 10:15A Chart for @C6Z
Mar 27 464'0 467'6 463'6 467'4 2'6 464'6 10:15A Chart for @C7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 292'6 298'0 291'6 296'0 4'6 291'2 10:13A Chart for @O6H
May 26 300'0 303'2 300'0 302'0 3'4 298'4 10:13A Chart for @O6K
Jul 26 302'2 0'0 302'4 10:13A Chart for @O6N
Sep 26 314'6 0'0 306'2 10:13A Chart for @O6U
Dec 26 325'0 0'0 319'6 10:13A Chart for @O6Z
Mar 27 323'2 0'0 323'2 01/22 Chart for @O7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 526'0 537'0 525'2 535'6 10'0 525'6 10:15A Chart for @KW6H
May 26 536'0 546'6 535'4 545'6 9'6 536'0 10:15A Chart for @KW6K
Jul 26 548'4 558'6 547'6 557'6 9'4 548'2 10:15A Chart for @KW6N
Sep 26 564'6 573'6 563'4 572'4 9'0 563'4 10:15A Chart for @KW6U
Dec 26 585'2 594'2 584'2 592'6 8'6 584'0 10:15A Chart for @KW6Z
Mar 27 606'4 610'0 606'4 608'6 8'6 600'0 10:15A Chart for @KW7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Feb 26 0.726200 0.728800 0.725650 0.727800 0.001900 0.725900 10:15A Chart for @CD6G
Mar 26 0.727100 0.729750 0.726250 0.729250 0.002500 0.726750 10:15A Chart for @CD6H
Apr 26 0.729700 0.730550 0.729650 0.729700 0.002100 0.727600 10:15A Chart for @CD6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN