Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.4275 -0.1250 7.3025s 09/11 Chart for @MW6U
Dec 26 7.6175 7.6225 7.4075 7.4575 -0.1750 7.4500s 09/11 Chart for @MW6Z
Mar 27 7.8000 7.8200 7.6025 7.6500 -0.1675 7.6425s 09/11 Chart for @MW7H
May 27 7.8600 7.9625 7.7025 7.7525 -0.1600 7.7450s 09/11 Chart for @MW7K
Jul 27 7.8650 7.9625 7.7125 7.7575 -0.1775 7.7400s 09/11 Chart for @MW7N
Sep 27 7.6900 7.7000 7.5775 7.6100 -0.1750 7.5825s 09/11 Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 840.1 841.6 815.5 817.8 -22.1 817.2s 09/11 Chart for @RS6X
Jan 27 850.2 851.4 825.8 827.6 -22.3 827.1s 09/11 Chart for @RS7F
Mar 27 858.4 859.8 834.2 835.5 -22.7 835.2s 09/11 Chart for @RS7H
May 27 862.9 863.1 838.6 840.7 -22.7 839.9s 09/11 Chart for @RS7K
Jul 27 861.0 861.7 837.4 838.9 -22.2 838.9s 09/11 Chart for @RS7N
Sep 27 819.9 -20.4 805.4s 09/11 Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1296'0 1296'0 1296'0 1296'0 -35'6 1280'2s 09/11 Chart for @S6U
Nov 26 1330'0 1335'2 1293'0 1299'0 -35'6 1296'4s 09/11 Chart for @S6X
Jan 27 1345'0 1350'2 1308'2 1314'2 -35'2 1312'0s 09/11 Chart for @S7F
Mar 27 1350'2 1355'2 1315'0 1321'2 -34'0 1318'6s 09/11 Chart for @S7H
May 27 1354'0 1359'4 1321'0 1327'6 -32'2 1325'0s 09/11 Chart for @S7K
Jul 27 1357'6 1360'4 1324'0 1330'2 -30'4 1328'4s 09/11 Chart for @S7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 512'0 507'4 509'4 -3'6 510'2s 09/11 Chart for @C6U
Dec 26 533'2 544'6 523'2 532'0 -3'4 530'2s 09/11 Chart for @C6Z
Mar 27 548'2 560'0 538'2 547'0 -3'6 545'4s 09/11 Chart for @C7H
May 27 556'2 566'4 545'4 554'4 -4'0 553'0s 09/11 Chart for @C7K
Jul 27 558'6 569'4 549'2 558'0 -3'6 556'2s 09/11 Chart for @C7N
Sep 27 532'4 538'2 523'0 530'2 -5'0 528'4s 09/11 Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 355'0 355'0 355'0 355'0 1'6 356'0s 09/11 Chart for @O6U
Dec 26 376'4 381'6 370'4 380'6 0'2 379'0s 09/11 Chart for @O6Z
Mar 27 390'2 393'0 385'2 392'6 -0'6 392'0s 09/11 Chart for @O7H
May 27 375'0 -0'6 389'2s 09/11 Chart for @O7K
Jul 27 386'0 -0'6 386'0s 09/11 Chart for @O7N
Sep 27 345'0 -0'6 380'2s 09/11 Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 802'0 -20'2 784'0s 09/11 Chart for @KW6U
Dec 26 819'0 819'0 790'6 799'4 -20'2 798'4s 09/11 Chart for @KW6Z
Mar 27 830'0 830'4 804'6 812'6 -18'6 812'0s 09/11 Chart for @KW7H
May 27 833'2 834'0 809'2 817'4 -18'0 816'4s 09/11 Chart for @KW7K
Jul 27 819'6 820'6 799'2 807'4 -14'6 806'0s 09/11 Chart for @KW7N
Sep 27 814'4 818'0 800'0 806'4 -13'2 805'0s 09/11 Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Sep 26 0.723050 0.723200 0.719950 0.720950 -0.001900 0.721350s 09/11 Chart for @CD6U
Oct 26 0.724150 0.724150 0.721800 0.722150 -0.001900 0.722550s 09/11 Chart for @CD6V
Nov 26 0.724250 0.724250 0.723350 0.723500 -0.001850 0.723550s 09/11 Chart for @CD6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN