Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.1750 6.1975 6.1300 6.1975 0.0225 6.1750 10:02P Chart for @MW6N
Sep 26 6.4475 6.4700 6.4225 6.4700 0.0375 6.4325 10:02P Chart for @MW6U
Dec 26 6.6575 6.6950 6.6575 6.6950 0.0375 6.6575 10:02P Chart for @MW6Z
Mar 27 6.8500 6.9075 6.8300 6.8475 -0.0075 6.8425s 10:02P Chart for @MW7H
May 27 6.8950 6.9925 6.8950 6.9400 -0.0125 6.9325s 10:02P Chart for @MW7K
Jul 27 6.9600 7.0550 6.9600 7.0350 -0.0175 6.9925s 09:20P Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 760.1 762.4 759.7 761.4 1.3 760.1 10:13P Chart for @RS6N
Nov 26 768.4 771.0 767.9 769.9 2.1 767.8 10:13P Chart for @RS6X
Jan 27 777.3 779.9 777.2 779.0 2.2 776.8 10:13P Chart for @RS7F
Mar 27 786.5 786.5 785.1 785.1 1.4 783.7 10:13P Chart for @RS7H
May 27 790.1 790.1 788.6 788.6 1.1 787.5 10:13P Chart for @RS7K
Jul 27 788.6 788.6 786.8 786.8 0.7 786.1 10:13P Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1113'6 1117'0 1113'0 1116'4 2'6 1113'6 10:13P Chart for @S6N
Aug 26 1118'6 1122'0 1118'0 1122'0 3'2 1118'6 10:13P Chart for @S6Q
Sep 26 1117'2 1121'0 1117'2 1121'0 2'6 1118'2 10:13P Chart for @S6U
Nov 26 1130'6 1134'6 1130'6 1134'4 2'4 1132'0 10:13P Chart for @S6X
Jan 27 1146'0 1149'0 1145'2 1149'0 2'6 1146'2 10:13P Chart for @S7F
Mar 27 1151'2 1155'2 1151'0 1155'2 3'0 1152'2 10:13P Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'6 420'4 418'2 419'0 -0'4 419'4 10:13P Chart for @C6N
Sep 26 427'4 428'4 426'2 427'2 -0'2 427'4 10:13P Chart for @C6U
Dec 26 445'2 446'2 444'2 444'6 -0'4 445'2 10:13P Chart for @C6Z
Mar 27 460'0 460'4 458'6 459'2 -0'4 459'6 10:13P Chart for @C7H
May 27 468'6 469'2 467'6 468'0 -0'6 468'6 10:13P Chart for @C7K
Jul 27 474'0 475'0 473'6 474'4 -0'4 475'0 10:13P Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 315'4 317'6 315'0 315'0 1'2 313'6 10:11P Chart for @O6N
Sep 26 337'4 337'4 337'4 337'4 0'4 337'0 09:12P Chart for @O6U
Dec 26 345'4 345'4 345'4 345'4 0'6 344'6 09:11P Chart for @O6Z
Mar 27 349'4 0'0 349'4 09:11P Chart for @O7H
May 27 355'4 0'0 355'4 01:20P Chart for @O7K
Jul 27 346'6 0'0 346'6 01:20P Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 630'6 634'6 629'0 633'2 2'4 630'6 10:13P Chart for @KW6N
Sep 26 640'4 644'2 638'4 642'4 2'2 640'2 10:13P Chart for @KW6U
Dec 26 655'0 658'4 655'0 657'2 2'6 654'4 10:13P Chart for @KW6Z
Mar 27 668'0 671'0 668'0 671'0 4'2 666'6 10:13P Chart for @KW7H
May 27 676'0 678'6 676'0 677'6 3'2 674'4 10:13P Chart for @KW7K
Jul 27 675'6 687'0 675'6 678'6 1'2 678'2s 10:13P Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 26 0.717300 0.717300 0.716650 0.717150 0.000250 0.716900 10:13P Chart for @CD6M
Jul 26 0.717600 0.717950 0.717500 0.717900 0.000200 0.717700 10:13P Chart for @CD6N
Aug 26 0.718900 0.719050 0.718600 0.718900 0.000100 0.718800 10:13P Chart for @CD6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN