Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.4400 0.0900 7.2900s 05:26A Chart for @MW6U
Dec 26 7.5375 7.6200 7.4775 7.6025 0.0625 7.5400 05:26A Chart for @MW6Z
Mar 27 7.7200 7.7975 7.6825 7.7950 0.0750 7.7200 05:25A Chart for @MW7H
May 27 7.8350 7.9600 7.7725 7.8575 0.0400 7.8175 05:25A Chart for @MW7K
Jul 27 7.8275 7.9825 7.7975 7.8150 -0.0175 7.8325 05:25A Chart for @MW7N
Sep 27 7.7200 7.7500 7.4025 7.7450 0.0375 7.7075 05:25A Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 838.9 841.9 834.7 840.5 1.4 839.1 05:25A Chart for @RS6X
Jan 27 848.5 851.3 844.2 850.4 2.1 848.3 05:26A Chart for @RS7F
Mar 27 856.4 858.5 853.5 858.2 1.9 856.3 05:25A Chart for @RS7H
May 27 861.5 862.8 858.8 862.2 1.3 860.9 05:25A Chart for @RS7K
Jul 27 860.6 860.8 858.0 860.7 1.5 859.2 05:25A Chart for @RS7N
Sep 27 819.9 10.8 824.2s 05:25A Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1303'4 1307'0 1298'0 1301'2 -1'2 1302'4 05:26A Chart for @S6U
Nov 26 1317'0 1320'6 1307'4 1319'4 3'2 1316'2 05:26A Chart for @S6X
Jan 27 1332'4 1336'2 1323'2 1334'6 2'6 1332'0 05:26A Chart for @S7F
Mar 27 1339'0 1342'2 1329'6 1341'2 2'6 1338'4 05:26A Chart for @S7H
May 27 1343'6 1347'2 1335'0 1346'4 2'6 1343'6 05:26A Chart for @S7K
Jul 27 1345'2 1348'0 1337'0 1347'0 2'0 1345'0 05:26A Chart for @S7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 510'6 511'2 506'0 511'2 0'2 511'0 05:25A Chart for @C6U
Dec 26 532'4 534'6 527'6 534'0 0'4 533'4 05:26A Chart for @C6Z
Mar 27 547'6 550'0 543'2 549'2 0'2 549'0 05:26A Chart for @C7H
May 27 555'2 557'6 551'0 557'0 0'4 556'4 05:26A Chart for @C7K
Jul 27 557'6 560'4 554'0 559'6 0'4 559'2 05:26A Chart for @C7N
Sep 27 530'2 534'2 528'0 534'0 1'2 532'6 05:26A Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 356'0 0'0 350'2 05:01A Chart for @O6U
Dec 26 375'2 377'4 371'2 377'4 2'4 375'0 05:25A Chart for @O6Z
Mar 27 388'4 390'2 387'6 390'2 1'6 388'4 05:20A Chart for @O7H
May 27 375'0 0'0 390'6 05:01A Chart for @O7K
Jul 27 387'4 0'0 387'4 09/08 Chart for @O7N
Sep 27 345'0 0'0 381'6 09/08 Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 806'0 806'0 797'4 800'0 18'0 804'6s 05:26A Chart for @KW6U
Dec 26 819'2 827'6 811'0 824'6 5'6 819'0 05:26A Chart for @KW6Z
Mar 27 831'0 840'0 823'4 837'2 6'0 831'2 05:26A Chart for @KW7H
May 27 834'0 842'0 828'0 840'6 6'2 834'4 05:26A Chart for @KW7K
Jul 27 821'4 829'0 816'4 828'0 6'2 821'6 05:26A Chart for @KW7N
Sep 27 818'2 825'0 813'6 824'0 5'2 818'6 05:26A Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Sep 26 0.725600 0.726550 0.725550 0.725650 -0.000200 0.725850 05:25A Chart for @CD6U
Oct 26 0.727200 0.727700 0.726750 0.727200 0.000150 0.727050 05:25A Chart for @CD6V
Nov 26 0.728050 0.728650 0.727700 0.728300 0.000350 0.727950 05:25A Chart for @CD6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN