Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.6375 6.6600 6.6175 6.6350 -0.0025 6.6375 06:50A Chart for @MW6N
Sep 26 6.8800 6.9025 6.8575 6.8800 -0.0050 6.8850 06:50A Chart for @MW6U
Dec 26 7.0800 7.0800 7.0700 7.0800 0.0075 7.0725 06:50A Chart for @MW6Z
Mar 27 7.2350 7.2350 7.2250 7.2250 0.0075 7.2175 06:50A Chart for @MW7H
May 27 7.3400 7.3400 7.2475 7.2700 -0.1300 7.2600s 06:50A Chart for @MW7K
Jul 27 7.4025 -0.1300 7.2625s 05:19A Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 760.9 770.2 760.9 770.0 9.1 760.9 06:51A Chart for @RS6N
Nov 26 773.3 780.9 772.8 780.9 8.2 772.7 06:51A Chart for @RS6X
Jan 27 780.8 788.6 780.8 788.6 7.9 780.7 06:51A Chart for @RS7F
Mar 27 787.7 793.5 787.2 793.0 6.5 786.5 06:51A Chart for @RS7H
May 27 789.5 795.0 789.0 795.0 6.7 788.3 06:51A Chart for @RS7K
Jul 27 788.4 792.8 787.0 792.8 6.7 786.1 06:51A Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1186'6 1193'0 1184'4 1191'4 4'6 1186'6 06:51A Chart for @S6N
Aug 26 1190'2 1196'2 1188'0 1194'6 4'4 1190'2 06:51A Chart for @S6Q
Sep 26 1181'0 1187'4 1178'6 1185'4 4'4 1181'0 06:51A Chart for @S6U
Nov 26 1190'0 1196'2 1188'2 1194'4 4'4 1190'0 06:51A Chart for @S6X
Jan 27 1204'4 1209'4 1203'2 1207'6 4'2 1203'4 06:51A Chart for @S7F
Mar 27 1203'4 1210'0 1202'6 1208'2 4'2 1204'0 06:51A Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 446'0 448'4 444'4 446'4 -0'2 446'6 06:51A Chart for @C6N
Sep 26 455'0 457'2 453'2 455'0 -0'6 455'6 06:51A Chart for @C6U
Dec 26 473'6 476'4 472'4 474'4 -0'4 475'0 06:51A Chart for @C6Z
Mar 27 488'0 491'0 487'2 489'0 -0'6 489'6 06:50A Chart for @C7H
May 27 497'0 498'6 495'0 496'6 -1'0 497'6 06:51A Chart for @C7K
Jul 27 499'2 503'0 499'2 501'2 -1'0 502'2 06:51A Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 357'0 357'0 347'0 348'0 -10'6 358'6 06:50A Chart for @O6N
Sep 26 368'6 368'6 360'0 360'0 -11'0 371'0 06:50A Chart for @O6U
Dec 26 364'4 364'4 355'4 355'4 -11'6 367'2 06:50A Chart for @O6Z
Mar 27 370'6 0'0 370'6 05:51A Chart for @O7H
May 27 376'6 0'0 376'6 05/29 Chart for @O7K
Jul 27 368'0 0'0 368'0 05/29 Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 651'0 658'2 649'0 654'0 4'2 649'6 06:50A Chart for @KW6N
Sep 26 662'4 669'2 660'6 664'6 3'2 661'4 06:50A Chart for @KW6U
Dec 26 677'0 684'0 676'0 679'6 2'6 677'0 06:50A Chart for @KW6Z
Mar 27 692'0 697'4 692'0 692'4 2'2 690'2 06:50A Chart for @KW7H
May 27 697'4 703'4 697'4 699'6 1'4 698'2 06:50A Chart for @KW7K
Jul 27 703'6 708'0 703'2 703'2 1'0 702'2 06:51A Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 26 0.725250 0.725650 0.723250 0.723350 -0.002000 0.725350 06:51A Chart for @CD6M
Jul 26 0.725900 0.725900 0.724150 0.725700 -0.000500 0.726200 06:50A Chart for @CD6N
Aug 26 0.726750 0.725200 0.727800 0.727250 Chart for @CD6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN