Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.2175 7.2950 7.1650 7.2500 0.0350 7.2150 06:28A Chart for @MW6U
Dec 26 7.4700 7.5650 7.4250 7.5200 0.0400 7.4800 06:29A Chart for @MW6Z
Mar 27 7.6400 7.7500 7.5925 7.6975 0.0375 7.6600 06:29A Chart for @MW7H
May 27 7.7350 7.8400 7.6975 7.8075 0.0375 7.7700 06:29A Chart for @MW7K
Jul 27 7.7875 7.8575 7.7875 7.8200 0.0325 7.7875 06:29A Chart for @MW7N
Sep 27 7.3475 7.6500 7.3475 7.6425 -0.0225 7.6650 06:29A Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 794.3 800.5 786.2 796.5 - 1.8 798.3 06:29A Chart for @RS6X
Jan 27 805.2 810.1 796.0 805.7 - 2.6 808.3 06:29A Chart for @RS7F
Mar 27 811.9 816.5 803.8 813.7 - 2.6 816.3 06:29A Chart for @RS7H
May 27 811.0 821.8 810.0 818.6 - 3.2 821.8 06:29A Chart for @RS7K
Jul 27 820.8 822.5 820.8 822.5 - 0.7 823.2 06:28A Chart for @RS7N
Sep 27 819.9 9.7 809.2s 06:28A Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1250'4 1254'0 1244'4 1248'0 -6'2 1254'2 06:28A Chart for @S6U
Nov 26 1261'0 1265'6 1256'0 1261'0 -5'0 1266'0 06:29A Chart for @S6X
Jan 27 1276'0 1280'2 1270'6 1275'2 -5'4 1280'6 06:28A Chart for @S7F
Mar 27 1281'0 1285'4 1276'4 1280'4 -5'6 1286'2 06:28A Chart for @S7H
May 27 1285'2 1290'0 1281'2 1285'4 -5'4 1291'0 06:28A Chart for @S7K
Jul 27 1288'6 1292'0 1283'6 1288'0 -5'4 1293'4 06:28A Chart for @S7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 514'6 509'0 512'0 -2'0 514'0 06:29A Chart for @C6U
Dec 26 534'2 537'4 531'4 534'4 -2'0 536'4 06:29A Chart for @C6Z
Mar 27 548'0 551'2 545'4 548'4 -2'2 550'6 06:28A Chart for @C7H
May 27 555'0 557'4 551'6 554'6 -2'4 557'2 06:28A Chart for @C7K
Jul 27 555'6 558'6 553'2 555'2 -3'2 558'4 06:28A Chart for @C7N
Sep 27 529'2 532'2 527'6 528'6 -4'2 533'0 06:28A Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 332'2 338'4 332'2 335'6 2'2 333'4 06:22A Chart for @O6U
Dec 26 360'0 366'4 359'6 365'4 4'4 361'0 06:29A Chart for @O6Z
Mar 27 375'2 375'2 375'2 375'2 0'6 374'4 06:22A Chart for @O7H
May 27 375'0 0'0 377'4 08/26 Chart for @O7K
Jul 27 368'6 0'0 368'6 08/26 Chart for @O7N
Sep 27 345'0 0'0 363'0 08/26 Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 791'2 808'0 786'2 795'2 3'2 792'0 06:28A Chart for @KW6U
Dec 26 808'0 825'0 802'6 812'6 4'0 808'6 06:28A Chart for @KW6Z
Mar 27 818'6 837'0 816'4 825'4 3'4 822'0 06:28A Chart for @KW7H
May 27 824'2 839'6 820'6 829'0 3'0 826'0 06:29A Chart for @KW7K
Jul 27 814'6 828'2 810'6 818'6 1'6 817'0 06:29A Chart for @KW7N
Sep 27 811'6 825'4 810'2 817'4 0'4 817'0 06:29A Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Sep 26 0.721250 0.721400 0.720450 0.721250 0.000050 0.721200 06:29A Chart for @CD6U
Oct 26 0.722350 0.722350 0.721650 0.722300 -0.000050 0.722350 06:29A Chart for @CD6V
Nov 26 0.723300 0.723300 0.722550 0.723300 0.723300 06:29A Chart for @CD6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN