Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.8900 5.8900 5.8900 5.8900 5.9000s 07/02 Chart for @MW6N
Sep 26 6.1850 6.2550 6.1275 6.1900 0.0025 6.1875s 07/02 Chart for @MW6U
Dec 26 6.4150 6.4825 6.3575 6.4050 -0.0175 6.4000s 07/02 Chart for @MW6Z
Mar 27 6.6500 6.6800 6.5625 6.5925 -0.0350 6.5900s 07/02 Chart for @MW7H
May 27 6.7675 6.7725 6.7025 6.7200 -0.0275 6.7125s 07/02 Chart for @MW7K
Jul 27 6.8650 6.8725 6.8200 6.8325 -0.0325 6.8175s 07/02 Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 741.2 4.1 733.1s 01:22P Chart for @RS6N
Nov 26 736.5 740.9 736.1 739.9 3.2 739.7s 01:22P Chart for @RS6X
Jan 27 745.5 749.5 745.5 747.9 2.4 747.8s 01:22P Chart for @RS7F
Mar 27 753.6 755.1 751.8 753.8 2.1 753.9s 01:22P Chart for @RS7H
May 27 756.7 757.3 754.6 755.8 1.3 756.2s 01:22P Chart for @RS7K
Jul 27 755.6 755.6 755.2 755.4 1.0 754.9s 01:22P Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1126'2 1135'4 1126'2 1131'6 5'4 1131'6s 07/02 Chart for @S6N
Aug 26 1132'4 1142'6 1131'4 1134'0 3'0 1136'2s 07/02 Chart for @S6Q
Sep 26 1134'6 1145'0 1134'0 1134'4 0'4 1136'0s 07/02 Chart for @S6U
Nov 26 1148'0 1158'0 1146'2 1146'6 -1'4 1147'6s 07/02 Chart for @S6X
Jan 27 1162'4 1171'6 1161'2 1161'2 -1'4 1162'2s 07/02 Chart for @S7F
Mar 27 1168'6 1177'6 1167'2 1167'2 -2'6 1168'2s 07/02 Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 422'0 428'2 421'0 424'4 4'0 425'0s 07/02 Chart for @C6N
Sep 26 423'2 427'0 421'4 422'2 0'2 423'0s 07/02 Chart for @C6U
Dec 26 443'0 446'0 440'4 440'6 -0'6 441'4s 07/02 Chart for @C6Z
Mar 27 458'0 461'0 455'2 455'2 -1'4 456'2s 07/02 Chart for @C7H
May 27 467'4 470'0 464'0 464'4 -2'0 465'0s 07/02 Chart for @C7K
Jul 27 473'0 476'0 470'2 470'2 -2'0 471'0s 07/02 Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 269'4 14'2 285'6s 07/02 Chart for @O6N
Sep 26 328'0 336'2 328'0 334'6 7'2 334'6s 07/02 Chart for @O6U
Dec 26 336'4 346'4 336'0 343'6 7'2 343'6s 07/02 Chart for @O6Z
Mar 27 334'4 8'2 352'4s 07/02 Chart for @O7H
May 27 358'4 8'2 358'4s 07/02 Chart for @O7K
Jul 27 349'6 8'2 349'6s 07/02 Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 620'6 628'0 620'6 626'4 3'6 627'0s 07/02 Chart for @KW6N
Sep 26 635'0 642'4 628'4 638'4 3'4 638'4s 07/02 Chart for @KW6U
Dec 26 649'2 656'0 643'2 652'2 3'2 652'2s 07/02 Chart for @KW6Z
Mar 27 655'4 667'0 655'2 664'0 2'6 663'6s 07/02 Chart for @KW7H
May 27 662'6 674'6 662'6 671'6 2'4 671'2s 07/02 Chart for @KW7K
Jul 27 665'6 676'2 665'6 674'0 2'0 674'2s 07/02 Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.705400 0.706300 0.704250 0.704350 -0.001100 0.705450 12:00P Chart for @CD6N
Aug 26 0.706850 0.707150 0.705300 0.705400 -0.001150 0.706550 12:00P Chart for @CD6Q
Sep 26 0.707500 0.708450 0.706100 0.706300 -0.001100 0.707400 12:00P Chart for @CD6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN