Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6550 5.6750 5.6150 5.6200 -0.0300 5.6500 12:03P Chart for @MW6H
May 26 5.7800 5.7800 5.7350 5.7400 -0.0250 5.7650 12:03P Chart for @MW6K
Jul 26 5.8725 5.8725 5.8600 5.8625 -0.0175 5.8800 12:03P Chart for @MW6N
Sep 26 6.0375 6.0675 6.0225 6.0250 -0.0200 6.0450 12:02P Chart for @MW6U
Dec 26 6.2275 6.2350 6.2125 6.2300 -0.0075 6.2375 12:01P Chart for @MW6Z
Mar 27 6.3675 6.3675 6.3675 6.3675 -0.0075 6.3750 12:01P Chart for @MW7H
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Mar 26 638.5 644.9 637.6 638.6 - 0.4 639.0 12:04P Chart for @RS6H
May 26 649.8 656.9 649.7 650.4 0.6 649.8 12:04P Chart for @RS6K
Jul 26 658.9 664.2 656.3 658.1 2.4 655.7 12:03P Chart for @RS6N
Nov 26 649.0 659.0 649.0 653.8 3.4 650.4 12:03P Chart for @RS6X
Jan 27 661.4 663.0 660.4 663.0 7.5 655.5 12:03P Chart for @RS7F
Mar 27 653.6 1.7 658.1s 12:03P Chart for @RS7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1061'6 1052'6 1057'2 -0'4 1057'6 12:03P Chart for @S6H
May 26 1064'4 1073'0 1064'0 1068'4 -0'2 1068'6 12:03P Chart for @S6K
Jul 26 1078'0 1085'2 1076'0 1080'4 -0'6 1081'2 12:03P Chart for @S6N
Aug 26 1076'2 1081'4 1074'0 1077'0 -0'6 1077'6 12:03P Chart for @S6Q
Sep 26 1058'6 1066'4 1058'6 1062'0 -1'0 1063'0 12:03P Chart for @S6U
Nov 26 1065'0 1072'2 1064'0 1067'6 -1'2 1069'0 12:03P Chart for @S6X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'4 425'4 422'0 424'4 -0'2 424'6 12:03P Chart for @C6H
May 26 431'4 433'0 430'0 432'0 0'0 432'0 12:03P Chart for @C6K
Jul 26 437'4 439'4 436'2 438'4 0'4 438'0 12:03P Chart for @C6N
Sep 26 435'4 438'2 435'0 437'4 1'2 436'2 12:03P Chart for @C6U
Dec 26 449'0 451'6 448'4 451'0 1'2 449'6 12:03P Chart for @C6Z
Mar 27 461'2 464'4 461'2 464'0 1'2 462'6 12:03P Chart for @C7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 299'0 304'4 297'4 299'6 -2'2 302'0 12:02P Chart for @O6H
May 26 308'0 311'0 306'4 306'6 -2'4 309'2 12:02P Chart for @O6K
Jul 26 311'0 311'0 308'4 308'4 -4'4 313'0 12:02P Chart for @O6N
Sep 26 314'6 0'0 316'6 01/19 Chart for @O6U
Dec 26 325'0 0'0 330'2 12:02P Chart for @O6Z
Mar 27 333'6 8'0 333'6 01/16 Chart for @O7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 528'0 531'0 521'2 524'2 -3'0 527'2 12:03P Chart for @KW6H
May 26 539'2 541'6 532'6 535'4 -2'6 538'2 12:03P Chart for @KW6K
Jul 26 552'2 554'2 545'4 547'6 -3'2 551'0 12:03P Chart for @KW6N
Sep 26 567'6 568'0 560'6 563'0 -2'4 565'4 12:03P Chart for @KW6U
Dec 26 587'0 587'4 581'0 583'2 -2'2 585'4 12:03P Chart for @KW6Z
Mar 27 601'6 601'6 601'6 601'6 0'2 601'4 12:03P Chart for @KW7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.720400 0.723850 0.720400 0.722850 0.004250 0.722800 09:16A Chart for @CD6F
Feb 26 0.720900 0.724700 0.720850 0.723700 0.004250 0.719450 12:03P Chart for @CD6G
Mar 26 0.720300 0.725650 0.720150 0.724750 0.004450 0.720300 12:03P Chart for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN