Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7550 5.7700 5.7000 5.7225 -0.0575 5.7175s 02/13 Chart for @MW6H
May 26 5.8750 5.8950 5.8225 5.8450 -0.0575 5.8400s 02/13 Chart for @MW6K
Jul 26 6.0325 6.0350 5.9525 5.9625 -0.0675 5.9700s 02/13 Chart for @MW6N
Sep 26 6.1800 6.2000 6.1250 6.1450 -0.0625 6.1425s 02/13 Chart for @MW6U
Dec 26 6.3700 6.3775 6.3100 6.3500 -0.0575 6.3325s 02/13 Chart for @MW6Z
Mar 27 6.5150 6.5275 6.4800 6.4800 -0.0500 6.4700s 02/13 Chart for @MW7H
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Mar 26 667.2 667.2 657.1 664.1 - 4.3 663.5s 02/13 Chart for @RS6H
May 26 679.1 679.1 668.7 675.4 - 4.1 675.1s 02/13 Chart for @RS6K
Jul 26 687.0 687.1 678.3 685.1 - 3.3 684.8s 02/13 Chart for @RS6N
Nov 26 679.0 680.6 672.8 679.9 - 0.8 679.2s 02/13 Chart for @RS6X
Jan 27 685.7 687.6 681.2 686.6 - 0.9 686.3s 02/13 Chart for @RS7F
Mar 27 690.9 692.0 690.1 692.0 - 1.1 691.2s 02/13 Chart for @RS7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1134'6 0'0 1133'0 01:15P Chart for @S6H
May 26 1149'6 0'0 1148'4 01:16P Chart for @S6K
Jul 26 1161'4 0'0 1160'4 08:30A Chart for @S6N
Aug 26 1150'0 1'2 1148'6 02/15 Chart for @S6Q
Sep 26 1117'6 1121'6 1110'4 1118'0 -1'4 1116'4 02/13 Chart for @S6U
Nov 26 1115'4 0'0 1113'4 01:15P Chart for @S6X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 431'6 0'0 431'6 02:07P Chart for @C6H
May 26 441'6 0'0 442'0 01:24P Chart for @C6K
Jul 26 449'4 0'0 450'0 09:39A Chart for @C6N
Sep 26 450'0 0'0 450'4 01:15P Chart for @C6U
Dec 26 463'6 0'0 464'4 12:58P Chart for @C6Z
Mar 27 475'4 0'0 476'2 11:32A Chart for @C7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 309'2 0'0 310'6 01:29P Chart for @O6H
May 26 311'0 0'0 312'0 02:53A Chart for @O6K
Jul 26 314'0 314'0 313'2 313'4 -1'4 313'4 02/13 Chart for @O6N
Sep 26 322'0 -1'0 312'4 02/13 Chart for @O6U
Dec 26 325'0 -1'0 323'2 02/13 Chart for @O6Z
Mar 27 326'6 -1'0 326'6 02/13 Chart for @O7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 552'4 553'6 541'4 542'6 -11'4 542'4s 01:15P Chart for @KW6H
May 26 565'0 565'4 552'6 554'0 -12'2 553'6s 01:19P Chart for @KW6K
Jul 26 577'0 577'6 565'6 567'4 -11'2 567'2s 04:52A Chart for @KW6N
Sep 26 592'0 592'2 580'2 582'0 -10'6 582'0s 01:19P Chart for @KW6U
Dec 26 611'2 613'0 601'2 602'2 -10'6 603'0s 02/15 Chart for @KW6Z
Mar 27 626'4 626'4 617'6 619'0 -11'4 619'0s 02/13 Chart for @KW7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Feb 26 0.733750 0.733800 0.733300 0.733800 -0.000400 0.734200 02:08P Chart for @CD6G
Mar 26 0.735100 0.736000 0.734100 0.734250 -0.000850 0.735100 02:08P Chart for @CD6H
Apr 26 0.735800 0.736500 0.735050 0.736200 0.000250 0.735950 02:08P Chart for @CD6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN