Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.5925 6.7875 6.5900 6.7250 0.1375 6.7300s 04:45P Chart for @MW6U
Dec 26 6.8450 7.0650 6.8450 6.9750 0.1350 6.9800s 04:47P Chart for @MW6Z
Mar 27 7.0300 7.2150 7.0200 7.1650 0.1425 7.1625s 01:30P Chart for @MW7H
May 27 7.1600 7.3825 7.1600 7.2700 0.1525 7.2750s 01:30P Chart for @MW7K
Jul 27 7.3100 7.4200 7.2600 7.3000 0.1525 7.3025s 01:30P Chart for @MW7N
Sep 27 7.1775 7.2400 7.1050 7.1650 0.1300 7.1425s 01:30P Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 781.0 795.2 779.7 794.7 13.4 794.4s 01:27P Chart for @RS6X
Jan 27 788.1 804.2 788.1 803.9 12.4 803.6s 01:27P Chart for @RS7F
Mar 27 800.0 811.8 799.3 811.3 11.7 811.0s 01:27P Chart for @RS7H
May 27 811.5 814.5 805.4 814.5 10.8 816.5s 01:27P Chart for @RS7K
Jul 27 810.1 818.9 808.3 818.9 10.6 819.5s 01:27P Chart for @RS7N
Sep 27 804.1 7.1 804.1s 01:27P Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1155'0 1168'0 1155'0 1159'0 17'2 1164'6s 03:49P Chart for @S6Q
Sep 26 1150'2 1181'4 1150'2 1165'4 13'6 1165'2s 05:03P Chart for @S6U
Nov 26 1168'4 1198'6 1167'4 1183'2 14'4 1183'2s 05:12P Chart for @S6X
Jan 27 1183'6 1214'0 1183'0 1199'0 14'6 1199'0s 05:01P Chart for @S7F
Mar 27 1192'2 1220'0 1192'2 1207'2 14'4 1207'4s 03:55P Chart for @S7H
May 27 1202'2 1227'4 1200'6 1214'6 13'6 1215'2s 03:55P Chart for @S7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 436'6 457'6 436'0 457'2 20'2 457'0s 05:23P Chart for @C6U
Dec 26 460'2 481'4 459'4 481'0 20'2 480'6s 05:23P Chart for @C6Z
Mar 27 476'0 497'0 475'4 496'4 20'4 496'4s 04:52P Chart for @C7H
May 27 485'0 504'6 484'4 504'4 19'2 504'4s 03:42P Chart for @C7K
Jul 27 490'6 509'2 490'2 509'0 18'0 508'6s 05:10P Chart for @C7N
Sep 27 480'6 492'0 480'4 491'4 11'4 492'0s 04:45P Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 320'0 324'0 319'4 323'6 0'4 323'2s 01:30P Chart for @O6U
Dec 26 342'6 347'6 342'0 346'6 1'4 346'2s 05:19P Chart for @O6Z
Mar 27 362'0 362'0 358'2 358'2 1'0 358'4s 01:30P Chart for @O7H
May 27 352'4 1'0 364'4s 01:20P Chart for @O7K
Jul 27 355'6 1'0 355'6s 01:20P Chart for @O7N
Sep 27 345'0 1'0 350'0s 01:20P Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 700'4 731'4 700'4 720'6 21'4 720'6s 05:13P Chart for @KW6U
Dec 26 717'0 747'2 717'0 738'0 21'6 737'6s 04:46P Chart for @KW6Z
Mar 27 731'0 758'2 731'0 751'4 21'0 750'6s 01:30P Chart for @KW7H
May 27 741'6 762'4 740'0 757'4 20'0 757'0s 04:49P Chart for @KW7K
Jul 27 740'4 760'6 739'6 756'2 19'2 755'6s 02:30P Chart for @KW7N
Sep 27 743'6 765'0 743'6 761'2 18'2 761'2s 01:20P Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.717530 0.717450 0.717350 0.717250 Chart for @CD6Q
Sep 26 0.718350 0.718350 0.718150 0.718200 0.000100 0.718100 05:24P Chart for @CD6U
Oct 26 0.719500 0.719400 0.719300 0.719200 Chart for @CD6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN