Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.8475 5.8725 5.7500 5.7650 -0.1175 5.7550s 01:30P Chart for @MW6N
Sep 26 6.1450 6.1500 6.0500 6.0625 -0.0975 6.0525s 03:23P Chart for @MW6U
Dec 26 6.3950 6.3950 6.3000 6.3125 -0.0900 6.3025s 01:30P Chart for @MW6Z
Mar 27 6.5825 6.5875 6.5125 6.5150 -0.0975 6.5150s 01:30P Chart for @MW7H
May 27 6.6525 6.6550 6.6525 6.6525 -0.0875 6.6500s 01:30P Chart for @MW7K
Jul 27 6.7700 6.7700 6.7700 6.7700 -0.0850 6.7725s 01:30P Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 734.8 735.1 726.6 734.7 0.1 734.1s 01:23P Chart for @RS6N
Nov 26 747.7 749.6 740.2 744.6 - 3.2 744.5s 01:23P Chart for @RS6X
Jan 27 755.8 758.5 749.1 753.4 - 3.3 753.4s 01:23P Chart for @RS7F
Mar 27 762.0 764.7 755.4 759.4 - 3.3 759.6s 01:23P Chart for @RS7H
May 27 766.1 766.2 758.8 762.9 - 2.7 762.7s 01:23P Chart for @RS7K
Jul 27 764.5 764.5 757.8 763.3 - 1.4 761.9s 01:23P Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1127'4 1128'0 1118'6 1124'0 -1'2 1126'2s 01:30P Chart for @S6N
Aug 26 1139'0 1139'0 1128'2 1134'2 -0'4 1136'4s 03:03P Chart for @S6Q
Sep 26 1141'4 1143'0 1132'4 1139'6 0'2 1141'4s 01:30P Chart for @S6U
Nov 26 1157'4 1158'6 1148'0 1155'0 -0'6 1156'2s 02:31P Chart for @S6X
Jan 27 1171'4 1172'6 1162'0 1169'2 -0'4 1170'4s 01:30P Chart for @S7F
Mar 27 1174'6 1177'2 1166'6 1173'4 0'0 1175'4s 01:30P Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 414'2 417'4 411'2 411'6 -2'0 412'6s 02:44P Chart for @C6N
Sep 26 424'0 427'0 420'0 420'4 -2'4 421'6s 02:44P Chart for @C6U
Dec 26 443'0 446'2 439'6 440'0 -1'4 441'4s 03:22P Chart for @C6Z
Mar 27 457'4 460'6 455'2 455'4 -1'0 456'4s 02:47P Chart for @C7H
May 27 466'0 469'2 464'2 464'6 -0'6 465'4s 02:49P Chart for @C7K
Jul 27 472'0 475'2 470'4 470'6 -0'4 471'6s 01:30P Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 275'0 284'2 272'0 277'0 3'0 276'6s 02:31P Chart for @O6N
Sep 26 317'6 318'0 312'2 313'2 0'0 314'2s 02:30P Chart for @O6U
Dec 26 328'6 330'0 321'2 322'4 -2'0 324'0s 01:30P Chart for @O6Z
Mar 27 335'0 335'0 333'0 333'0 -3'2 333'4s 01:30P Chart for @O7H
May 27 339'4 -3'2 339'4s 01:20P Chart for @O7K
Jul 27 330'6 -3'2 330'6s 01:20P Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 618'0 619'0 605'6 611'0 -9'4 611'0s 02:31P Chart for @KW6N
Sep 26 629'6 629'6 615'0 619'0 -11'0 619'4s 01:30P Chart for @KW6U
Dec 26 645'2 645'2 630'6 634'0 -11'2 634'4s 01:24P Chart for @KW6Z
Mar 27 656'4 656'4 643'6 646'4 -11'6 646'6s 01:30P Chart for @KW7H
May 27 662'0 662'0 652'4 654'6 -11'6 655'0s 01:30P Chart for @KW7K
Jul 27 665'4 665'4 656'0 658'6 -10'6 659'0s 01:30P Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.704600 0.706200 0.704600 0.705800 0.000900 0.705100 03:28P Chart for @CD6N
Aug 26 0.705650 0.707250 0.705400 0.706850 0.000900 0.706150 03:28P Chart for @CD6Q
Sep 26 0.706800 0.708200 0.706200 0.707550 0.000700 0.707050 03:28P Chart for @CD6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN