Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4500 6.5225 6.4325 6.5125 0.0300 6.4825 09:39A Chart for @MW6K
Jul 26 6.5875 6.6800 6.5775 6.6500 0.0275 6.6225 09:39A Chart for @MW6N
Sep 26 6.7675 6.8125 6.7375 6.8000 0.0225 6.7775 09:39A Chart for @MW6U
Dec 26 6.9000 6.9500 6.8475 6.9175 0.0200 6.8975 09:39A Chart for @MW6Z
Mar 27 6.9425 7.0000 6.9425 6.9975 0.0250 6.9725 09:39A Chart for @MW7H
May 27 6.9900 6.9900 6.9900 6.9900 6.9900 09:39A Chart for @MW7K
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
May 26 720.8 733.7 720.1 733.2 12.7 720.5 09:39A Chart for @RS6K
Jul 26 733.3 746.9 733.0 746.4 13.1 733.3 09:39A Chart for @RS6N
Nov 26 727.9 740.8 727.9 740.0 12.1 727.9 09:39A Chart for @RS6X
Jan 27 735.1 747.0 735.1 746.3 11.8 734.5 09:39A Chart for @RS7F
Mar 27 739.8 751.8 739.8 751.6 12.2 739.4 09:40A Chart for @RS7H
May 27 740.8 753.1 740.8 753.1 12.6 740.5 09:40A Chart for @RS7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'0 1170'0 1158'2 1166'0 6'6 1159'2 09:39A Chart for @S6K
Jul 26 1181'2 1185'4 1174'2 1181'6 6'4 1175'2 09:39A Chart for @S6N
Aug 26 1175'0 1181'0 1169'0 1178'0 7'4 1170'4 09:39A Chart for @S6Q
Sep 26 1147'6 1155'2 1144'6 1152'0 7'4 1144'4 09:39A Chart for @S6U
Nov 26 1147'0 1154'4 1143'4 1151'2 7'2 1144'0 09:39A Chart for @S6X
Jan 27 1160'0 1165'0 1155'4 1161'4 6'4 1155'0 09:39A Chart for @S7F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 462'6 465'6 458'2 458'6 -3'2 462'0 09:39A Chart for @C6K
Jul 26 474'2 477'4 470'0 470'4 -3'0 473'4 09:39A Chart for @C6N
Sep 26 477'6 480'0 472'6 473'0 -3'4 476'4 09:39A Chart for @C6U
Dec 26 491'0 494'0 486'0 486'2 -4'0 490'2 09:39A Chart for @C6Z
Mar 27 501'0 504'2 496'4 496'4 -4'2 500'6 09:39A Chart for @C7H
May 27 506'6 510'0 503'0 503'2 -4'0 507'2 09:39A Chart for @C7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 343'0 346'4 343'0 344'6 3'2 341'4 09:38A Chart for @O6K
Jul 26 344'4 348'0 344'4 348'0 4'4 343'4 09:38A Chart for @O6N
Sep 26 350'6 0'0 350'0 09:33A Chart for @O6U
Dec 26 350'0 350'0 350'0 350'0 0'6 349'2 09:37A Chart for @O6Z
Mar 27 352'6 0'0 352'6 03/27 Chart for @O7H
May 27 358'6 0'0 358'6 03/27 Chart for @O7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 634'0 639'6 621'6 629'0 -3'6 632'6 09:39A Chart for @KW6K
Jul 26 649'4 654'2 635'6 643'2 -4'2 647'4 09:39A Chart for @KW6N
Sep 26 662'2 667'4 649'6 657'0 -4'0 661'0 09:39A Chart for @KW6U
Dec 26 680'0 684'0 666'6 674'6 -3'6 678'4 09:39A Chart for @KW6Z
Mar 27 690'6 696'2 679'0 687'0 -3'2 690'2 09:39A Chart for @KW7H
May 27 700'0 700'0 691'4 694'4 5'2 694'2s 09:39A Chart for @KW7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Apr 26 0.719400 0.719450 0.717600 0.717700 -0.002900 0.720600 09:40A Chart for @CD6J
May 26 0.721500 0.721500 0.718700 0.719950 -0.001750 0.721700 09:40A Chart for @CD6K
Jun 26 0.722250 0.722700 0.719500 0.720050 -0.002500 0.722550 09:40A Chart for @CD6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN