Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7175 0.0800 6.7775s 01:30P Chart for @MW6K
Jul 26 6.8025 6.8875 6.8025 6.8700 0.0800 6.8650s 05:59P Chart for @MW6N
Sep 26 7.0100 7.0950 7.0100 7.0875 0.0850 7.0800s 04:50P Chart for @MW6U
Dec 26 7.2050 7.2850 7.2050 7.2825 0.0925 7.2750s 01:30P Chart for @MW6Z
Mar 27 7.3650 7.4300 7.3550 7.4250 0.0925 7.4150s 04:47P Chart for @MW7H
May 27 7.4150 7.4700 7.4150 7.4700 0.1025 7.4550s 01:30P Chart for @MW7K
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
May 26 744.1 - 9.7 733.5s 01:26P Chart for @RS6K
Jul 26 753.7 757.5 743.0 743.2 - 9.7 743.4s 01:48P Chart for @RS6N
Nov 26 756.7 762.0 750.8 751.3 - 6.1 751.8s 01:26P Chart for @RS6X
Jan 27 764.0 768.7 758.4 759.9 - 5.4 760.0s 01:26P Chart for @RS7F
Mar 27 769.0 773.0 763.6 765.5 - 4.9 765.6s 01:26P Chart for @RS7H
May 27 770.2 773.3 766.8 766.8 - 4.3 767.5s 01:26P Chart for @RS7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1197'0 1209'2 1197'0 1199'2 5'4 1199'6s 02:30P Chart for @S6K
Jul 26 1208'0 1222'4 1207'0 1211'0 5'0 1213'0s 05:52P Chart for @S6N
Aug 26 1200'6 1216'6 1200'6 1205'6 5'2 1208'0s 01:20P Chart for @S6Q
Sep 26 1185'4 1197'4 1183'6 1188'6 5'4 1190'2s 01:30P Chart for @S6U
Nov 26 1188'4 1201'2 1187'2 1193'2 5'2 1194'6s 05:50P Chart for @S6X
Jan 27 1200'2 1213'0 1199'4 1204'6 4'6 1206'2s 02:31P Chart for @S7F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 461'0 462'0 459'4 461'0 4'4 460'6s 01:20P Chart for @C6K
Jul 26 471'0 476'2 470'6 474'4 4'0 475'2s 06:01P Chart for @C6N
Sep 26 477'4 482'6 477'4 481'4 4'0 481'6s 05:07P Chart for @C6U
Dec 26 493'2 498'4 493'0 497'2 4'2 497'6s 06:01P Chart for @C6Z
Mar 27 506'6 512'0 506'6 510'6 4'4 511'4s 02:30P Chart for @C7H
May 27 514'4 519'4 514'2 518'4 4'6 519'0s 05:05P Chart for @C7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 335'2 6'4 337'4s 01:20P Chart for @O6K
Jul 26 350'4 357'4 348'6 354'6 6'4 354'4s 05:57P Chart for @O6N
Sep 26 357'2 365'2 357'2 361'0 3'2 360'2s 05:57P Chart for @O6U
Dec 26 352'2 361'0 352'2 360'0 3'6 359'6s 05:58P Chart for @O6Z
Mar 27 363'2 3'6 363'2s 01:20P Chart for @O7H
May 27 369'2 3'6 369'2s 01:20P Chart for @O7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 1'0 673'4s 01:20P Chart for @KW6K
Jul 26 679'0 687'6 677'2 687'2 10'4 686'2s 05:59P Chart for @KW6N
Sep 26 690'0 698'6 688'0 698'4 10'6 697'2s 01:30P Chart for @KW6U
Dec 26 704'0 713'6 702'2 713'6 11'6 712'6s 04:45P Chart for @KW6Z
Mar 27 717'4 725'4 713'6 725'2 12'2 724'4s 04:45P Chart for @KW7H
May 27 722'6 729'6 718'4 729'6 12'0 728'6s 01:20P Chart for @KW7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 26 0.731550 0.731400 0.731600 0.731600 Chart for @CD6K
Jun 26 0.732200 0.732500 0.732200 0.732200 -0.000250 0.732450 06:02P Chart for @CD6M
Jul 26 0.733300 0.733130 0.732550 0.733300 Chart for @CD6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN