Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.1075 7.1075 7.0550 7.0625 -0.0525 7.1150 06:29A Chart for @MW6U
Dec 26 7.3225 7.3500 7.2700 7.3050 -0.0500 7.3550 06:29A Chart for @MW6Z
Mar 27 7.4375 7.5000 7.4375 7.4900 -0.0300 7.5200 06:29A Chart for @MW7H
May 27 7.6425 7.7125 7.6075 7.6125 0.0750 7.6150s 06:28A Chart for @MW7K
Jul 27 7.3275 7.6800 7.3275 7.5700 0.0675 7.5825s 06:27A Chart for @MW7N
Sep 27 7.4300 7.5300 7.2125 7.4275 0.0050 7.4400s 01:23A Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 768.6 772.2 762.7 765.5 - 3.1 768.6 06:29A Chart for @RS6X
Jan 27 777.1 780.7 771.3 774.1 - 3.5 777.6 06:29A Chart for @RS7F
Mar 27 784.2 785.1 777.5 780.5 - 4.0 784.5 06:28A Chart for @RS7H
May 27 789.0 789.3 782.8 785.4 - 4.0 789.4 06:28A Chart for @RS7K
Jul 27 789.2 789.2 785.1 786.0 - 3.6 789.6 06:29A Chart for @RS7N
Sep 27 780.6 - 2.5 780.6s 06:28A Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1177'0 1180'2 1177'0 1178'4 1'2 1177'2 06:29A Chart for @S6Q
Sep 26 1171'2 1179'2 1169'2 1171'2 -1'0 1172'2 06:29A Chart for @S6U
Nov 26 1188'0 1196'0 1186'0 1188'2 -0'4 1188'6 06:29A Chart for @S6X
Jan 27 1203'2 1210'2 1200'6 1202'6 -0'6 1203'4 06:29A Chart for @S7F
Mar 27 1207'0 1215'0 1206'4 1207'6 -0'4 1208'2 06:29A Chart for @S7H
May 27 1213'4 1221'0 1212'4 1215'0 0'4 1214'4 06:29A Chart for @S7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 445'4 447'0 443'2 443'4 -2'2 445'6 06:29A Chart for @C6U
Dec 26 468'4 470'0 466'0 466'4 -2'0 468'4 06:29A Chart for @C6Z
Mar 27 484'4 485'6 482'0 482'2 -2'2 484'4 06:29A Chart for @C7H
May 27 493'2 494'4 490'6 491'0 -2'4 493'4 06:29A Chart for @C7K
Jul 27 498'0 499'2 495'4 495'4 -2'6 498'2 06:29A Chart for @C7N
Sep 27 483'0 483'0 481'6 481'6 -1'4 483'2 06:29A Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 314'2 314'4 312'6 314'2 2'2 312'0 06:28A Chart for @O6U
Dec 26 332'2 334'0 332'2 334'0 2'2 331'6 06:28A Chart for @O6Z
Mar 27 347'6 0'0 347'4 06:29A Chart for @O7H
May 27 353'4 0'0 353'4 06:28A Chart for @O7K
Jul 27 344'6 0'0 344'6 07/30 Chart for @O7N
Sep 27 345'0 0'0 339'0 07/30 Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 731'6 733'2 719'6 722'2 -8'4 730'6 06:29A Chart for @KW6U
Dec 26 747'0 749'0 735'6 737'6 -9'0 746'6 06:29A Chart for @KW6Z
Mar 27 758'4 760'4 748'0 749'0 -9'2 758'2 06:29A Chart for @KW7H
May 27 765'4 765'4 754'0 755'0 -8'0 763'0 06:29A Chart for @KW7K
Jul 27 755'4 758'0 750'2 750'2 -7'2 757'4 06:29A Chart for @KW7N
Sep 27 758'4 758'4 753'0 753'4 -6'4 760'0 06:29A Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.714350 0.714500 0.713400 0.714000 -0.001150 0.715150 06:29A Chart for @CD6Q
Sep 26 0.715300 0.715450 0.714200 0.714300 -0.001700 0.716000 06:29A Chart for @CD6U
Oct 26 0.716500 0.715400 0.717300 0.717200 Chart for @CD6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN