Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.3850 6.4200 6.3100 6.3875 0.0150 6.3950s 01:30P Chart for @MW6K
Jul 26 6.5200 6.5600 6.4750 6.5375 0.0225 6.5425s 01:30P Chart for @MW6N
Sep 26 6.6700 6.7125 6.6275 6.6900 0.0200 6.6950s 01:30P Chart for @MW6U
Dec 26 6.8400 6.8700 6.7875 6.8350 0.0225 6.8525s 01:30P Chart for @MW6Z
Mar 27 6.9700 6.9975 6.9475 6.9750 0.0075 6.9700s 01:30P Chart for @MW7H
May 27 6.9900 6.9900s 01:30P Chart for @MW7K
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
May 26 703.8 710.5 702.9 705.2 1.8 705.9s 01:35P Chart for @RS6K
Jul 26 716.4 723.4 715.7 717.9 2.0 718.6s 01:23P Chart for @RS6N
Nov 26 716.9 723.0 716.1 718.7 1.9 718.9s 01:23P Chart for @RS6X
Jan 27 725.4 730.3 723.8 726.2 2.1 726.6s 01:23P Chart for @RS7F
Mar 27 730.9 735.7 729.9 732.2 2.1 732.1s 01:23P Chart for @RS7H
May 27 732.7 736.5 731.7 731.7 1.9 733.8s 01:23P Chart for @RS7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1156'6 1171'0 1156'6 1165'2 9'0 1167'0s 03:59P Chart for @S6K
Jul 26 1171'0 1186'2 1171'0 1181'6 10'4 1183'2s 03:59P Chart for @S6N
Aug 26 1164'4 1179'0 1164'4 1175'0 10'4 1176'4s 01:20P Chart for @S6Q
Sep 26 1141'6 1155'4 1141'6 1151'4 9'2 1152'4s 01:30P Chart for @S6U
Nov 26 1142'4 1157'2 1141'0 1153'2 10'4 1154'4s 02:30P Chart for @S6X
Jan 27 1153'2 1168'6 1153'2 1165'2 11'0 1166'2s 02:34P Chart for @S7F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 443'0 452'0 442'6 451'6 8'2 451'2s 03:54P Chart for @C6K
Jul 26 452'4 461'2 452'2 460'6 8'0 460'4s 03:59P Chart for @C6N
Sep 26 455'0 463'6 455'0 463'4 8'2 463'2s 03:27P Chart for @C6U
Dec 26 471'0 478'6 470'2 478'4 7'4 478'0s 03:59P Chart for @C6Z
Mar 27 483'0 491'6 483'0 491'6 7'4 491'0s 03:29P Chart for @C7H
May 27 490'2 499'0 490'2 499'0 7'6 498'4s 01:30P Chart for @C7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 344'0 347'0 337'4 344'2 1'2 345'6s 02:36P Chart for @O6K
Jul 26 348'4 351'6 343'4 348'6 2'2 350'6s 02:31P Chart for @O6N
Sep 26 352'2 352'2 352'2 352'2 -1'2 351'0s 01:30P Chart for @O6U
Dec 26 351'0 351'0 347'0 347'0 -1'2 350'6s 01:30P Chart for @O6Z
Mar 27 354'2 -1'2 354'2s 01:20P Chart for @O7H
May 27 360'2 -1'2 360'2s 01:20P Chart for @O7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 623'2 629'4 614'4 624'0 2'6 625'4s 02:30P Chart for @KW6K
Jul 26 636'0 641'4 627'6 636'6 2'2 638'4s 02:30P Chart for @KW6N
Sep 26 649'0 654'2 641'0 650'0 2'4 651'4s 02:30P Chart for @KW6U
Dec 26 668'0 672'0 659'4 667'4 2'6 669'4s 03:13P Chart for @KW6Z
Mar 27 680'0 685'0 674'0 681'0 2'6 683'0s 03:32P Chart for @KW7H
May 27 683'2 689'2 680'2 689'0 2'6 688'6s 01:20P Chart for @KW7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 26 0.727600 0.728750 0.727150 0.728750 0.002400 0.729350s 04:00P Chart for @CD6K
Jun 26 0.728300 0.730450 0.727150 0.729700 0.002400 0.730250s 04:00P Chart for @CD6M
Jul 26 0.729000 0.729050 0.729000 0.729050 0.002400 0.731150s 04:00P Chart for @CD6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN