Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.5700 6.7700 6.5525 6.7400 0.1600 6.5800 08:00A Chart for @MW6U
Dec 26 6.7800 6.9725 6.7725 6.9525 0.1700 6.7825 07:56A Chart for @MW6Z
Mar 27 6.9625 7.1425 6.9625 7.1250 0.1625 6.9625 07:45A Chart for @MW7H
May 27 7.0775 7.2425 7.0775 7.2225 0.1450 7.0775 07:45A Chart for @MW7K
Jul 27 7.1850 7.2825 6.9100 7.2650 0.1325 7.1325 07:45A Chart for @MW7N
Sep 27 7.2000 7.2000 6.9150 7.1625 0.0150 7.1475 07:45A Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 773.4 789.4 772.9 779.7 6.3 773.4 08:06A Chart for @RS6X
Jan 27 782.0 799.0 782.0 789.2 5.5 783.7 08:06A Chart for @RS7F
Mar 27 789.2 804.5 789.1 796.3 6.3 790.0 08:06A Chart for @RS7H
May 27 794.6 805.9 793.2 798.6 6.4 792.2 08:06A Chart for @RS7K
Jul 27 792.6 803.3 792.5 798.1 7.4 790.7 08:06A Chart for @RS7N
Sep 27 783.2 -13.2 783.2s 08:06A Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1191'0 1199'2 1191'0 1193'2 0'4 1192'6 08:01A Chart for @S6Q
Sep 26 1181'2 1188'4 1179'6 1182'2 1'0 1181'2 08:02A Chart for @S6U
Nov 26 1191'0 1198'4 1189'4 1192'2 1'2 1191'0 08:06A Chart for @S6X
Jan 27 1205'0 1212'4 1204'0 1206'6 1'6 1205'0 08:01A Chart for @S7F
Mar 27 1207'2 1216'2 1207'2 1210'2 1'4 1208'6 08:00A Chart for @S7H
May 27 1214'0 1222'2 1214'0 1216'6 2'2 1214'4 08:00A Chart for @S7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'0 444'6 437'0 442'4 4'0 438'4 08:03A Chart for @C6U
Dec 26 459'6 467'0 458'6 464'4 4'0 460'4 08:02A Chart for @C6Z
Mar 27 475'0 482'0 474'4 479'6 4'0 475'6 08:00A Chart for @C7H
May 27 482'6 490'0 482'6 488'0 3'6 484'2 08:00A Chart for @C7K
Jul 27 488'6 494'4 487'6 492'4 3'4 489'0 08:00A Chart for @C7N
Sep 27 476'0 481'4 476'0 479'6 2'4 477'2 08:00A Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 349'4 354'4 349'4 354'4 1'6 352'6 08:03A Chart for @O6U
Dec 26 357'4 361'2 355'6 359'4 0'2 359'2 08:03A Chart for @O6Z
Mar 27 334'4 0'0 368'2 07:45A Chart for @O7H
May 27 374'2 0'0 374'2 07:44A Chart for @O7K
Jul 27 365'4 0'0 365'4 07/14 Chart for @O7N
Sep 27 345'0 0'0 359'6 07/14 Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 677'0 704'6 675'2 701'4 23'4 678'0 08:05A Chart for @KW6U
Dec 26 691'2 717'6 690'0 715'0 22'4 692'4 08:04A Chart for @KW6Z
Mar 27 703'2 728'4 703'0 726'0 21'6 704'2 08:00A Chart for @KW7H
May 27 709'4 733'4 709'4 731'6 20'6 711'0 07:45A Chart for @KW7K
Jul 27 712'0 733'2 709'4 731'6 19'2 712'4 07:45A Chart for @KW7N
Sep 27 719'0 731'0 719'0 731'0 11'6 719'2 07:45A Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.712750 0.713100 0.711450 0.712000 0.000050 0.711950 08:05A Chart for @CD6Q
Sep 26 0.713100 0.714250 0.712300 0.713550 0.000700 0.712850 08:05A Chart for @CD6U
Oct 26 0.713900 0.714700 0.713500 0.713900 -0.000100 0.714000 08:06A Chart for @CD6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN