Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6200 5.6250 5.6100 5.6225 0.0025 5.6200 07:05P Chart for @MW6H
May 26 5.7300 5.7350 5.7175 5.7200 -0.0050 5.7250 07:07P Chart for @MW6K
Jul 26 5.8600 5.8925 5.8425 5.8600 0.0075 5.8525 07:08P Chart for @MW6N
Sep 26 6.0300 6.0300 6.0300 6.0300 0.0125 6.0175 07:07P Chart for @MW6U
Dec 26 6.2500 6.3000 6.2100 6.3000 -0.0325 6.2125s 07:06P Chart for @MW6Z
Mar 27 6.4500 -0.0300 6.3450s 07:06P Chart for @MW7H
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jan 26 596.8 599.4 596.8 599.2 2.5 596.7 07:08P Chart for @RS6F
Mar 26 608.6 610.9 608.6 610.8 2.3 608.5 07:08P Chart for @RS6H
May 26 620.4 622.5 620.1 622.3 1.8 620.5 07:08P Chart for @RS6K
Jul 26 630.0 630.7 630.0 630.5 1.3 629.2 07:08P Chart for @RS6N
Nov 26 629.5 630.0 629.5 630.0 0.5 629.5 07:07P Chart for @RS6X
Jan 27 654.3 - 2.2 635.6s 07:07P Chart for @RS7F
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1058'2 1061'2 1058'2 1060'4 2'2 1058'2 07:09P Chart for @S6F
Mar 26 1069'0 1071'6 1068'6 1071'0 2'2 1068'6 07:08P Chart for @S6H
May 26 1080'0 1082'6 1080'0 1082'0 2'0 1080'0 07:08P Chart for @S6K
Jul 26 1095'0 1095'0 1091'6 1093'2 2'0 1091'2 07:09P Chart for @S6N
Aug 26 1088'2 1088'6 1088'2 1088'6 1'4 1087'2 07:08P Chart for @S6Q
Sep 26 1072'6 1072'6 1072'0 1072'0 1'2 1070'6 07:08P Chart for @S6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 440'4 442'2 440'4 442'2 1'6 440'4 07:08P Chart for @C6H
May 26 448'0 450'0 448'0 449'6 2'0 447'6 07:07P Chart for @C6K
Jul 26 454'2 455'6 454'0 455'6 2'2 453'4 07:07P Chart for @C6N
Sep 26 448'6 450'2 448'6 450'2 1'4 448'6 07:07P Chart for @C6U
Dec 26 460'6 461'6 460'6 461'6 1'2 460'4 07:07P Chart for @C6Z
Mar 27 474'0 475'2 474'0 475'2 1'4 473'6 07:07P Chart for @C7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 287'2 287'6 286'6 286'6 0'0 286'6 07:06P Chart for @O6H
May 26 295'0 0'0 294'4 07:06P Chart for @O6K
Jul 26 299'6 0'0 299'6 07:06P Chart for @O6N
Sep 26 326'0 0'0 303'6 07:06P Chart for @O6U
Dec 26 310'2 0'0 314'4 07:06P Chart for @O6Z
Mar 27 318'0 0'0 318'0 01:20P Chart for @O7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 507'6 508'4 507'4 508'0 0'2 507'6 07:07P Chart for @KW6H
May 26 520'4 520'6 520'0 520'4 0'2 520'2 07:07P Chart for @KW6K
Jul 26 534'0 534'2 533'2 533'6 0'2 533'4 07:07P Chart for @KW6N
Sep 26 547'0 550'0 544'4 549'0 2'2 549'0s 07:07P Chart for @KW6U
Dec 26 566'0 569'2 564'0 568'2 2'2 568'4s 07:07P Chart for @KW6Z
Mar 27 584'0 2'6 585'0s 07:07P Chart for @KW7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.726900 0.726550 0.726300 0.726450 Chart for @CD6F
Feb 26 0.727750 0.727450 0.727600 0.727350 Chart for @CD6G
Mar 26 0.728300 0.728650 0.728200 0.728600 0.000400 0.728200 07:08P Chart for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN