Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.8000 5.9600 5.6200 5.7375 -0.0625 5.8000 01:16P Chart for @MW5Z
Mar 26 5.7850 5.8800 5.7600 5.7825 -0.0250 5.8075 01:16P Chart for @MW6H
May 26 5.9250 5.9650 5.8750 5.8750 -0.0275 5.9025 01:16P Chart for @MW6K
Jul 26 6.0400 6.0750 6.0400 6.0450 0.0275 6.0175 01:16P Chart for @MW6N
Sep 26 6.1950 6.2225 6.1500 6.1500 -0.0250 6.1750 01:16P Chart for @MW6U
Dec 26 6.3925 6.4000 6.3500 6.3500 -0.0075 6.3575 01:14P Chart for @MW6Z
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jan 26 647.2 654.0 645.9 651.8 3.7 648.1 01:15P Chart for @RS6F
Mar 26 659.7 666.7 659.0 665.0 3.7 661.3 01:15P Chart for @RS6H
May 26 670.1 676.6 669.9 675.8 4.0 671.8 01:15P Chart for @RS6K
Jul 26 678.6 682.0 677.0 681.0 3.6 677.4 01:15P Chart for @RS6N
Nov 26 671.2 673.0 670.7 672.3 1.0 671.3 01:15P Chart for @RS6X
Jan 27 676.9 676.9 676.9 676.9 - 0.6 677.5 01:15P Chart for @RS7F
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1125'4 1135'2 1122'6 1131'0 6'2 1131'4 01:15P Chart for @S6F
Mar 26 1134'6 1144'0 1132'0 1140'0 5'2 1140'6 01:15P Chart for @S6H
May 26 1145'0 1153'4 1141'6 1149'6 4'6 1150'4 01:15P Chart for @S6K
Jul 26 1153'2 1161'2 1149'6 1157'6 4'4 1158'4 01:15P Chart for @S6N
Aug 26 1143'6 1150'4 1140'6 1147'4 3'4 1148'0 01:15P Chart for @S6Q
Sep 26 1119'6 1123'2 1115'4 1122'0 2'4 1122'4 01:15P Chart for @S6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 423'0 432'2 423'0 432'0 8'4 431'6 01:16P Chart for @C5Z
Mar 26 437'6 446'6 437'4 445'2 7'0 445'2 01:16P Chart for @C6H
May 26 446'2 454'4 445'6 452'6 6'0 453'0 01:15P Chart for @C6K
Jul 26 452'0 459'6 451'4 458'0 5'2 458'0 01:15P Chart for @C6N
Sep 26 448'2 454'6 448'0 453'2 4'0 453'2 01:15P Chart for @C6U
Dec 26 461'0 466'6 460'4 465'2 3'4 465'2 01:15P Chart for @C6Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 25 315'0 315'0 296'0 296'0 -6'0 304'0 01:15P Chart for @O5Z
Mar 26 316'6 320'2 314'0 314'6 1'0 315'0 01:15P Chart for @O6H
May 26 325'4 325'4 324'2 325'0 0'6 321'4 01:15P Chart for @O6K
Jul 26 325'4 0'6 323'2 01:15P Chart for @O6N
Sep 26 322'0 0'6 318'4 01:15P Chart for @O6U
Dec 26 337'6 0'6 323'4 01:15P Chart for @O6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 513'2 522'2 512'0 516'4 4'0 517'2 01:15P Chart for @KW5Z
Mar 26 527'4 534'6 525'4 529'0 0'6 530'0 01:15P Chart for @KW6H
May 26 538'2 545'6 536'4 540'6 1'2 542'0 01:15P Chart for @KW6K
Jul 26 549'0 557'2 548'0 552'6 2'2 553'6 01:15P Chart for @KW6N
Sep 26 563'6 571'2 563'6 567'2 3'2 568'2 01:15P Chart for @KW6U
Dec 26 581'2 589'2 581'2 585'2 3'0 586'2 01:15P Chart for @KW6Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Dec 25 0.710050 0.713250 0.709650 0.713050 0.002650 0.710400 01:15P Chart for @CD5Z
Jan 26 0.711550 0.714450 0.711150 0.714000 0.002350 0.711650 01:15P Chart for @CD6F
Feb 26 0.715300 0.712050 0.712550 0.712550 Chart for @CD6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN