Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.9050 6.9800 6.8600 6.9025 -0.0075 6.8950s 05/22 Chart for @MW6N
Sep 26 7.1300 7.1950 7.0700 7.1050 -0.0075 7.1025s 05/22 Chart for @MW6U
Dec 26 7.2925 7.3775 7.2475 7.2775 -0.0125 7.2750s 05/22 Chart for @MW6Z
Mar 27 7.4225 7.5000 7.3700 7.3900 -0.0175 7.4050s 05/22 Chart for @MW7H
May 27 7.4300 7.4475 7.4125 7.4125 -0.0100 7.4350s 05/22 Chart for @MW7K
Jul 27 7.4400 7.4725 7.4200 7.4200 -0.0600 7.4350s 05/22 Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 747.0 750.6 745.1 745.7 - 4.5 750.2 04:34A Chart for @RS6N
Nov 26 759.4 760.6 754.7 755.1 - 5.3 760.4 04:34A Chart for @RS6X
Jan 27 767.0 768.0 763.0 763.2 - 5.2 768.4 04:34A Chart for @RS7F
Mar 27 770.9 770.9 770.9 770.9 - 3.6 774.5 04:34A Chart for @RS7H
May 27 776.6 781.0 776.5 776.5 0.3 776.6s 04:34A Chart for @RS7K
Jul 27 779.8 779.8 779.8 779.8 - 0.4 776.2s 04:34A Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1197'2 0'0 1196'4 02:20A Chart for @S6N
Aug 26 1194'6 0'0 1195'0 05/24 Chart for @S6Q
Sep 26 1180'6 0'0 1180'2 05/24 Chart for @S6U
Nov 26 1188'2 0'0 1187'6 03:50A Chart for @S6X
Jan 27 1200'4 0'0 1199'6 02:12A Chart for @S7F
Mar 27 1198'6 0'0 1198'2 05/24 Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 463'6 0'0 463'2 04:16A Chart for @C6N
Sep 26 469'6 0'0 469'6 01:22A Chart for @C6U
Dec 26 486'4 0'0 486'4 03:19A Chart for @C6Z
Mar 27 500'4 0'0 500'6 05/24 Chart for @C7H
May 27 507'6 0'0 508'0 05/24 Chart for @C7K
Jul 27 511'4 0'0 511'6 05/24 Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 366'0 0'0 366'0 05/24 Chart for @O6N
Sep 26 373'6 0'0 375'4 02:20A Chart for @O6U
Dec 26 369'2 0'0 373'0 05/24 Chart for @O6Z
Mar 27 376'4 7'0 376'4 05/22 Chart for @O7H
May 27 382'4 7'0 382'4 05/22 Chart for @O7K
Jul 27 373'6 7'0 373'6 05/22 Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 687'4 693'0 677'0 683'6 -5'0 682'0s 01:31A Chart for @KW6N
Sep 26 700'0 703'2 688'4 695'4 -4'4 693'2s 01:31A Chart for @KW6U
Dec 26 711'4 719'0 704'0 710'6 -4'2 709'0s 05/24 Chart for @KW6Z
Mar 27 722'4 729'2 716'0 722'0 -4'0 720'4s 05/22 Chart for @KW7H
May 27 726'0 734'0 722'0 728'0 -3'2 726'2s 05/22 Chart for @KW7K
Jul 27 723'6 731'6 721'4 726'2 -1'6 725'4s 05/24 Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 26 0.724600 0.725500 0.724200 0.724500 -0.000300 0.724800 04:34A Chart for @CD6M
Jul 26 0.725630 0.725150 0.725600 0.725650 Chart for @CD6N
Aug 26 0.727250 0.727250 0.726200 0.727250 0.000500 0.726750 04:35A Chart for @CD6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN