Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 6.3750 0.0300 6.2525s 01:30P Chart for @MW6H
May 26 6.3400 6.4450 6.3050 6.3875 0.0300 6.3800s 06:38P Chart for @MW6K
Jul 26 6.4800 6.5750 6.4625 6.5200 0.0275 6.5125s 01:30P Chart for @MW6N
Sep 26 6.6375 6.7275 6.6225 6.6800 0.0250 6.6725s 04:47P Chart for @MW6U
Dec 26 6.7350 6.8425 6.7300 6.7825 0.0325 6.7900s 05:43P Chart for @MW6Z
Mar 27 6.8450 6.9100 6.8450 6.8750 0.0325 6.8600s 04:47P Chart for @MW7H
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Mar 26 690.0 13.2 722.2s 01:30P Chart for @RS6H
May 26 720.5 742.5 720.2 731.8 13.2 733.3s 01:30P Chart for @RS6K
Jul 26 729.0 751.2 729.0 741.0 13.5 742.5s 01:30P Chart for @RS6N
Nov 26 714.1 734.9 714.1 725.8 13.5 727.6s 01:30P Chart for @RS6X
Jan 27 720.5 740.1 720.4 731.0 12.1 732.6s 01:30P Chart for @RS7F
Mar 27 728.8 744.0 728.8 736.3 11.2 736.4s 01:30P Chart for @RS7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1202'6 1211'6 1200'4 1200'6 13'2 1200'4s 01:20P Chart for @S6H
May 26 1207'0 1227'6 1203'4 1214'2 12'2 1214'0s 06:43P Chart for @S6K
Jul 26 1218'2 1240'0 1216'4 1227'6 12'2 1227'2s 06:05P Chart for @S6N
Aug 26 1209'0 1221'6 1201'6 1212'0 11'2 1211'4s 01:20P Chart for @S6Q
Sep 26 1166'2 1178'2 1161'6 1171'0 9'6 1170'6s 04:45P Chart for @S6U
Nov 26 1156'2 1170'2 1154'0 1164'0 9'6 1163'2s 06:39P Chart for @S6X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 446'4 439'0 445'0 8'0 444'2s 01:20P Chart for @C6H
May 26 453'2 462'0 451'4 460'4 8'0 460'2s 06:42P Chart for @C6K
Jul 26 464'0 473'2 462'6 472'2 8'6 472'0s 06:38P Chart for @C6N
Sep 26 466'2 475'6 465'2 475'2 9'6 475'4s 06:37P Chart for @C6U
Dec 26 480'0 489'2 479'2 489'0 9'2 489'0s 06:43P Chart for @C6Z
Mar 27 490'2 498'4 489'4 498'2 8'0 498'2s 06:39P Chart for @C7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 350'0 10'6 355'4s 01:20P Chart for @O6H
May 26 354'6 369'2 348'2 366'0 10'6 365'4s 06:26P Chart for @O6K
Jul 26 356'6 370'2 351'6 369'4 9'2 367'4s 06:18P Chart for @O6N
Sep 26 360'6 360'6 360'6 360'6 8'4 377'6s 01:30P Chart for @O6U
Dec 26 370'0 14'2 382'0s 03:12P Chart for @O6Z
Mar 27 385'4 14'2 385'4s 01:20P Chart for @O7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 587'4 4'6 601'4s 01:20P Chart for @KW6H
May 26 609'2 623'4 607'2 614'6 4'6 613'4s 06:38P Chart for @KW6K
Jul 26 624'0 637'2 621'2 628'2 4'2 627'2s 05:03P Chart for @KW6N
Sep 26 639'0 652'0 636'2 643'6 4'0 642'2s 03:41P Chart for @KW6U
Dec 26 659'0 671'0 656'4 663'0 3'6 661'6s 05:21P Chart for @KW6Z
Mar 27 673'2 683'4 670'0 677'4 4'2 676'2s 01:20P Chart for @KW7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Mar 26 0.735900 0.736000 0.735300 0.735400 -0.000600 0.736000 06:45P Chart for @CD6H
Apr 26 0.736980 0.736250 0.736800 0.736900 Chart for @CD6J
May 26 0.738080 0.737800 0.738000 0.738000 Chart for @CD6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN