Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4300 6.4300 6.4075 6.4100 -0.0400 6.4500 09:42P Chart for @MW6K
Jul 26 6.5525 6.5675 6.5250 6.5500 -0.0425 6.5925 09:42P Chart for @MW6N
Sep 26 6.7025 6.7500 6.6975 6.6975 -0.0525 6.7500 09:42P Chart for @MW6U
Dec 26 6.8050 6.8500 6.7900 6.8325 -0.0425 6.8750 09:42P Chart for @MW6Z
Mar 27 6.9200 6.9200 6.9200 6.9200 -0.0275 6.9475 09:42P Chart for @MW7H
May 27 6.9425 0.0475 6.9725s 09:41P Chart for @MW7K
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
May 26 727.4 729.4 725.0 728.9 - 0.5 729.4 09:43P Chart for @RS6K
Jul 26 740.3 742.3 738.8 741.9 - 0.5 742.4 09:43P Chart for @RS6N
Nov 26 734.2 736.3 733.0 735.2 - 1.6 736.8 09:43P Chart for @RS6X
Jan 27 739.6 742.5 739.6 741.6 - 1.3 742.9 09:43P Chart for @RS7F
Mar 27 745.0 746.9 744.5 745.7 - 1.4 747.1 09:43P Chart for @RS7H
May 27 746.9 750.1 746.2 747.8 4.3 747.9s 09:43P Chart for @RS7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1172'0 1174'0 1170'2 1173'2 -0'4 1173'6 09:43P Chart for @S6K
Jul 26 1186'0 1189'2 1186'0 1188'6 -0'6 1189'4 09:43P Chart for @S6N
Aug 26 1180'0 1182'6 1180'0 1181'6 -1'2 1183'0 09:42P Chart for @S6Q
Sep 26 1153'0 1154'2 1152'4 1154'2 0'0 1154'2 09:44P Chart for @S6U
Nov 26 1151'0 1153'0 1150'0 1153'0 0'2 1152'6 09:43P Chart for @S6X
Jan 27 1162'0 1164'2 1162'0 1162'6 -0'6 1163'4 09:42P Chart for @S7F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 466'0 467'2 465'2 467'0 0'0 467'0 09:43P Chart for @C6K
Jul 26 477'0 478'0 476'2 477'6 -0'2 478'0 09:43P Chart for @C6N
Sep 26 480'0 480'2 479'0 480'2 -0'2 480'4 09:42P Chart for @C6U
Dec 26 493'4 494'2 493'0 494'0 -0'4 494'4 09:43P Chart for @C6Z
Mar 27 503'4 504'2 503'2 503'6 -0'6 504'4 09:42P Chart for @C7H
May 27 509'6 510'4 509'6 510'2 -0'4 510'6 09:42P Chart for @C7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 342'2 342'4 338'2 340'2 1'0 339'2 09:36P Chart for @O6K
Jul 26 343'2 343'2 343'2 343'2 2'2 341'0 09:36P Chart for @O6N
Sep 26 342'2 0'0 348'2 08:32P Chart for @O6U
Dec 26 342'0 0'0 348'6 02:30P Chart for @O6Z
Mar 27 352'2 0'0 352'2 01:20P Chart for @O7H
May 27 358'2 0'0 358'2 01:20P Chart for @O7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 626'6 630'0 626'0 627'4 0'6 626'6 09:42P Chart for @KW6K
Jul 26 641'6 644'6 640'4 641'6 0'4 641'2 09:42P Chart for @KW6N
Sep 26 655'0 658'2 654'4 655'4 0'4 655'0 09:42P Chart for @KW6U
Dec 26 674'4 675'6 672'2 673'2 0'0 673'2 09:42P Chart for @KW6Z
Mar 27 687'0 687'0 685'0 685'0 0'0 685'0 09:42P Chart for @KW7H
May 27 687'2 690'4 687'2 690'4 4'6 689'0s 09:42P Chart for @KW7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Apr 26 0.722350 0.722650 0.721950 0.722650 -0.000050 0.722700 09:42P Chart for @CD6J
May 26 0.723700 0.723700 0.723600 0.723700 -0.000100 0.723800 09:42P Chart for @CD6K
Jun 26 0.724250 0.724650 0.723800 0.724400 -0.000250 0.724650 09:42P Chart for @CD6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN