Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.1175 6.1475 6.1175 6.1475 0.0250 6.1225 12:11A Chart for @MW6N
Sep 26 6.3500 6.3875 6.3500 6.3875 0.0375 6.3500 12:17A Chart for @MW6U
Dec 26 6.5750 6.6100 6.5750 6.6100 0.0350 6.5750 12:17A Chart for @MW6Z
Mar 27 6.7750 6.8175 6.7750 6.7950 0.0225 6.7725 12:09A Chart for @MW7H
May 27 6.8800 6.9200 6.8800 6.8950 0.0150 6.8800 12:05A Chart for @MW7K
Jul 27 6.9650 7.0000 6.9650 7.0000 -0.0300 6.9475s 06/16 Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 748.8 749.7 745.9 749.1 0.2 748.9 12:18A Chart for @RS6N
Nov 26 752.0 756.3 751.4 755.8 1.9 753.9 12:18A Chart for @RS6X
Jan 27 759.1 764.5 759.1 763.4 1.0 762.4 12:18A Chart for @RS7F
Mar 27 766.7 769.2 765.6 768.4 0.5 767.9 12:16A Chart for @RS7H
May 27 770.8 770.8 770.8 770.8 0.7 770.1 12:16A Chart for @RS7K
Jul 27 767.4 767.4 767.4 767.4 0.5 766.9 12:17A Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1130'0 1138'4 1128'2 1137'6 7'6 1130'0 12:17A Chart for @S6N
Aug 26 1133'6 1142'6 1132'6 1142'0 7'4 1134'4 12:17A Chart for @S6Q
Sep 26 1131'6 1141'2 1131'6 1140'4 7'2 1133'2 12:17A Chart for @S6U
Nov 26 1146'0 1154'4 1144'4 1153'4 7'0 1146'4 12:17A Chart for @S6X
Jan 27 1158'6 1168'0 1158'6 1167'2 7'0 1160'2 12:17A Chart for @S7F
Mar 27 1165'0 1173'4 1165'0 1173'4 6'6 1166'6 12:17A Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 414'2 414'6 412'4 413'6 0'0 413'6 12:17A Chart for @C6N
Sep 26 422'6 423'4 421'4 422'6 0'2 422'4 12:17A Chart for @C6U
Dec 26 442'6 443'4 441'4 442'6 0'2 442'4 12:17A Chart for @C6Z
Mar 27 457'0 458'0 456'0 457'2 0'2 457'0 12:17A Chart for @C7H
May 27 466'4 467'0 465'2 466'4 0'4 466'0 12:17A Chart for @C7K
Jul 27 472'6 473'4 472'0 473'2 0'4 472'6 12:17A Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 304'6 309'4 304'6 309'4 5'0 304'4 06/16 Chart for @O6N
Sep 26 324'6 328'4 324'6 328'4 6'2 322'2 06/16 Chart for @O6U
Dec 26 335'4 337'6 334'0 336'6 4'0 332'6 12:17A Chart for @O6Z
Mar 27 344'0 0'0 344'0 06/16 Chart for @O7H
May 27 350'0 0'0 350'0 06/16 Chart for @O7K
Jul 27 341'2 0'0 341'2 06/16 Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 634'2 638'0 632'4 637'4 3'6 633'6 12:17A Chart for @KW6N
Sep 26 641'2 645'4 640'2 645'0 4'0 641'0 12:17A Chart for @KW6U
Dec 26 656'6 660'6 655'6 660'4 4'2 656'2 12:17A Chart for @KW6Z
Mar 27 667'4 672'6 667'4 672'6 4'2 668'4 12:17A Chart for @KW7H
May 27 677'6 679'6 677'6 679'2 2'4 676'6 12:17A Chart for @KW7K
Jul 27 685'0 685'0 685'0 685'0 4'0 681'0 12:17A Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 26 0.714700 0.714700 0.713550 0.714050 -0.000500 0.714450s 06/16 Chart for @CD6M
Jul 26 0.715500 0.715050 0.715350 0.715500 Chart for @CD6N
Aug 26 0.716650 0.716650 0.716100 0.716650 0.000100 0.716550 12:18A Chart for @CD6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN