Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6600 5.6700 5.6575 5.6575 -0.0125 5.6700 09:27P Chart for @MW6H
May 26 5.7825 5.7825 5.7825 5.7825 5.7825 09:21P Chart for @MW6K
Jul 26 5.9000 5.9025 5.9000 5.9025 0.0050 5.8975 09:16P Chart for @MW6N
Sep 26 6.0650 6.0650 6.0600 6.0600 -0.0050 6.0650 09:16P Chart for @MW6U
Dec 26 6.2500 6.2600 Chart for @MW6Z
Mar 27 6.4000 6.4000 6.4000 6.4000 -0.0150 6.4150 08:08P Chart for @MW7H
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jan 26 592.9 - 4.6 615.2s 01:25P Chart for @RS6F
Mar 26 629.5 631.0 622.9 623.1 - 5.2 628.3 09:28P Chart for @RS6H
May 26 638.7 639.6 632.0 632.5 - 4.8 637.3 09:28P Chart for @RS6K
Jul 26 645.0 645.9 639.2 639.2 - 4.5 643.7 09:28P Chart for @RS6N
Nov 26 642.0 642.0 637.0 637.0 - 3.8 640.8 09:28P Chart for @RS6X
Jan 27 652.6 - 4.1 646.6s 09:28P Chart for @RS7F
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1033'2 0'0 1030'4 01:20P Chart for @S6F
Mar 26 1043'4 1044'6 1041'6 1042'4 0'0 1042'4 09:27P Chart for @S6H
May 26 1056'2 1057'0 1054'4 1055'4 0'4 1055'0 09:27P Chart for @S6K
Jul 26 1068'4 1070'2 1067'6 1069'0 0'6 1068'2 09:27P Chart for @S6N
Aug 26 1066'0 1067'2 1065'4 1065'6 0'2 1065'4 09:28P Chart for @S6Q
Sep 26 1053'0 1053'6 1052'2 1052'4 0'2 1052'2 09:28P Chart for @S6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 423'6 422'2 423'4 1'4 422'0 09:28P Chart for @C6H
May 26 430'0 431'4 430'0 431'2 1'4 429'6 09:28P Chart for @C6K
Jul 26 436'0 437'4 436'0 437'0 1'0 436'0 09:28P Chart for @C6N
Sep 26 434'4 436'0 434'4 436'0 1'4 434'4 09:28P Chart for @C6U
Dec 26 447'6 449'2 447'4 449'0 1'2 447'6 09:26P Chart for @C6Z
Mar 27 460'4 462'4 460'4 462'0 1'0 461'0 09:28P Chart for @C7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 288'4 288'4 288'0 288'2 1'0 287'2 09:27P Chart for @O6H
May 26 296'0 296'0 296'0 296'0 1'4 294'4 09:26P Chart for @O6K
Jul 26 299'6 0'0 298'2 09:22P Chart for @O6N
Sep 26 314'6 0'0 302'0 09:27P Chart for @O6U
Dec 26 325'0 0'0 315'4 09:17P Chart for @O6Z
Mar 27 319'0 0'0 319'0 01:20P Chart for @O7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 522'0 524'6 522'0 523'4 1'2 522'2 09:28P Chart for @KW6H
May 26 533'4 535'6 533'4 534'6 1'2 533'4 09:26P Chart for @KW6K
Jul 26 547'0 548'0 546'6 546'6 0'4 546'2 09:28P Chart for @KW6N
Sep 26 562'2 562'2 562'2 562'2 1'2 561'0 09:26P Chart for @KW6U
Dec 26 577'6 582'0 576'2 580'6 1'4 581'0s 09:26P Chart for @KW6Z
Mar 27 597'2 597'2 597'2 597'2 0'2 597'0 09:26P Chart for @KW7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.720600 0.719700 0.720350 0.720900 Chart for @CD6F
Feb 26 0.721500 0.720600 0.721400 0.721750 Chart for @CD6G
Mar 26 0.722450 0.722450 0.721400 0.721400 -0.001250 0.722650 09:28P Chart for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN