Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.0400 7.0600 6.9550 7.0225 -0.0375 7.0250s 05:58P Chart for @MW6U
Dec 26 7.2950 7.2950 7.1950 7.2575 -0.0325 7.2525s 06:44P Chart for @MW6Z
Mar 27 7.4400 7.4475 7.3650 7.4050 -0.0300 7.4100s 06:45P Chart for @MW7H
May 27 7.4825 7.5425 7.4600 7.4975 -0.0375 7.5000s 01:30P Chart for @MW7K
Jul 27 7.3825 7.5425 7.3825 7.5325 -0.0475 7.5075s 01:30P Chart for @MW7N
Sep 27 7.3800 7.4425 7.2925 7.4350 -0.0100 7.4350s 01:30P Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 791.2 793.4 780.8 783.4 - 8.3 782.9s 01:36P Chart for @RS6X
Jan 27 795.0 801.8 790.0 792.6 - 7.5 792.2s 01:25P Chart for @RS7F
Mar 27 802.6 807.9 796.9 799.0 - 7.3 799.0s 01:25P Chart for @RS7H
May 27 809.0 810.7 800.4 803.0 - 6.6 803.2s 01:25P Chart for @RS7K
Jul 27 803.6 804.9 799.1 803.0 - 5.9 802.5s 01:25P Chart for @RS7N
Sep 27 793.7 - 6.1 793.7s 01:25P Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1210'2 1217'0 1202'2 1211'2 3'4 1212'0s 06:40P Chart for @S6Q
Sep 26 1202'6 1209'4 1193'0 1204'0 5'0 1204'6s 06:44P Chart for @S6U
Nov 26 1215'4 1225'0 1206'2 1219'6 6'2 1220'0s 06:40P Chart for @S6X
Jan 27 1229'0 1238'4 1220'4 1233'2 6'2 1233'6s 06:40P Chart for @S7F
Mar 27 1230'2 1239'6 1223'2 1235'2 6'0 1235'6s 06:40P Chart for @S7H
May 27 1233'4 1243'0 1228'0 1239'2 6'0 1240'0s 06:38P Chart for @S7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 452'0 462'2 451'4 458'6 6'6 458'4s 06:41P Chart for @C6U
Dec 26 474'6 484'2 473'4 481'0 6'4 480'4s 06:43P Chart for @C6Z
Mar 27 490'2 499'2 489'2 496'2 6'2 495'6s 06:43P Chart for @C7H
May 27 498'6 507'4 497'6 504'2 5'6 504'2s 06:44P Chart for @C7K
Jul 27 503'0 511'0 501'4 508'0 5'6 507'6s 04:53P Chart for @C7N
Sep 27 485'2 489'0 483'2 486'0 2'0 485'6s 01:20P Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 314'6 317'6 310'6 314'4 -1'0 313'6s 06:43P Chart for @O6U
Dec 26 329'0 332'6 326'2 329'6 0'4 329'2s 06:41P Chart for @O6Z
Mar 27 346'6 346'6 342'2 342'4 3'4 345'0s 01:30P Chart for @O7H
May 27 351'0 3'4 351'0s 01:20P Chart for @O7K
Jul 27 342'2 3'4 342'2s 01:20P Chart for @O7N
Sep 27 345'0 3'4 336'4s 01:20P Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 729'0 735'2 722'4 728'6 -2'6 726'2s 06:00P Chart for @KW6U
Dec 26 745'4 751'4 739'2 744'6 -3'4 742'0s 06:44P Chart for @KW6Z
Mar 27 757'2 763'4 751'2 756'0 -4'0 753'6s 04:50P Chart for @KW7H
May 27 764'2 767'6 756'2 761'0 -5'2 758'4s 04:49P Chart for @KW7K
Jul 27 759'6 763'2 751'0 755'6 -6'2 753'4s 06:20P Chart for @KW7N
Sep 27 762'0 762'0 753'4 756'0 -7'0 755'2s 04:53P Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.709550 0.709550 0.709550 0.709550 -0.000050 0.709600 06:45P Chart for @CD6Q
Sep 26 0.710650 0.710650 0.710350 0.710450 -0.000050 0.710500 06:46P Chart for @CD6U
Oct 26 0.711800 0.711700 0.712150 0.711700 Chart for @CD6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN