Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.7800 6.8900 6.7700 6.8350 0.0525 6.7825 01:41A Chart for @MW6U
Dec 26 7.0450 7.0975 7.0250 7.0950 0.0525 7.0425 01:41A Chart for @MW6Z
Mar 27 7.2200 7.2675 7.2050 7.2500 0.0200 7.2300 01:41A Chart for @MW7H
May 27 7.3225 7.3225 7.3225 7.3225 -0.0200 7.3425 01:39A Chart for @MW7K
Jul 27 7.4500 7.5000 7.3750 7.4225 0.0900 7.4075s 01:39A Chart for @MW7N
Sep 27 7.3075 7.4300 7.3075 7.3750 0.1075 7.3575s 01:34A Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 818.8 820.5 815.1 818.3 - 0.6 818.9 01:40A Chart for @RS6X
Jan 27 822.5 828.0 822.5 825.8 - 0.6 826.4 01:41A Chart for @RS7F
Mar 27 830.6 833.6 830.4 830.7 - 1.3 832.0 01:40A Chart for @RS7H
May 27 836.7 837.0 836.7 837.0 1.7 835.3 01:40A Chart for @RS7K
Jul 27 837.7 837.7 837.7 837.7 2.0 835.7 01:41A Chart for @RS7N
Sep 27 819.9 13.1 820.3s 01:39A Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1178'4 1180'0 1173'4 1179'4 1'6 1177'6 01:41A Chart for @S6U
Nov 26 1192'4 1194'6 1188'2 1194'4 2'0 1192'4 01:41A Chart for @S6X
Jan 27 1207'6 1209'6 1203'6 1209'6 2'0 1207'6 01:41A Chart for @S7F
Mar 27 1214'4 1216'6 1210'6 1216'6 2'0 1214'6 01:41A Chart for @S7H
May 27 1220'4 1223'0 1217'2 1222'6 1'4 1221'2 01:41A Chart for @S7K
Jul 27 1225'0 1227'0 1222'0 1227'0 1'4 1225'4 01:41A Chart for @S7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 458'4 460'6 458'0 460'2 1'2 459'0 01:41A Chart for @C6U
Dec 26 483'2 485'2 482'0 484'6 1'4 483'2 01:41A Chart for @C6Z
Mar 27 498'4 501'0 498'2 500'2 1'2 499'0 01:41A Chart for @C7H
May 27 503'4 508'0 503'4 507'4 1'0 506'4 01:41A Chart for @C7K
Jul 27 509'0 510'6 508'2 510'4 1'0 509'4 01:41A Chart for @C7N
Sep 27 491'4 492'0 490'6 492'0 0'0 492'0 01:41A Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 324'0 327'2 324'0 327'2 3'4 323'6 01:41A Chart for @O6U
Dec 26 345'6 347'0 345'4 347'0 1'6 345'2 01:35A Chart for @O6Z
Mar 27 358'0 0'0 358'4 01:20A Chart for @O7H
May 27 352'4 0'0 364'4 01:36A Chart for @O7K
Jul 27 355'6 0'0 355'6 08/16 Chart for @O7N
Sep 27 345'0 0'0 350'0 08/16 Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 754'0 761'0 751'4 756'0 1'6 754'2 01:41A Chart for @KW6U
Dec 26 768'0 775'6 765'6 770'6 3'0 767'6 01:41A Chart for @KW6Z
Mar 27 778'6 786'6 777'0 781'4 2'6 778'6 01:40A Chart for @KW7H
May 27 784'6 789'2 781'2 784'6 2'2 782'4 01:40A Chart for @KW7K
Jul 27 778'4 786'2 777'6 781'4 2'2 779'2 01:40A Chart for @KW7N
Sep 27 782'0 788'2 782'0 786'6 4'0 782'6 01:40A Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.721500 0.720850 0.720750 0.720700 Chart for @CD6Q
Sep 26 0.721700 0.722400 0.721550 0.722250 0.000700 0.721550 01:40A Chart for @CD6U
Oct 26 0.722850 0.723450 0.722850 0.722850 0.000200 0.722650 01:40A Chart for @CD6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN