Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.9200 6.9450 6.9025 6.9125 -0.0100 6.9225 05:26A Chart for @MW6U
Dec 26 7.1850 7.1975 7.1575 7.1675 -0.0050 7.1725 05:24A Chart for @MW6Z
Mar 27 7.3275 7.3500 7.3275 7.3425 -0.0050 7.3475 05:20A Chart for @MW7H
May 27 7.4800 7.4925 7.4400 7.4425 -0.0100 7.4375s 05:14A Chart for @MW7K
Jul 27 7.5000 7.5000 7.4575 7.4600 -0.0125 7.4575s 05:13A Chart for @MW7N
Sep 27 7.3400 7.3400 7.3400 7.3400 -0.0025 7.3425 01:18A Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 808.6 813.1 805.0 810.4 0.2 810.2 05:24A Chart for @RS6X
Jan 27 817.9 822.1 814.9 820.0 0.2 819.8 05:24A Chart for @RS7F
Mar 27 823.8 827.3 820.7 824.6 - 1.0 825.6 05:24A Chart for @RS7H
May 27 825.0 828.1 822.7 824.6 - 2.0 826.6 05:26A Chart for @RS7K
Jul 27 824.1 824.4 821.5 821.5 - 1.6 823.1 05:24A Chart for @RS7N
Sep 27 815.5 16.9 815.5s 05:01A Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1220'0 1227'4 1218'0 1222'2 -3'6 1226'0 05:26A Chart for @S6Q
Sep 26 1210'0 1217'4 1207'4 1213'2 -2'2 1215'4 05:26A Chart for @S6U
Nov 26 1221'2 1230'2 1220'2 1226'2 0'0 1226'2 05:26A Chart for @S6X
Jan 27 1234'2 1243'4 1234'0 1240'2 0'2 1240'0 05:26A Chart for @S7F
Mar 27 1237'2 1244'0 1234'2 1239'4 -0'4 1240'0 05:26A Chart for @S7H
May 27 1239'6 1247'2 1238'0 1243'4 0'0 1243'4 05:26A Chart for @S7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 447'0 451'0 445'4 448'2 -1'2 449'4 05:26A Chart for @C6U
Dec 26 470'0 474'2 469'0 471'4 -1'4 473'0 05:26A Chart for @C6Z
Mar 27 485'6 489'6 484'6 487'2 -1'2 488'4 05:26A Chart for @C7H
May 27 494'6 498'4 493'6 496'0 -1'2 497'2 05:26A Chart for @C7K
Jul 27 499'0 503'0 498'2 501'0 -0'4 501'4 05:26A Chart for @C7N
Sep 27 485'2 488'2 484'6 487'6 0'4 487'2 05:26A Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 341'4 345'2 340'2 342'0 0'0 342'0 05:18A Chart for @O6U
Dec 26 351'2 355'0 351'2 352'0 0'6 351'2 05:15A Chart for @O6Z
Mar 27 359'4 0'0 360'4 05:02A Chart for @O7H
May 27 366'4 0'0 366'4 05:14A Chart for @O7K
Jul 27 357'6 0'0 357'6 07/20 Chart for @O7N
Sep 27 345'0 0'0 352'0 07/20 Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 723'6 729'4 719'2 721'2 -2'4 723'6 05:26A Chart for @KW6U
Dec 26 739'0 745'2 735'0 737'0 -2'0 739'0 05:26A Chart for @KW6Z
Mar 27 749'6 757'0 747'2 749'6 -1'4 751'2 05:26A Chart for @KW7H
May 27 755'0 762'2 753'2 756'6 0'2 756'4 05:26A Chart for @KW7K
Jul 27 752'2 759'0 751'4 753'4 -0'4 754'0 05:26A Chart for @KW7N
Sep 27 760'6 760'6 760'6 760'6 2'4 758'2 05:26A Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.710850 0.712350 0.710850 0.711600 -0.000500 0.712100 05:25A Chart for @CD6Q
Sep 26 0.711600 0.713300 0.711350 0.713100 0.000100 0.713000 05:25A Chart for @CD6U
Oct 26 0.713000 0.714400 0.713000 0.713650 -0.000550 0.714200 05:25A Chart for @CD6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN