Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.8300 5.8300 5.8300 5.8300 -0.0050 5.8350 05:59A Chart for @MW6H
May 26 5.9850 6.0200 5.9725 6.0175 0.0300 5.9875 06:07A Chart for @MW6K
Jul 26 6.1000 6.1600 6.0850 6.1550 0.0250 6.1300 06:03A Chart for @MW6N
Sep 26 6.2925 6.3300 6.2600 6.2600 -0.0425 6.3025 06:03A Chart for @MW6U
Dec 26 6.4600 6.4900 6.4300 6.4900 0.0100 6.4800 06:03A Chart for @MW6Z
Mar 27 6.5650 6.5650 6.5650 6.5650 -0.0225 6.5875 05:42A Chart for @MW7H
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Mar 26 681.7 687.0 679.4 680.4 - 0.2 680.6 06:07A Chart for @RS6H
May 26 690.8 693.9 690.6 693.2 0.2 693.0 06:07A Chart for @RS6K
Jul 26 702.5 704.4 701.3 703.8 0.2 703.6 06:07A Chart for @RS6N
Nov 26 696.9 697.0 695.4 696.5 - 1.4 697.9 06:07A Chart for @RS6X
Jan 27 704.2 704.3 704.0 704.0 - 1.1 705.1 06:07A Chart for @RS7F
Mar 27 710.0 710.0 709.7 709.7 - 0.6 710.3 06:07A Chart for @RS7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1147'4 1152'2 1146'2 1152'2 4'4 1147'6 06:07A Chart for @S6H
May 26 1162'6 1168'6 1160'6 1167'6 4'2 1163'4 06:07A Chart for @S6K
Jul 26 1174'6 1180'6 1173'6 1179'2 3'0 1176'2 06:07A Chart for @S6N
Aug 26 1165'0 1170'4 1164'0 1169'2 2'4 1166'6 06:07A Chart for @S6Q
Sep 26 1130'2 1133'4 1128'0 1132'2 1'6 1130'4 06:07A Chart for @S6U
Nov 26 1126'0 1129'6 1125'0 1128'6 1'2 1127'4 06:06A Chart for @S6X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 432'6 435'4 432'0 435'4 2'2 433'2 06:07A Chart for @C6H
May 26 443'0 445'4 442'0 445'4 2'0 443'4 06:07A Chart for @C6K
Jul 26 450'6 453'2 450'0 452'6 1'4 451'2 06:07A Chart for @C6N
Sep 26 452'4 454'4 451'6 454'2 1'4 452'6 06:07A Chart for @C6U
Dec 26 466'2 468'4 466'0 468'4 1'4 467'0 06:07A Chart for @C6Z
Mar 27 478'0 480'2 478'0 480'0 1'0 479'0 06:07A Chart for @C7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 306'0 0'0 307'4 02/26 Chart for @O6H
May 26 318'4 321'6 318'4 321'4 2'4 319'0 06:07A Chart for @O6K
Jul 26 326'6 0'0 325'2 06:07A Chart for @O6N
Sep 26 336'0 0'0 334'6 06:07A Chart for @O6U
Dec 26 348'0 0'0 343'4 06:07A Chart for @O6Z
Mar 27 347'0 0'0 347'0 02/26 Chart for @O7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 551'6 556'2 545'6 552'0 -1'0 551'4s 06:07A Chart for @KW6H
May 26 563'0 573'4 563'0 572'6 10'4 562'2 06:07A Chart for @KW6K
Jul 26 576'4 586'6 576'4 586'2 10'2 576'0 06:07A Chart for @KW6N
Sep 26 591'0 601'6 591'0 601'2 10'2 591'0 06:07A Chart for @KW6U
Dec 26 613'2 622'4 613'2 621'4 9'0 612'4 06:07A Chart for @KW6Z
Mar 27 632'6 638'4 632'2 638'4 9'2 629'2 06:07A Chart for @KW7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Mar 26 0.731500 0.732450 0.731400 0.731900 0.000400 0.731500 06:07A Chart for @CD6H
Apr 26 0.733000 0.733000 0.732550 0.733000 0.000650 0.732350 06:07A Chart for @CD6J
May 26 0.734050 0.733600 0.733400 0.733450 Chart for @CD6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN