Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.9050 6.9500 6.8850 6.9150 0.0125 6.9025 02:49A Chart for @MW6N
Sep 26 7.1300 7.1475 7.1000 7.1300 0.0200 7.1100 02:49A Chart for @MW6U
Dec 26 7.2925 7.3200 7.2875 7.3025 0.0150 7.2875 02:49A Chart for @MW6Z
Mar 27 7.4225 7.4325 7.4225 7.4325 0.0100 7.4225 02:48A Chart for @MW7H
May 27 7.4275 7.4900 7.4275 7.4425 -0.0650 7.4450s 02:48A Chart for @MW7K
Jul 27 7.5200 7.5200 7.4450 7.4475 -0.0500 7.4950s 02:48A Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 750.8 753.5 748.6 751.2 0.4 750.8 02:49A Chart for @RS6N
Nov 26 759.7 762.9 758.1 760.6 0.8 759.8 02:49A Chart for @RS6X
Jan 27 768.1 770.8 766.4 768.8 1.0 767.8 02:49A Chart for @RS7F
Mar 27 774.2 775.6 773.9 775.6 1.8 773.8 02:49A Chart for @RS7H
May 27 776.6 778.4 776.6 778.4 2.1 776.3 02:49A Chart for @RS7K
Jul 27 784.0 776.6 Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1193'6 1199'2 1190'4 1198'6 4'4 1194'2 02:50A Chart for @S6N
Aug 26 1192'6 1198'4 1190'0 1198'2 4'6 1193'4 02:49A Chart for @S6Q
Sep 26 1177'4 1184'4 1176'4 1184'4 5'2 1179'2 02:49A Chart for @S6U
Nov 26 1186'2 1192'4 1184'0 1192'0 5'2 1186'6 02:50A Chart for @S6X
Jan 27 1198'0 1204'0 1196'2 1203'4 4'6 1198'6 02:49A Chart for @S7F
Mar 27 1196'0 1202'4 1195'0 1202'0 4'6 1197'2 02:49A Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 462'4 464'6 461'0 464'2 2'0 462'2 02:50A Chart for @C6N
Sep 26 468'4 471'0 467'2 470'6 2'2 468'4 02:49A Chart for @C6U
Dec 26 485'0 487'4 484'0 487'2 2'2 485'0 02:50A Chart for @C6Z
Mar 27 499'0 501'4 498'0 501'2 2'0 499'2 02:49A Chart for @C7H
May 27 506'4 508'6 505'4 508'6 2'0 506'6 02:49A Chart for @C7K
Jul 27 510'6 512'4 509'4 512'0 1'2 510'6 02:49A Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 357'6 362'2 356'2 357'0 -3'4 360'4 02:26A Chart for @O6N
Sep 26 368'6 370'0 365'0 365'0 -3'6 368'6 02:26A Chart for @O6U
Dec 26 363'0 -3'0 366'0 02:47A Chart for @O6Z
Mar 27 369'4 0'0 369'4 05/21 Chart for @O7H
May 27 375'4 0'0 375'4 05/21 Chart for @O7K
Jul 27 366'6 0'0 366'6 05/21 Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 687'4 689'4 681'2 689'0 2'0 687'0 02:49A Chart for @KW6N
Sep 26 700'0 700'0 692'4 699'4 1'6 697'6 02:49A Chart for @KW6U
Dec 26 711'4 715'2 708'4 715'0 1'6 713'2 02:49A Chart for @KW6Z
Mar 27 722'4 725'4 720'0 725'4 1'0 724'4 02:49A Chart for @KW7H
May 27 726'0 730'2 726'0 730'2 0'6 729'4 02:49A Chart for @KW7K
Jul 27 723'6 729'0 723'6 729'0 1'6 727'2 02:49A Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 26 0.726650 0.726650 0.725500 0.725750 -0.000550 0.726300 02:49A Chart for @CD6M
Jul 26 0.726600 0.726450 0.727500 0.727150 Chart for @CD6N
Aug 26 0.727700 0.727500 0.728550 0.728200 Chart for @CD6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN