Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.8100 5.8150s 07:03A Chart for @MW5Z
Mar 26 5.7500 5.7900 5.7425 5.7825 0.0300 5.7525 07:03A Chart for @MW6H
May 26 5.8300 5.8825 5.8300 5.8825 0.0300 5.8525 07:03A Chart for @MW6K
Jul 26 5.9525 5.9525 5.9525 5.9525 -0.0250 5.9775 07:03A Chart for @MW6N
Sep 26 6.1250 6.1250 6.1250 6.1250 -0.0050 6.1300 06:29A Chart for @MW6U
Dec 26 6.3100 6.3100 6.3100 6.3100 -0.0100 6.3200 06:29A Chart for @MW6Z
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jan 26 615.3 618.5 613.4 617.0 1.6 615.4 07:03A Chart for @RS6F
Mar 26 626.7 629.8 625.3 628.2 1.4 626.8 07:03A Chart for @RS6H
May 26 638.4 641.1 637.4 639.6 1.2 638.4 07:03A Chart for @RS6K
Jul 26 647.2 648.1 644.7 646.4 0.6 645.8 07:03A Chart for @RS6N
Nov 26 646.0 647.0 644.0 645.2 0.7 644.5 07:03A Chart for @RS6X
Jan 27 654.3 - 6.5 650.4s 07:03A Chart for @RS7F
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1091'0 1096'0 1088'6 1093'4 2'2 1091'2 07:04A Chart for @S6F
Mar 26 1100'0 1105'2 1098'6 1102'6 1'6 1101'0 07:04A Chart for @S6H
May 26 1110'0 1114'6 1108'6 1112'2 1'6 1110'4 07:04A Chart for @S6K
Jul 26 1119'0 1123'4 1117'4 1121'2 1'6 1119'4 07:04A Chart for @S6N
Aug 26 1114'4 1116'2 1110'6 1114'6 2'2 1112'4 07:04A Chart for @S6Q
Sep 26 1095'4 1096'6 1091'6 1095'0 2'2 1092'6 07:04A Chart for @S6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 436'6 439'4 433'0 433'0 -1'6 434'6 07:01A Chart for @C5Z
Mar 26 444'0 448'0 443'4 446'6 2'4 444'2 07:02A Chart for @C6H
May 26 451'6 455'2 451'4 454'2 2'4 451'6 07:03A Chart for @C6K
Jul 26 457'2 460'2 456'6 459'2 1'6 457'4 07:03A Chart for @C6N
Sep 26 452'2 453'6 451'2 453'0 0'6 452'2 07:03A Chart for @C6U
Dec 26 463'2 465'2 462'6 464'6 1'0 463'6 07:03A Chart for @C6Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 25 315'0 0'0 280'4 06:50A Chart for @O5Z
Mar 26 293'2 295'2 292'2 293'4 1'0 292'4 06:53A Chart for @O6H
May 26 302'2 304'4 302'2 303'0 1'2 301'6 06:53A Chart for @O6K
Jul 26 305'0 0'0 309'4 06:53A Chart for @O6N
Sep 26 326'0 0'0 309'0 06:53A Chart for @O6U
Dec 26 337'6 0'0 314'0 12/10 Chart for @O6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 522'0 522'0 522'0 522'0 5'4 516'4 07:03A Chart for @KW5Z
Mar 26 524'0 528'0 523'4 525'6 2'4 523'2 07:03A Chart for @KW6H
May 26 536'4 539'4 535'2 537'2 2'2 535'0 07:03A Chart for @KW6K
Jul 26 548'4 552'2 548'2 550'2 2'6 547'4 07:03A Chart for @KW6N
Sep 26 564'0 567'2 563'2 566'0 3'2 562'6 07:03A Chart for @KW6U
Dec 26 583'4 584'6 583'4 584'6 2'6 582'0 07:03A Chart for @KW6Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Dec 25 0.725200 0.725650 0.723600 0.725000 0.000700 0.724300 07:03A Chart for @CD5Z
Jan 26 0.726400 0.726400 0.724900 0.726250 0.000700 0.725550 07:03A Chart for @CD6F
Feb 26 0.727250 0.726400 0.727200 0.726450 Chart for @CD6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN