Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.8175 6.8675 6.8125 6.8600 6.8375s 08:15P Chart for @MW6K
Jul 26 6.9025 6.9200 6.8950 6.9200 6.9200 08:15P Chart for @MW6N
Sep 26 7.1050 7.1100 7.0975 7.1100 0.0025 7.1075 08:15P Chart for @MW6U
Dec 26 7.2600 7.2600 7.2600 7.2600 -0.0075 7.2675 08:15P Chart for @MW6Z
Mar 27 7.4000 7.4000 7.4000 7.4000 0.0050 7.3950 08:15P Chart for @MW7H
May 27 7.3200 7.3775 7.2850 7.3775 -0.0300 7.4225s 08:08P Chart for @MW7K
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
May 26 746.2 746.6 743.2 744.1 -15.7 733.6s 08:16P Chart for @RS6K
Jul 26 743.5 747.4 742.4 746.1 2.6 743.5 08:16P Chart for @RS6N
Nov 26 745.0 749.5 744.6 748.6 3.0 745.6 08:16P Chart for @RS6X
Jan 27 752.0 756.7 752.0 755.3 2.5 752.8 08:16P Chart for @RS7F
Mar 27 757.5 762.0 757.3 762.0 3.8 758.2 08:16P Chart for @RS7H
May 27 758.8 763.6 758.6 763.6 3.9 759.7 08:16P Chart for @RS7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1178'2 -0'6 1179'0 08:16P Chart for @S6K
Jul 26 1195'0 1196'6 1191'6 1193'0 -1'6 1194'6 08:17P Chart for @S6N
Aug 26 1188'2 1191'2 1186'2 1187'6 -1'2 1189'0 08:16P Chart for @S6Q
Sep 26 1168'4 1171'2 1165'6 1168'0 -1'0 1169'0 08:16P Chart for @S6U
Nov 26 1175'0 1178'2 1171'6 1174'6 -0'6 1175'4 08:17P Chart for @S6X
Jan 27 1186'0 1190'2 1184'2 1187'0 -0'4 1187'4 08:16P Chart for @S7F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'0 453'0 452'2 453'0 0'2 452'6 08:16P Chart for @C6K
Jul 26 468'2 469'6 466'4 467'6 -0'6 468'4 08:17P Chart for @C6N
Sep 26 474'6 476'2 473'0 474'2 -0'6 475'0 08:16P Chart for @C6U
Dec 26 489'6 491'4 488'0 489'4 -0'4 490'0 08:17P Chart for @C6Z
Mar 27 502'6 504'2 501'4 502'4 -0'6 503'2 08:16P Chart for @C7H
May 27 510'0 511'6 509'0 510'0 -0'6 510'6 08:16P Chart for @C7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 335'2 0'0 329'2 08:16P Chart for @O6K
Jul 26 348'4 351'4 347'4 349'0 2'6 346'2 08:16P Chart for @O6N
Sep 26 360'0 360'0 358'0 358'0 2'2 355'6 08:16P Chart for @O6U
Dec 26 355'2 356'0 355'2 356'0 0'6 355'2 08:16P Chart for @O6Z
Mar 27 358'6 0'0 358'6 01:20P Chart for @O7H
May 27 364'6 0'0 364'6 01:20P Chart for @O7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 681'6 681'6 667'4 667'4 -1'4 675'6s 08:16P Chart for @KW6K
Jul 26 689'0 691'6 684'2 687'2 0'2 687'0 08:16P Chart for @KW6N
Sep 26 701'4 703'0 695'6 698'6 0'2 698'4 08:16P Chart for @KW6U
Dec 26 713'6 716'6 709'6 712'4 -0'2 712'6 08:16P Chart for @KW6Z
Mar 27 725'0 728'0 722'4 725'4 1'4 724'0 08:16P Chart for @KW7H
May 27 730'0 730'4 727'4 730'4 1'2 729'2 08:16P Chart for @KW7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 26 0.734000 0.733450 0.734050 0.733700 Chart for @CD6K
Jun 26 0.734750 0.734850 0.734300 0.734750 0.000150 0.734600 08:17P Chart for @CD6M
Jul 26 0.735700 0.735200 0.735550 0.735450 Chart for @CD6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN