Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.7275 5.8775 5.7275 5.8750 0.1100 5.7650 12:36P Chart for @MW6N
Sep 26 6.0450 6.1975 6.0300 6.1825 0.1175 6.0650 12:36P Chart for @MW6U
Dec 26 6.3000 6.4500 6.2775 6.4200 0.1050 6.3150 12:35P Chart for @MW6Z
Mar 27 6.5750 6.6425 6.5750 6.6225 0.0950 6.5275 12:36P Chart for @MW7H
May 27 6.7200 6.7500 6.7200 6.7450 0.1050 6.6400 12:33P Chart for @MW7K
Jul 27 6.7625 6.8125 6.7275 6.7575 0.0425 6.7475s 12:31P Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 742.3 742.5 731.1 741.8 4.8 741.2s 06/30 Chart for @RS6N
Nov 26 743.8 745.7 728.6 733.4 - 8.6 735.3s 06/30 Chart for @RS6X
Jan 27 751.3 754.0 737.4 741.6 - 8.8 743.9s 06/30 Chart for @RS7F
Mar 27 757.5 759.1 743.6 748.5 - 8.8 750.2s 06/30 Chart for @RS7H
May 27 760.3 761.6 747.2 751.9 - 8.2 753.7s 06/30 Chart for @RS7K
Jul 27 755.0 759.0 749.1 752.9 - 7.5 752.8s 06/30 Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1115'0 1133'0 1114'0 1123'2 6'4 1116'6 12:36P Chart for @S6N
Aug 26 1123'4 1140'6 1120'2 1133'2 9'0 1124'2 12:36P Chart for @S6Q
Sep 26 1126'4 1145'6 1124'6 1136'4 7'6 1128'6 12:36P Chart for @S6U
Nov 26 1143'0 1161'2 1139'2 1150'4 6'6 1143'6 12:36P Chart for @S6X
Jan 27 1157'6 1175'6 1154'2 1164'4 5'6 1158'6 12:36P Chart for @S7F
Mar 27 1167'0 1182'6 1162'4 1171'6 4'6 1167'0 12:36P Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 413'6 422'0 412'2 419'6 7'0 412'6 12:36P Chart for @C6N
Sep 26 416'6 424'6 415'6 421'6 5'0 416'6 12:36P Chart for @C6U
Dec 26 436'2 444'0 435'4 441'2 5'2 436'0 12:36P Chart for @C6Z
Mar 27 451'2 459'0 450'6 457'0 6'0 451'0 12:36P Chart for @C7H
May 27 459'6 468'0 459'6 466'2 6'2 460'0 12:36P Chart for @C7K
Jul 27 466'6 474'0 466'4 472'4 5'6 466'6 12:36P Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 268'6 269'4 268'6 269'4 5'2 264'2 12:36P Chart for @O6N
Sep 26 322'2 327'0 322'2 327'0 4'4 322'4 12:36P Chart for @O6U
Dec 26 332'6 336'6 331'6 335'0 1'4 333'4 12:36P Chart for @O6Z
Mar 27 334'4 0'0 342'4 12:36P Chart for @O7H
May 27 348'4 0'0 348'4 12:36P Chart for @O7K
Jul 27 339'6 0'0 339'6 06/30 Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 612'4 625'0 612'4 620'0 9'0 611'0 12:36P Chart for @KW6N
Sep 26 624'2 642'0 622'4 634'2 9'0 625'2 12:36P Chart for @KW6U
Dec 26 640'2 655'2 637'6 648'2 8'0 640'2 12:36P Chart for @KW6Z
Mar 27 652'4 666'6 650'6 660'0 7'4 652'4 12:36P Chart for @KW7H
May 27 660'0 674'2 658'6 668'0 6'6 661'2 12:36P Chart for @KW7K
Jul 27 666'6 676'2 666'4 671'6 6'6 665'0 12:36P Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.704250 0.705000 0.702900 0.704800 0.000350 0.704450 12:37P Chart for @CD6N
Aug 26 0.705350 0.706100 0.704000 0.705500 -0.000050 0.705550 12:36P Chart for @CD6Q
Sep 26 0.706850 0.707000 0.704850 0.706150 -0.000250 0.706400 12:36P Chart for @CD6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN