Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.8025 6.8250 6.8000 6.8100 -0.0225 6.8325 08:31P Chart for @MW6U
Dec 26 7.0100 7.0475 7.0100 7.0300 -0.0250 7.0550 08:31P Chart for @MW6Z
Mar 27 7.1875 7.2100 7.1075 7.2100 -0.0125 7.2225 08:31P Chart for @MW7H
May 27 7.0775 7.3425 7.0775 7.3075 0.2500 7.3275s 08:31P Chart for @MW7K
Jul 27 7.1850 7.3750 6.9100 7.3475 0.2225 7.3550s 08:30P Chart for @MW7N
Sep 27 7.2000 7.3000 6.9150 7.2550 0.0875 7.2350s 07:00P Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 791.0 792.3 789.2 790.0 - 2.4 792.4 08:31P Chart for @RS6X
Jan 27 799.4 801.1 798.0 798.7 - 2.7 801.4 08:31P Chart for @RS7F
Mar 27 803.0 805.7 802.9 802.9 - 3.1 806.0 08:31P Chart for @RS7H
May 27 804.2 805.0 802.9 802.9 - 3.6 806.5 08:31P Chart for @RS7K
Jul 27 800.0 800.0 800.0 800.0 - 2.5 802.5 08:31P Chart for @RS7N
Sep 27 795.0 11.8 795.0s 08:31P Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1202'0 1205'4 1201'0 1201'2 -1'0 1202'2 08:32P Chart for @S6Q
Sep 26 1191'4 1195'2 1191'0 1191'0 -1'2 1192'2 08:31P Chart for @S6U
Nov 26 1200'4 1205'2 1200'2 1200'4 -1'2 1201'6 08:32P Chart for @S6X
Jan 27 1213'6 1219'0 1213'6 1215'0 -0'6 1215'6 08:31P Chart for @S7F
Mar 27 1218'0 1222'2 1218'0 1218'2 -1'2 1219'4 08:31P Chart for @S7H
May 27 1223'2 1227'2 1223'2 1223'4 -1'4 1225'0 08:31P Chart for @S7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 446'6 448'4 446'4 447'0 -0'4 447'4 08:32P Chart for @C6U
Dec 26 468'4 470'4 468'0 468'6 -0'6 469'4 08:32P Chart for @C6Z
Mar 27 482'6 485'0 482'6 483'4 -0'6 484'2 08:31P Chart for @C7H
May 27 491'4 493'4 491'4 492'0 -0'4 492'4 08:31P Chart for @C7K
Jul 27 496'4 498'0 496'2 497'2 -0'2 497'4 08:31P Chart for @C7N
Sep 27 484'0 485'2 484'0 485'2 0'6 484'4 08:33P Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 359'0 359'0 357'6 357'6 3'0 354'6 08:27P Chart for @O6U
Dec 26 361'2 364'4 361'2 362'2 1'0 361'2 08:28P Chart for @O6Z
Mar 27 375'2 0'0 369'6 08:28P Chart for @O7H
May 27 375'6 0'0 375'6 08:28P Chart for @O7K
Jul 27 367'0 0'0 367'0 01:20P Chart for @O7N
Sep 27 345'0 0'0 361'2 01:20P Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 719'6 723'2 718'0 718'4 -1'4 720'0 08:31P Chart for @KW6U
Dec 26 732'0 736'2 731'4 731'4 -1'6 733'2 08:31P Chart for @KW6Z
Mar 27 742'2 745'6 741'2 741'6 -1'4 743'2 08:31P Chart for @KW7H
May 27 745'6 749'4 745'6 748'0 0'6 747'2 08:31P Chart for @KW7K
Jul 27 743'0 746'2 742'6 744'6 0'0 744'6 08:31P Chart for @KW7N
Sep 27 746'6 749'0 746'4 746'6 -2'2 749'0 08:31P Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.713350 0.713450 0.713000 0.713000 -0.000200 0.713200 08:32P Chart for @CD6Q
Sep 26 0.714350 0.714350 0.713850 0.713850 -0.000200 0.714050 08:32P Chart for @CD6U
Oct 26 0.715450 0.715050 0.714800 0.715200 Chart for @CD6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN