Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.7000 6.8475 6.6950 6.7850 0.0850 6.7950s 08/07 Chart for @MW6U
Dec 26 6.9400 7.0750 6.9300 7.0175 0.0800 7.0225s 08/07 Chart for @MW6Z
Mar 27 7.1000 7.2375 7.1000 7.1825 0.0775 7.1875s 08/07 Chart for @MW7H
May 27 7.2625 7.3350 7.2625 7.2825 0.0700 7.2850s 08/07 Chart for @MW7K
Jul 27 7.3500 7.3500 7.2900 7.2900 0.0425 7.2900s 08/07 Chart for @MW7N
Sep 27 7.2500 7.2775 7.1925 7.1925 0.0150 7.1675s 08/07 Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 767.0 787.6 766.3 780.4 10.9 779.8s 08/07 Chart for @RS6X
Jan 27 776.9 796.5 776.5 789.4 9.8 788.8s 08/07 Chart for @RS7F
Mar 27 786.2 803.7 784.8 796.5 8.6 795.8s 08/07 Chart for @RS7H
May 27 794.2 809.4 792.9 801.6 8.2 801.6s 08/07 Chart for @RS7K
Jul 27 798.4 811.9 797.8 805.6 8.0 805.4s 08/07 Chart for @RS7N
Sep 27 795.0 8.0 795.0s 08/07 Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'4 1165'4 1157'6 1160'0 -0'6 1156'4s 08/07 Chart for @S6Q
Sep 26 1160'0 1167'4 1157'6 1158'6 -1'0 1159'0s 08/07 Chart for @S6U
Nov 26 1177'6 1185'0 1175'4 1176'0 -1'4 1176'2s 08/07 Chart for @S6X
Jan 27 1192'4 1199'6 1190'4 1190'6 -1'4 1191'2s 08/07 Chart for @S7F
Mar 27 1199'2 1205'6 1196'6 1198'0 -1'0 1198'2s 08/07 Chart for @S7H
May 27 1207'0 1213'2 1204'2 1206'0 -1'2 1206'0s 08/07 Chart for @S7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 439'0 444'4 438'4 438'6 0'0 439'0s 08/07 Chart for @C6U
Dec 26 461'6 467'2 461'2 461'4 0'0 462'0s 08/07 Chart for @C6Z
Mar 27 477'2 482'4 476'6 477'0 0'2 477'6s 08/07 Chart for @C7H
May 27 486'2 491'2 486'0 486'0 0'2 486'6s 08/07 Chart for @C7K
Jul 27 491'6 496'0 491'2 491'2 0'0 492'0s 08/07 Chart for @C7N
Sep 27 482'2 486'0 481'2 481'4 -1'0 481'6s 08/07 Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 308'6 314'6 308'6 311'4 1'0 310'6s 08/07 Chart for @O6U
Dec 26 327'6 333'6 327'6 331'6 3'0 331'0s 08/07 Chart for @O6Z
Mar 27 344'4 345'2 344'2 345'2 3'0 344'0s 08/07 Chart for @O7H
May 27 352'4 3'0 350'0s 08/07 Chart for @O7K
Jul 27 341'2 3'0 341'2s 08/07 Chart for @O7N
Sep 27 345'0 3'0 335'4s 08/07 Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 700'0 719'0 696'4 712'6 14'2 714'0s 08/07 Chart for @KW6U
Dec 26 718'4 735'4 715'0 729'2 13'0 730'4s 08/07 Chart for @KW6Z
Mar 27 730'4 747'4 727'6 741'4 12'4 743'0s 08/07 Chart for @KW7H
May 27 735'0 752'2 734'2 747'0 11'6 748'2s 08/07 Chart for @KW7K
Jul 27 734'2 750'2 733'0 745'0 10'4 746'4s 08/07 Chart for @KW7N
Sep 27 739'6 755'4 734'6 751'4 9'6 752'0s 08/07 Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.716950 0.717900 0.716950 0.717900 0.003850 0.717800s 08/07 Chart for @CD6Q
Sep 26 0.714550 0.719250 0.713950 0.718200 0.003850 0.718650s 08/07 Chart for @CD6U
Oct 26 0.715750 0.720050 0.715500 0.719350 0.003850 0.719800s 08/07 Chart for @CD6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN