Futures
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.5100 5.5100 5.5000 5.5025 -0.0075 5.5100 01:23A Chart for @MW5Z
Mar 26 5.7075 5.7075 5.7000 5.7000 -0.0075 5.7075 01:25A Chart for @MW6H
May 26 5.8450 5.8450 5.8450 5.8450 5.8450 01:21A Chart for @MW6K
Jul 26 5.9825 5.9825 5.9825 5.9825 5.9825 01:25A Chart for @MW6N
Sep 26 6.1525 6.1800 6.1425 6.1550 -0.0225 6.1525s 10/15 Chart for @MW6U
Dec 26 6.3375 6.3375 6.3300 6.3300 -0.0475 6.3300s 10/15 Chart for @MW6Z
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 25 620.2 623.1 619.3 622.5 2.1 620.4 01:24A Chart for @RS5X
Jan 26 634.1 636.9 632.9 636.1 1.8 634.3 01:24A Chart for @RS6F
Mar 26 645.3 647.1 644.2 646.7 1.9 644.8 01:24A Chart for @RS6H
May 26 656.2 656.3 653.5 655.9 1.9 654.0 01:24A Chart for @RS6K
Jul 26 663.0 663.0 662.9 663.0 2.1 660.9 01:24A Chart for @RS6N
Nov 26 659.0 662.7 658.0 658.0 - 1.4 659.1s 01:24A Chart for @RS6X
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1006'2 1010'2 1006'0 1009'6 3'2 1006'4 01:25A Chart for @S5X
Jan 26 1023'6 1028'2 1023'4 1027'6 3'4 1024'2 01:24A Chart for @S6F
Mar 26 1039'0 1043'6 1039'0 1043'2 3'4 1039'6 01:24A Chart for @S6H
May 26 1054'2 1058'2 1053'6 1058'2 3'4 1054'6 01:24A Chart for @S6K
Jul 26 1065'2 1069'6 1065'2 1069'2 3'0 1066'2 01:24A Chart for @S6N
Aug 26 1062'4 1067'0 1062'4 1066'6 2'6 1064'0 01:25A Chart for @S6Q
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 416'6 418'0 416'2 417'4 0'6 416'6 01:24A Chart for @C5Z
Mar 26 432'2 433'2 431'6 432'6 0'4 432'2 01:24A Chart for @C6H
May 26 441'0 441'4 440'2 441'0 0'0 441'0 01:24A Chart for @C6K
Jul 26 446'4 447'0 445'6 446'6 -0'2 447'0 01:23A Chart for @C6N
Sep 26 442'6 443'2 442'4 443'2 -0'2 443'4 01:23A Chart for @C6U
Dec 26 454'2 454'4 453'6 454'4 -0'2 454'6 01:23A Chart for @C6Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 25 293'6 295'2 293'6 293'6 0'6 293'0 10/15 Chart for @O5Z
Mar 26 316'2 316'6 316'2 316'6 1'4 315'2 01:23A Chart for @O6H
May 26 330'4 0'0 326'2 01:23A Chart for @O6K
Jul 26 328'2 0'0 326'6 01:23A Chart for @O6N
Sep 26 342'4 0'0 342'4 10/15 Chart for @O6U
Dec 26 337'6 0'0 337'2 10/15 Chart for @O6Z
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 488'0 490'0 487'2 488'0 -0'2 488'2 01:25A Chart for @KW5Z
Mar 26 509'0 509'4 507'6 508'2 -0'4 508'6 01:25A Chart for @KW6H
May 26 522'4 523'2 521'4 522'0 -0'6 522'6 01:25A Chart for @KW6K
Jul 26 537'0 537'2 535'6 535'6 -1'4 537'2 01:25A Chart for @KW6N
Sep 26 551'4 551'6 551'4 551'6 -0'4 552'2 01:25A Chart for @KW6U
Dec 26 569'2 570'4 566'6 570'4 -0'6 570'6s 01:25A Chart for @KW6Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Nov 25 0.713250 0.714050 0.713000 0.713750 0.000950 0.712800 01:25A Chart for @CD5X
Dec 25 0.714100 0.715200 0.713850 0.714850 0.001150 0.713700 01:25A Chart for @CD5Z
Jan 26 0.716000 0.716250 0.715600 0.716000 0.001150 0.714850 01:25A Chart for @CD6F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN