Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.9075 6.0300s 01:30P Chart for @MW6N
Sep 26 6.2975 6.4175 6.2750 6.3875 0.0825 6.3900s 01:30P Chart for @MW6U
Dec 26 6.5175 6.6275 6.4900 6.6000 0.0750 6.6025s 01:30P Chart for @MW6Z
Mar 27 6.7325 6.8125 6.7250 6.7900 0.0675 6.7900s 01:30P Chart for @MW7H
May 27 6.9075 6.9375 6.9000 6.9100 0.0575 6.9075s 01:30P Chart for @MW7K
Jul 27 6.9950 7.0250 6.9700 6.9725 0.0500 6.9850s 01:30P Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 766.0 - 9.3 768.4s 01:22P Chart for @RS6N
Nov 26 781.4 785.8 772.0 772.9 - 9.7 774.0s 01:22P Chart for @RS6X
Jan 27 790.0 795.5 781.0 781.5 -10.5 783.0s 01:22P Chart for @RS7F
Mar 27 796.0 800.2 786.0 786.5 -10.6 787.9s 01:22P Chart for @RS7H
May 27 799.0 801.3 787.9 788.1 -10.4 789.4s 01:22P Chart for @RS7K
Jul 27 797.8 799.1 785.3 786.1 -10.8 787.0s 01:22P Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1193'0 1197'0 1181'0 1181'0 -15'2 1179'6s 02:30P Chart for @S6N
Aug 26 1190'0 1195'0 1174'6 1176'6 -15'4 1177'6s 02:30P Chart for @S6Q
Sep 26 1180'4 1185'2 1167'0 1168'6 -13'4 1170'0s 02:30P Chart for @S6U
Nov 26 1189'4 1194'2 1178'0 1180'0 -10'6 1181'4s 02:46P Chart for @S6X
Jan 27 1202'4 1207'4 1192'0 1194'2 -10'0 1195'6s 01:30P Chart for @S7F
Mar 27 1204'0 1209'6 1196'0 1198'6 -8'0 1200'2s 02:30P Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 434'0 435'0 429'4 429'4 -7'0 427'6s 01:20P Chart for @C6N
Sep 26 433'6 434'6 428'6 431'0 -3'4 431'4s 02:47P Chart for @C6U
Dec 26 454'6 455'4 449'0 451'6 -4'2 452'0s 01:30P Chart for @C6Z
Mar 27 469'6 470'2 464'4 467'0 -4'2 467'2s 02:55P Chart for @C7H
May 27 478'0 479'0 473'2 476'0 -4'0 476'2s 01:30P Chart for @C7K
Jul 27 483'2 484'2 478'6 481'0 -3'4 481'6s 01:30P Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 295'0 -3'4 295'2s 01:30P Chart for @O6N
Sep 26 345'6 345'6 339'0 343'4 -1'4 345'2s 01:30P Chart for @O6U
Dec 26 359'2 359'4 354'0 357'2 -0'4 359'0s 01:30P Chart for @O6Z
Mar 27 334'4 -0'4 368'0s 01:30P Chart for @O7H
May 27 374'0 -0'4 374'0s 01:20P Chart for @O7K
Jul 27 365'2 -0'4 365'2s 01:20P Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 630'0 643'4 630'0 643'4 8'0 642'2s 01:20P Chart for @KW6N
Sep 26 643'6 659'2 639'0 654'0 9'0 654'2s 02:33P Chart for @KW6U
Dec 26 658'0 672'6 653'4 668'2 8'4 668'2s 02:30P Chart for @KW6Z
Mar 27 666'4 684'2 666'0 680'2 8'6 680'4s 02:45P Chart for @KW7H
May 27 680'4 691'0 673'6 688'4 8'2 688'0s 01:30P Chart for @KW7K
Jul 27 684'4 693'4 676'4 691'2 8'2 690'4s 02:31P Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.705950 0.706350 0.705500 0.705550 0.000050 0.706000 02:58P Chart for @CD6N
Aug 26 0.707100 0.707450 0.706000 0.707100 0.000100 0.707100 02:58P Chart for @CD6Q
Sep 26 0.707700 0.708700 0.706850 0.707700 -0.000200 0.707950 02:58P Chart for @CD6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN