Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7175 6.7175 6.7175 6.7175 0.0550 6.6975s 05:16A Chart for @MW6K
Jul 26 6.8025 6.8675 6.8025 6.8575 0.0725 6.7850 05:15A Chart for @MW6N
Sep 26 7.0100 7.0700 7.0100 7.0700 0.0750 6.9950 05:16A Chart for @MW6U
Dec 26 7.2050 7.2475 7.2050 7.2475 0.0650 7.1825 05:16A Chart for @MW6Z
Mar 27 7.2600 7.3425 7.2525 7.3375 0.0625 7.3225s 05:16A Chart for @MW7H
May 27 7.3700 7.3750 7.3400 7.3750 0.0650 7.3525s 05:16A Chart for @MW7K
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
May 26 744.1 13.9 743.2s 05:20A Chart for @RS6K
Jul 26 753.7 757.5 751.1 752.6 - 0.5 753.1 05:20A Chart for @RS6N
Nov 26 756.7 762.0 756.1 757.6 - 0.3 757.9 05:20A Chart for @RS6X
Jan 27 764.0 768.7 764.0 765.0 - 0.4 765.4 05:20A Chart for @RS7F
Mar 27 769.0 773.0 769.0 771.1 0.6 770.5 05:21A Chart for @RS7H
May 27 770.2 773.3 770.2 770.3 - 1.5 771.8 05:21A Chart for @RS7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1197'0 1208'0 1197'0 1208'0 13'6 1194'2 05:19A Chart for @S6K
Jul 26 1208'0 1222'4 1207'0 1222'2 14'2 1208'0 05:21A Chart for @S6N
Aug 26 1200'6 1216'4 1200'6 1216'4 13'6 1202'6 05:20A Chart for @S6Q
Sep 26 1185'4 1197'2 1183'6 1197'2 12'4 1184'6 05:20A Chart for @S6U
Nov 26 1188'4 1201'0 1187'2 1201'0 11'4 1189'4 05:20A Chart for @S6X
Jan 27 1200'2 1212'6 1199'4 1212'6 11'2 1201'4 05:21A Chart for @S7F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 457'2 0'0 456'2 05:19A Chart for @C6K
Jul 26 471'0 476'0 470'6 474'6 3'4 471'2 05:21A Chart for @C6N
Sep 26 477'4 482'4 477'4 481'4 3'6 477'6 05:20A Chart for @C6U
Dec 26 493'2 498'2 493'0 497'4 4'0 493'4 05:20A Chart for @C6Z
Mar 27 506'6 511'4 506'6 511'2 4'2 507'0 05:20A Chart for @C7H
May 27 514'4 518'6 514'2 518'4 4'2 514'2 05:20A Chart for @C7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 335'2 0'0 331'0 04:33A Chart for @O6K
Jul 26 350'4 352'6 348'6 352'4 4'4 348'0 05:10A Chart for @O6N
Sep 26 357'2 357'2 357'2 357'2 0'2 357'0 05:15A Chart for @O6U
Dec 26 352'2 356'6 352'2 356'0 0'0 356'0 05:10A Chart for @O6Z
Mar 27 359'4 0'0 359'4 05/10 Chart for @O7H
May 27 365'4 0'0 365'4 05/08 Chart for @O7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 659'0 659'0 659'0 17'6 672'4s 05:19A Chart for @KW6K
Jul 26 679'0 685'2 677'2 683'2 7'4 675'6 05:21A Chart for @KW6N
Sep 26 690'0 695'2 688'0 693'6 7'2 686'4 05:19A Chart for @KW6U
Dec 26 704'0 709'4 702'2 708'2 7'2 701'0 05:19A Chart for @KW6Z
Mar 27 717'4 720'6 713'6 720'6 8'4 712'2 05:19A Chart for @KW7H
May 27 722'6 725'2 718'4 725'2 8'4 716'6 05:19A Chart for @KW7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 26 0.730750 0.731900 0.730650 0.730650 -0.000600 0.731250 05:20A Chart for @CD6K
Jun 26 0.732450 0.732850 0.731300 0.732800 0.000700 0.732100 05:20A Chart for @CD6M
Jul 26 0.733650 0.732980 0.732550 0.732950 Chart for @CD6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN