Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.6700 7.6700 7.4400 7.4400 -0.2000 7.3975s 07:32P Chart for @MW6U
Dec 26 7.6500 7.6525 7.5525 7.6000 -0.0550 7.6550 07:32P Chart for @MW6Z
Mar 27 7.8200 7.8200 7.8200 7.8200 -0.0100 7.8300 07:32P Chart for @MW7H
May 27 8.1000 8.1075 7.7850 7.9400 -0.1650 7.9275s 07:32P Chart for @MW7K
Jul 27 8.1100 8.1100 7.8000 7.9550 -0.1675 7.9425s 07:32P Chart for @MW7N
Sep 27 7.7625 7.7625 7.7625 7.7625 -0.0675 7.8300 07:00P Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 828.5 828.5 825.1 825.5 - 3.2 828.7 07:35P Chart for @RS6X
Jan 27 837.5 838.8 835.9 835.9 - 3.6 839.5 07:34P Chart for @RS7F
Mar 27 846.2 847.4 846.1 846.1 - 2.3 848.4 07:34P Chart for @RS7H
May 27 849.5 854.1 831.4 853.9 5.0 853.6s 07:34P Chart for @RS7K
Jul 27 839.4 853.9 832.4 853.5 5.4 853.8s 07:34P Chart for @RS7N
Sep 27 819.9 6.2 819.7s 07:34P Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1300'2 0'0 1306'2 07:34P Chart for @S6U
Nov 26 1316'0 1316'6 1311'0 1311'4 -4'6 1316'2 07:35P Chart for @S6X
Jan 27 1331'0 1331'6 1326'4 1326'6 -4'6 1331'4 07:34P Chart for @S7F
Mar 27 1336'6 1337'4 1332'0 1332'6 -4'0 1336'6 07:34P Chart for @S7H
May 27 1341'4 1341'6 1337'0 1337'2 -4'2 1341'4 07:34P Chart for @S7K
Jul 27 1342'0 1343'0 1338'4 1338'6 -4'2 1343'0 07:34P Chart for @S7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 515'2 0'0 515'2 07:34P Chart for @C6U
Dec 26 539'0 539'6 536'6 537'0 -3'6 540'6 07:34P Chart for @C6Z
Mar 27 554'0 555'0 552'2 552'2 -3'6 556'0 07:34P Chart for @C7H
May 27 561'4 562'4 559'4 559'4 -3'6 563'2 07:34P Chart for @C7K
Jul 27 563'4 565'2 562'2 562'2 -3'6 566'0 07:34P Chart for @C7N
Sep 27 535'0 536'6 535'0 535'2 -2'0 537'2 07:34P Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 356'0 0'0 342'4 07:33P Chart for @O6U
Dec 26 365'6 367'0 365'6 366'6 -1'6 368'4 07:33P Chart for @O6Z
Mar 27 379'4 380'2 379'4 380'2 -1'4 381'6 07:33P Chart for @O7H
May 27 375'0 0'0 384'0 07:33P Chart for @O7K
Jul 27 380'6 0'0 380'6 07:00P Chart for @O7N
Sep 27 345'0 0'0 375'0 07:00P Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 803'0 803'0 803'0 803'0 -16'2 798'4s 07:34P Chart for @KW6U
Dec 26 814'6 816'0 810'6 812'6 -2'6 815'4 07:34P Chart for @KW6Z
Mar 27 828'0 828'0 823'4 825'4 -2'6 828'2 07:34P Chart for @KW7H
May 27 830'6 831'6 829'4 829'6 -3'2 833'0 07:34P Chart for @KW7K
Jul 27 821'0 821'0 820'0 820'4 -3'4 824'0 07:34P Chart for @KW7N
Sep 27 823'0 823'0 821'0 821'0 -2'6 823'6 07:34P Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Sep 26 0.725350 0.725500 0.725200 0.725350 -0.000250 0.725600 07:34P Chart for @CD6U
Oct 26 0.726600 0.726400 0.726350 0.726800 Chart for @CD6V
Nov 26 0.727550 0.727300 0.727700 0.727700 Chart for @CD6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN