Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7250 5.7650 5.7050 5.7625 0.0125 5.7500s 01/23 Chart for @MW6H
May 26 5.8450 5.8850 5.8225 5.8825 0.0150 5.8675s 01/23 Chart for @MW6K
Jul 26 5.9350 5.9975 5.9350 5.9975 0.0250 5.9900s 01/23 Chart for @MW6N
Sep 26 6.1150 6.1600 6.0775 6.1525 0.0300 6.1575s 01/23 Chart for @MW6U
Dec 26 6.3200 6.3550 6.3025 6.3550 0.0300 6.3475s 01/23 Chart for @MW6Z
Mar 27 6.4600 6.4900 6.4400 6.4900 0.0250 6.4850s 01/23 Chart for @MW7H
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Mar 26 646.1 652.2 643.6 651.8 4.5 651.7s 01/23 Chart for @RS6H
May 26 654.5 663.2 654.5 662.8 4.8 662.6s 01/23 Chart for @RS6K
Jul 26 662.2 669.9 661.5 668.9 4.7 669.3s 01/23 Chart for @RS6N
Nov 26 654.0 663.7 653.5 662.2 6.8 663.0s 01/23 Chart for @RS6X
Jan 27 663.4 670.0 662.3 668.0 8.0 669.5s 01/23 Chart for @RS7F
Mar 27 666.5 671.5 666.5 671.5 9.8 674.0s 01/23 Chart for @RS7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1071'4 1061'2 1067'4 3'6 1067'6s 01/23 Chart for @S6H
May 26 1075'6 1084'0 1074'0 1079'0 3'2 1079'4s 01/23 Chart for @S6K
Jul 26 1088'6 1096'6 1087'0 1092'0 3'4 1092'4s 01/23 Chart for @S6N
Aug 26 1086'4 1094'2 1085'0 1090'2 3'6 1090'4s 01/23 Chart for @S6Q
Sep 26 1071'4 1079'2 1069'4 1075'6 4'6 1076'2s 01/23 Chart for @S6U
Nov 26 1077'0 1084'6 1075'4 1081'4 4'6 1082'0s 01/23 Chart for @S6X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 431'2 422'4 430'6 6'4 430'4s 01/23 Chart for @C6H
May 26 431'6 439'0 431'2 438'4 5'6 438'0s 01/23 Chart for @C6K
Jul 26 438'4 444'4 437'4 444'0 5'2 443'6s 01/23 Chart for @C6N
Sep 26 437'4 443'2 437'2 442'2 4'2 442'0s 01/23 Chart for @C6U
Dec 26 451'2 456'4 451'0 455'4 3'4 455'2s 01/23 Chart for @C6Z
Mar 27 464'0 468'6 463'6 468'0 3'0 467'6s 01/23 Chart for @C7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 292'6 298'0 291'6 298'0 6'0 297'2s 01/23 Chart for @O6H
May 26 300'0 304'0 300'0 304'0 4'6 303'2s 01/23 Chart for @O6K
Jul 26 302'2 4'6 307'2s 01/23 Chart for @O6N
Sep 26 314'6 4'6 311'0s 01/23 Chart for @O6U
Dec 26 325'0 4'6 324'4s 01/23 Chart for @O6Z
Mar 27 328'0 4'6 328'0s 01/23 Chart for @O7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 526'0 542'4 525'2 542'0 15'0 540'6s 01/23 Chart for @KW6H
May 26 536'0 552'0 535'4 552'0 14'4 550'4s 01/23 Chart for @KW6K
Jul 26 548'4 564'2 547'6 564'2 14'6 563'0s 01/23 Chart for @KW6N
Sep 26 564'6 579'0 563'4 579'0 14'6 578'2s 01/23 Chart for @KW6U
Dec 26 585'2 599'0 584'2 599'0 14'4 598'4s 01/23 Chart for @KW6Z
Mar 27 606'4 610'0 606'4 609'0 14'4 614'4s 01/23 Chart for @KW7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Feb 26 0.726200 0.730900 0.725650 0.730450 0.004400 0.730300s 01/23 Chart for @CD6G
Mar 26 0.727100 0.731900 0.726250 0.731550 0.004450 0.731200s 01/23 Chart for @CD6H
Apr 26 0.729700 0.731600 0.729700 0.731600 0.004500 0.732100s 01/23 Chart for @CD6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN