Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.8900 5.8900 5.8900 5.8900 5.9000s 08:42A Chart for @MW6N
Sep 26 6.2000 6.2575 6.1900 6.2375 0.0500 6.1875 08:42A Chart for @MW6U
Dec 26 6.4225 6.4750 6.4225 6.4550 0.0550 6.4000 08:42A Chart for @MW6Z
Mar 27 6.6250 6.6575 6.6250 6.6575 0.0675 6.5900 08:42A Chart for @MW7H
May 27 6.7675 6.7725 6.7025 6.7200 -0.0275 6.7125s 08:42A Chart for @MW7K
Jul 27 6.8650 6.8725 6.8200 6.8325 -0.0325 6.8175s 08:42A Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 741.2 4.1 733.1s 08:41A Chart for @RS6N
Nov 26 739.1 756.3 739.1 756.1 16.4 739.7 08:42A Chart for @RS6X
Jan 27 745.6 763.3 745.6 763.0 15.2 747.8 08:42A Chart for @RS7F
Mar 27 756.0 767.7 756.0 767.7 13.8 753.9 08:41A Chart for @RS7H
May 27 761.4 767.6 761.4 767.5 11.3 756.2 08:41A Chart for @RS7K
Jul 27 759.9 765.4 759.9 763.3 8.4 754.9 08:41A Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1139'2 1166'0 1139'2 1166'0 34'2 1131'6 08:42A Chart for @S6N
Aug 26 1140'2 1170'2 1140'2 1166'0 29'6 1136'2 08:42A Chart for @S6Q
Sep 26 1140'0 1170'4 1140'0 1168'4 32'4 1136'0 08:42A Chart for @S6U
Nov 26 1153'0 1184'0 1153'0 1183'2 35'4 1147'6 08:42A Chart for @S6X
Jan 27 1167'0 1198'0 1167'0 1197'2 35'0 1162'2 08:42A Chart for @S7F
Mar 27 1172'4 1202'2 1172'4 1201'4 33'2 1168'2 08:42A Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 430'0 440'0 430'0 436'6 11'6 425'0 08:42A Chart for @C6N
Sep 26 425'0 436'0 425'0 434'6 11'6 423'0 08:42A Chart for @C6U
Dec 26 444'4 455'6 444'4 454'6 13'2 441'4 08:42A Chart for @C6Z
Mar 27 458'6 470'4 458'6 469'6 13'4 456'2 08:42A Chart for @C7H
May 27 467'4 479'0 467'4 478'4 13'4 465'0 08:42A Chart for @C7K
Jul 27 474'0 484'4 474'0 483'6 12'6 471'0 08:42A Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 269'4 0'0 285'6 08:42A Chart for @O6N
Sep 26 335'0 338'6 334'2 336'4 1'6 334'6 08:41A Chart for @O6U
Dec 26 345'4 348'4 343'4 346'2 2'4 343'6 08:41A Chart for @O6Z
Mar 27 334'4 0'0 352'4 08:36A Chart for @O7H
May 27 358'4 0'0 358'4 08:35A Chart for @O7K
Jul 27 349'6 0'0 349'6 07/02 Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 623'4 634'0 623'4 634'0 7'0 627'0 08:42A Chart for @KW6N
Sep 26 638'0 649'0 634'0 643'2 4'6 638'4 08:42A Chart for @KW6U
Dec 26 651'0 662'2 648'0 657'2 5'0 652'2 08:42A Chart for @KW6Z
Mar 27 662'6 674'2 662'4 669'0 5'2 663'6 08:42A Chart for @KW7H
May 27 669'0 681'0 668'0 677'4 6'2 671'2 08:42A Chart for @KW7K
Jul 27 669'6 683'4 669'6 680'4 6'2 674'2 08:42A Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.705400 0.706300 0.702600 0.703600 -0.001850 0.705450 08:41A Chart for @CD6N
Aug 26 0.706850 0.706950 0.703650 0.704550 -0.002000 0.706550 08:41A Chart for @CD6Q
Sep 26 0.707500 0.708450 0.704500 0.705450 -0.001950 0.707400 08:41A Chart for @CD6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN