Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.7275 5.7450 5.7275 5.7450 -0.0200 5.7650 12:21A Chart for @MW6N
Sep 26 6.0450 6.1325 6.0300 6.1325 0.0675 6.0650 12:21A Chart for @MW6U
Dec 26 6.3000 6.3800 6.2775 6.3800 0.0650 6.3150 12:21A Chart for @MW6Z
Mar 27 6.5750 6.5750 6.5750 6.5750 0.0475 6.5275 12:21A Chart for @MW7H
May 27 6.6350 6.6825 6.6175 6.6450 0.0425 6.6400s 06/30 Chart for @MW7K
Jul 27 6.7625 6.8125 6.7275 6.7575 0.0425 6.7475s 12:21A Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 742.3 742.5 731.1 741.8 4.8 741.2s 06/30 Chart for @RS6N
Nov 26 743.8 745.7 728.6 733.4 - 8.6 735.3s 06/30 Chart for @RS6X
Jan 27 751.3 754.0 737.4 741.6 - 8.8 743.9s 06/30 Chart for @RS7F
Mar 27 757.5 759.1 743.6 748.5 - 8.8 750.2s 06/30 Chart for @RS7H
May 27 760.3 761.6 747.2 751.9 - 8.2 753.7s 06/30 Chart for @RS7K
Jul 27 755.0 759.0 749.1 752.9 - 7.5 752.8s 06/30 Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1115'0 1115'0 1114'0 1114'0 -2'6 1116'6 12:22A Chart for @S6N
Aug 26 1123'4 1130'4 1120'2 1129'4 5'2 1124'2 12:22A Chart for @S6Q
Sep 26 1126'4 1134'4 1124'6 1133'6 5'0 1128'6 12:22A Chart for @S6U
Nov 26 1143'0 1149'6 1139'2 1148'6 5'0 1143'6 12:22A Chart for @S6X
Jan 27 1157'6 1164'4 1154'2 1163'6 5'0 1158'6 12:22A Chart for @S7F
Mar 27 1167'0 1172'4 1162'4 1171'6 4'6 1167'0 12:22A Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 413'6 414'0 412'2 414'0 1'2 412'6 12:21A Chart for @C6N
Sep 26 416'6 420'2 415'6 420'0 3'2 416'6 12:22A Chart for @C6U
Dec 26 436'2 439'6 435'4 439'2 3'2 436'0 12:22A Chart for @C6Z
Mar 27 451'2 454'6 450'6 454'4 3'4 451'0 12:22A Chart for @C7H
May 27 459'6 463'6 459'6 463'2 3'2 460'0 12:22A Chart for @C7K
Jul 27 466'6 470'2 466'4 470'2 3'4 466'6 12:22A Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 262'0 -2'2 264'2 06/30 Chart for @O6N
Sep 26 322'2 326'2 322'2 326'0 3'4 322'4 12:01A Chart for @O6U
Dec 26 332'6 336'4 332'6 336'2 2'6 333'4 12:21A Chart for @O6Z
Mar 27 334'4 0'0 342'4 06/30 Chart for @O7H
May 27 348'4 0'0 348'4 06/30 Chart for @O7K
Jul 27 339'6 0'0 339'6 06/30 Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 612'4 613'0 612'4 613'0 2'0 611'0 12:22A Chart for @KW6N
Sep 26 624'2 635'4 622'4 634'2 9'0 625'2 12:22A Chart for @KW6U
Dec 26 640'2 650'0 637'6 648'4 8'2 640'2 12:21A Chart for @KW6Z
Mar 27 652'4 662'2 650'6 660'6 8'2 652'4 12:21A Chart for @KW7H
May 27 660'0 670'2 658'6 668'2 7'0 661'2 12:21A Chart for @KW7K
Jul 27 666'6 673'0 666'6 673'0 8'0 665'0 12:21A Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.704250 0.704300 0.703600 0.704250 -0.000200 0.704450 12:22A Chart for @CD6N
Aug 26 0.705350 0.705400 0.704650 0.705000 -0.000550 0.705550 12:22A Chart for @CD6Q
Sep 26 0.706850 0.706900 0.705500 0.706000 -0.000400 0.706400 12:22A Chart for @CD6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN