Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.8050 6.9125 6.6825 6.6825 -0.0950 6.7000s 01:30P Chart for @MW6U
Dec 26 7.0225 7.1400 6.9325 6.9350 -0.0725 6.9500s 01:30P Chart for @MW6Z
Mar 27 7.2425 7.3150 7.1000 7.1075 -0.0650 7.1225s 01:30P Chart for @MW7H
May 27 7.3625 7.3675 7.2100 7.2325 -0.0550 7.2300s 01:30P Chart for @MW7K
Jul 27 7.3750 7.3750 7.2600 7.2800 -0.0125 7.2775s 01:30P Chart for @MW7N
Sep 27 7.2400 7.2725 7.1675 7.2050 0.0550 7.2225s 01:30P Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 779.8 796.0 777.5 794.7 15.1 794.9s 01:24P Chart for @RS6X
Jan 27 791.0 805.9 787.0 804.4 16.0 804.8s 01:24P Chart for @RS7F
Mar 27 797.8 813.4 794.7 812.1 16.7 812.5s 01:24P Chart for @RS7H
May 27 802.0 819.1 801.9 817.8 16.7 818.3s 01:24P Chart for @RS7K
Jul 27 806.0 822.2 806.0 821.4 15.7 821.1s 01:24P Chart for @RS7N
Sep 27 809.2 14.2 809.2s 01:24P Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1160'4 1161'4 1159'4 1161'2 1'2 1157'6s 01:20P Chart for @S6Q
Sep 26 1160'4 1167'4 1158'0 1162'6 2'6 1161'6s 03:43P Chart for @S6U
Nov 26 1177'0 1185'0 1175'0 1180'2 3'2 1179'4s 03:42P Chart for @S6X
Jan 27 1191'6 1200'0 1190'0 1195'4 3'4 1194'6s 01:30P Chart for @S7F
Mar 27 1199'2 1206'4 1197'2 1202'4 3'4 1201'6s 01:30P Chart for @S7H
May 27 1207'0 1214'0 1205'0 1210'2 4'0 1210'0s 03:18P Chart for @S7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 440'6 442'2 436'4 438'2 -0'6 438'2s 03:59P Chart for @C6U
Dec 26 463'4 465'4 459'6 462'0 -0'2 461'6s 03:32P Chart for @C6Z
Mar 27 479'4 481'0 475'2 477'4 -0'4 477'2s 02:30P Chart for @C7H
May 27 487'2 490'0 484'6 486'4 -0'2 486'4s 01:20P Chart for @C7K
Jul 27 493'2 495'2 490'2 492'0 0'2 492'2s 01:30P Chart for @C7N
Sep 27 481'6 485'2 481'0 482'6 0'4 482'2s 01:20P Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 312'6 325'6 312'6 324'4 13'2 324'0s 01:30P Chart for @O6U
Dec 26 332'0 345'6 332'0 343'4 13'0 344'0s 01:30P Chart for @O6Z
Mar 27 349'6 357'2 349'4 355'0 12'0 356'0s 01:20P Chart for @O7H
May 27 352'4 12'0 362'0s 01:20P Chart for @O7K
Jul 27 353'2 12'0 353'2s 01:20P Chart for @O7N
Sep 27 345'0 12'0 347'4s 01:20P Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 719'6 735'0 712'0 712'4 -0'4 713'4s 02:54P Chart for @KW6U
Dec 26 736'0 750'4 729'4 730'2 0'6 731'2s 01:30P Chart for @KW6Z
Mar 27 748'4 762'2 743'0 743'4 1'4 744'4s 01:30P Chart for @KW7H
May 27 753'2 766'0 749'4 749'4 2'2 750'4s 01:30P Chart for @KW7K
Jul 27 750'0 762'4 747'2 747'2 2'0 748'4s 01:30P Chart for @KW7N
Sep 27 753'0 765'4 753'0 754'0 2'2 754'2s 01:20P Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.716900 0.718000 0.716400 0.717850 -0.000300 0.717500s 04:00P Chart for @CD6Q
Sep 26 0.718000 0.719150 0.717200 0.718500 -0.000300 0.718350s 04:00P Chart for @CD6U
Oct 26 0.719350 -0.000300 0.719500s 04:00P Chart for @CD6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN