Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.1050 6.1075 6.1050 6.1075 -0.0200 6.1275 07:21P Chart for @MW6N
Sep 26 6.3800 6.3800 6.3600 6.3675 -0.0175 6.3850 07:21P Chart for @MW6U
Dec 26 6.6000 6.6025 6.5950 6.6000 -0.0150 6.6150 07:24P Chart for @MW6Z
Mar 27 6.8900 6.8900 6.8000 6.8125 -0.0775 6.8150s 07:18P Chart for @MW7H
May 27 6.9050 6.9425 6.9025 6.9250 -0.0600 6.9250s 07:24P Chart for @MW7K
Jul 27 6.9875 7.0325 6.9875 7.0250 -0.0375 7.0225s 07:06P Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 735.3 735.8 735.3 735.8 0.5 735.3 07:24P Chart for @RS6N
Nov 26 744.1 745.2 744.1 744.4 0.3 744.1 07:24P Chart for @RS6X
Jan 27 751.9 752.7 751.9 752.2 0.5 751.7 07:24P Chart for @RS7F
Mar 27 757.8 757.8 757.8 757.8 0.7 757.1 07:23P Chart for @RS7H
May 27 755.0 758.5 753.4 758.4 9.4 758.9s 07:23P Chart for @RS7K
Jul 27 744.9 9.0 756.2s 07:23P Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1116'2 1119'4 1116'2 1118'4 2'6 1115'6 07:24P Chart for @S6N
Aug 26 1122'6 1126'0 1122'6 1124'6 2'2 1122'4 07:24P Chart for @S6Q
Sep 26 1126'2 1128'6 1126'2 1128'4 2'4 1126'0 07:24P Chart for @S6U
Nov 26 1141'6 1145'2 1141'4 1143'6 2'2 1141'4 07:24P Chart for @S6X
Jan 27 1155'6 1159'2 1155'6 1158'0 2'2 1155'6 07:24P Chart for @S7F
Mar 27 1163'4 1164'4 1163'0 1164'4 1'4 1163'0 07:24P Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 411'4 413'2 411'2 412'6 1'2 411'4 07:24P Chart for @C6N
Sep 26 419'6 421'4 419'4 420'6 1'0 419'6 07:24P Chart for @C6U
Dec 26 439'4 441'0 439'4 440'6 1'2 439'4 07:24P Chart for @C6Z
Mar 27 454'4 455'6 454'2 455'2 1'2 454'0 07:24P Chart for @C7H
May 27 463'6 464'4 463'4 464'0 1'0 463'0 07:24P Chart for @C7K
Jul 27 469'6 470'6 469'4 470'4 1'0 469'4 07:24P Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 303'6 303'6 303'6 303'6 0'0 303'6 07:18P Chart for @O6N
Sep 26 322'4 322'4 322'2 322'2 -0'4 322'6 07:15P Chart for @O6U
Dec 26 332'2 333'6 332'2 333'0 -0'2 333'2 07:23P Chart for @O6Z
Mar 27 339'4 0'0 339'4 07:23P Chart for @O7H
May 27 345'4 0'0 345'4 07:23P Chart for @O7K
Jul 27 336'6 0'0 336'6 01:20P Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 633'6 636'0 631'4 636'0 2'4 633'4 07:24P Chart for @KW6N
Sep 26 640'4 643'2 637'6 642'4 2'4 640'0 07:24P Chart for @KW6U
Dec 26 655'4 656'6 652'0 656'4 2'2 654'2 07:24P Chart for @KW6Z
Mar 27 665'6 666'0 665'0 666'0 -0'4 666'4 07:24P Chart for @KW7H
May 27 672'2 672'6 672'2 672'2 -2'2 674'4 07:24P Chart for @KW7K
Jul 27 689'0 693'0 677'4 678'4 -11'0 678'2s 07:24P Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.707250 0.706650 0.706650 0.707000 Chart for @CD6N
Aug 26 0.708350 0.707750 0.707900 0.708050 Chart for @CD6Q
Sep 26 0.708750 0.709250 0.708550 0.708700 -0.000250 0.708950 07:23P Chart for @CD6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN