Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.7800 6.8900 6.7325 6.7500 -0.0325 6.7500s 01:30P Chart for @MW6U
Dec 26 7.0450 7.1200 7.0075 7.0250 -0.0125 7.0300s 01:30P Chart for @MW6Z
Mar 27 7.2200 7.3050 7.1725 7.2125 -0.0150 7.2150s 01:30P Chart for @MW7H
May 27 7.3225 7.3500 7.2500 7.3350 -0.0125 7.3300s 01:30P Chart for @MW7K
Jul 27 7.4625 7.4625 7.3125 7.4200 0.0025 7.4100s 01:30P Chart for @MW7N
Sep 27 7.3675 7.4625 7.3675 7.4400 0.0550 7.4125s 01:30P Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 818.8 829.8 814.9 826.5 8.5 827.4s 01:27P Chart for @RS6X
Jan 27 822.5 838.4 822.5 835.2 9.9 836.3s 01:24P Chart for @RS7F
Mar 27 830.6 845.1 829.1 842.3 11.2 843.2s 01:23P Chart for @RS7H
May 27 836.7 849.1 832.9 847.1 12.3 847.6s 01:23P Chart for @RS7K
Jul 27 837.7 849.0 834.4 847.7 12.4 848.1s 01:23P Chart for @RS7N
Sep 27 819.9 12.4 832.7s 01:23P Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1178'4 1203'0 1173'4 1200'4 23'2 1201'0s 01:30P Chart for @S6U
Nov 26 1192'4 1218'0 1188'2 1216'0 23'4 1216'0s 01:30P Chart for @S6X
Jan 27 1207'6 1233'0 1203'6 1231'0 23'2 1231'0s 01:30P Chart for @S7F
Mar 27 1214'4 1238'4 1210'6 1235'4 21'0 1235'6s 01:20P Chart for @S7H
May 27 1220'4 1243'4 1217'2 1239'6 19'2 1240'4s 01:30P Chart for @S7K
Jul 27 1225'0 1247'2 1222'0 1243'4 18'6 1244'2s 01:30P Chart for @S7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 458'4 466'6 458'0 464'4 6'0 465'0s 01:30P Chart for @C6U
Dec 26 483'2 491'4 482'0 489'0 6'2 489'4s 01:30P Chart for @C6Z
Mar 27 498'4 507'0 498'2 504'6 6'2 505'2s 01:30P Chart for @C7H
May 27 503'4 514'4 503'4 512'0 6'0 512'4s 01:30P Chart for @C7K
Jul 27 509'0 517'0 508'2 514'6 5'4 515'0s 01:30P Chart for @C7N
Sep 27 491'4 497'6 490'6 495'6 4'2 496'2s 01:20P Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 324'0 333'2 323'6 331'4 8'4 332'2s 01:30P Chart for @O6U
Dec 26 345'6 351'6 343'4 349'2 4'4 349'6s 01:30P Chart for @O6Z
Mar 27 358'0 3'4 362'0s 01:30P Chart for @O7H
May 27 352'4 0'4 365'0s 01:20P Chart for @O7K
Jul 27 356'2 0'4 356'2s 01:20P Chart for @O7N
Sep 27 345'0 0'4 350'4s 01:20P Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 754'0 761'0 743'2 757'6 4'4 758'6s 01:30P Chart for @KW6U
Dec 26 768'0 775'6 757'4 770'4 4'0 771'6s 01:30P Chart for @KW6Z
Mar 27 778'6 786'6 769'2 782'0 4'2 783'0s 01:30P Chart for @KW7H
May 27 784'6 789'2 773'4 785'4 4'0 786'4s 01:30P Chart for @KW7K
Jul 27 778'4 786'2 771'2 781'4 3'0 782'2s 01:30P Chart for @KW7N
Sep 27 782'0 788'2 775'0 784'0 1'6 784'4s 01:20P Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.721800 0.722300 0.720650 0.720950 0.720700 02:11P Chart for @CD6Q
Sep 26 0.721700 0.723200 0.721450 0.721550 0.721550 02:11P Chart for @CD6U
Oct 26 0.722850 0.724250 0.722650 0.723900 0.000050 0.722700 02:11P Chart for @CD6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN