Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.9850 7.0325 6.9525 7.0325 0.0500 6.9825 09:39P Chart for @MW6U
Dec 26 7.2675 7.3000 7.2125 7.2975 0.0525 7.2450 09:51P Chart for @MW6Z
Mar 27 7.4400 7.4725 7.3625 7.4725 0.0450 7.4275 09:51P Chart for @MW7H
May 27 7.5500 7.5875 7.4750 7.5850 0.0400 7.5450 09:41P Chart for @MW7K
Jul 27 7.6175 7.6275 7.6175 7.6275 0.0350 7.5925 09:39P Chart for @MW7N
Sep 27 7.4925 7.5000 7.4650 7.5000 0.0350 7.4650 09:27P Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 794.5 794.6 786.5 788.4 -10.7 799.1 09:54P Chart for @RS6X
Jan 27 804.0 804.0 796.0 797.9 -10.5 808.4 09:54P Chart for @RS7F
Mar 27 809.4 809.6 803.2 806.6 - 8.8 815.4 09:54P Chart for @RS7H
May 27 810.5 811.3 810.2 811.3 - 8.7 820.0 09:54P Chart for @RS7K
Jul 27 810.9 810.9 810.8 810.8 - 9.6 820.4 09:54P Chart for @RS7N
Sep 27 819.9 -17.9 800.3s 09:54P Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1224'6 1225'2 1218'0 1221'0 -4'0 1225'0 09:54P Chart for @S6U
Nov 26 1239'4 1239'4 1229'6 1233'2 -6'2 1239'4 09:54P Chart for @S6X
Jan 27 1253'4 1254'0 1244'0 1247'2 -6'4 1253'6 09:54P Chart for @S7F
Mar 27 1257'4 1258'6 1249'4 1252'6 -6'2 1259'0 09:54P Chart for @S7H
May 27 1262'2 1262'4 1254'6 1257'6 -6'0 1263'6 09:54P Chart for @S7K
Jul 27 1264'0 1265'6 1258'0 1261'2 -5'0 1266'2 09:54P Chart for @S7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 485'0 496'4 485'0 495'0 11'2 483'6 09:54P Chart for @C6U
Dec 26 510'2 522'0 510'2 520'4 12'0 508'4 09:54P Chart for @C6Z
Mar 27 525'0 536'4 524'6 535'0 11'4 523'4 09:54P Chart for @C7H
May 27 531'2 542'6 531'2 541'2 11'2 530'0 09:54P Chart for @C7K
Jul 27 532'6 542'4 532'4 541'0 9'4 531'4 09:54P Chart for @C7N
Sep 27 507'6 514'0 507'4 512'4 5'2 507'2 09:54P Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 326'0 328'0 326'0 328'0 3'6 324'2 09:49P Chart for @O6U
Dec 26 342'4 347'4 342'4 347'2 3'4 343'6 09:48P Chart for @O6Z
Mar 27 357'0 0'0 356'0 09:49P Chart for @O7H
May 27 365'2 0'0 359'0 09:00P Chart for @O7K
Jul 27 350'2 0'0 350'2 07:00P Chart for @O7N
Sep 27 345'0 0'0 344'4 08/21 Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 760'0 764'6 758'6 763'6 7'4 756'2 09:54P Chart for @KW6U
Dec 26 776'0 781'2 775'0 780'2 7'6 772'4 09:54P Chart for @KW6Z
Mar 27 788'4 794'0 788'0 793'2 7'4 785'6 09:54P Chart for @KW7H
May 27 795'0 798'0 792'2 797'0 6'4 790'4 09:53P Chart for @KW7K
Jul 27 787'6 792'6 786'2 792'4 6'4 786'0 09:54P Chart for @KW7N
Sep 27 790'0 790'0 790'0 790'0 1'0 789'0 09:54P Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Sep 26 0.724900 0.726250 0.724900 0.725700 -0.001700 0.727400 09:53P Chart for @CD6U
Oct 26 0.726800 0.726900 0.726550 0.726900 -0.001650 0.728550 09:53P Chart for @CD6V
Nov 26 0.727150 0.728250 0.727150 0.727500 -0.002000 0.729500 09:53P Chart for @CD6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN