Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.8450 7.0400 6.8050 6.9350 -0.1625 6.8825s 01:42P Chart for @MW6K
Jul 26 7.0000 7.0400 6.9400 6.9950 -0.0500 6.9900s 04:47P Chart for @MW6N
Sep 26 7.1600 7.2250 7.1175 7.1725 -0.0450 7.1725s 04:56P Chart for @MW6U
Dec 26 7.3000 7.3850 7.2100 7.3375 -0.0400 7.3350s 04:50P Chart for @MW6Z
Mar 27 7.4100 7.5000 7.4050 7.4675 -0.0300 7.4675s 01:42P Chart for @MW7H
May 27 7.4975 7.4975 7.4500 7.4650 -0.0250 7.4825s 01:42P Chart for @MW7K
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
May 26 754.0 5.2 750.8s 01:26P Chart for @RS6K
Jul 26 756.3 767.1 748.0 760.1 2.5 758.8s 01:33P Chart for @RS6N
Nov 26 757.9 770.3 750.9 764.8 5.0 763.2s 01:26P Chart for @RS6X
Jan 27 763.4 776.6 757.1 771.9 5.2 769.9s 01:26P Chart for @RS7F
Mar 27 767.6 781.4 761.6 775.0 5.5 774.9s 01:26P Chart for @RS7H
May 27 766.4 780.3 762.1 775.7 5.5 776.0s 01:26P Chart for @RS7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1192'6 1210'6 1192'6 1208'0 19'6 1207'4s 02:47P Chart for @S6K
Jul 26 1203'0 1226'2 1202'2 1222'2 19'4 1222'6s 05:33P Chart for @S6N
Aug 26 1197'6 1218'4 1197'2 1215'4 18'6 1216'0s 05:22P Chart for @S6Q
Sep 26 1177'6 1195'6 1177'4 1191'6 15'4 1192'4s 05:29P Chart for @S6U
Nov 26 1183'0 1200'4 1183'0 1196'0 14'0 1196'6s 05:48P Chart for @S6X
Jan 27 1194'0 1212'0 1194'0 1207'4 13'0 1208'2s 05:16P Chart for @S7F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 468'2 474'0 466'4 474'0 5'4 473'6s 01:30P Chart for @C6K
Jul 26 479'0 486'2 477'2 485'4 5'4 485'6s 05:53P Chart for @C6N
Sep 26 483'0 490'6 482'2 490'0 6'0 490'4s 05:36P Chart for @C6U
Dec 26 497'0 504'6 496'4 504'2 5'6 504'4s 05:18P Chart for @C6Z
Mar 27 510'0 517'2 509'4 516'6 5'6 517'2s 05:36P Chart for @C7H
May 27 517'0 524'2 516'6 524'0 5'2 524'0s 05:18P Chart for @C7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 335'2 7'4 341'4s 01:20P Chart for @O6K
Jul 26 351'6 360'2 351'6 359'2 7'4 359'4s 04:45P Chart for @O6N
Sep 26 361'0 366'0 360'4 365'6 7'2 366'2s 04:45P Chart for @O6U
Dec 26 360'2 365'0 360'2 365'0 5'4 364'4s 04:45P Chart for @O6Z
Mar 27 368'0 5'4 368'0s 01:20P Chart for @O7H
May 27 374'0 5'4 374'0s 01:20P Chart for @O7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 681'0 681'0 674'0 678'4 0'0 682'4s 01:30P Chart for @KW6K
Jul 26 691'0 700'0 682'2 695'6 0'0 694'4s 05:01P Chart for @KW6N
Sep 26 701'6 711'4 694'4 707'6 0'0 706'4s 05:38P Chart for @KW6U
Dec 26 719'0 726'0 709'4 722'2 0'0 721'2s 05:38P Chart for @KW6Z
Mar 27 726'0 737'2 721'2 733'6 0'2 732'6s 01:20P Chart for @KW7H
May 27 731'4 741'0 726'4 738'2 0'6 737'6s 01:20P Chart for @KW7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 26 0.734500 0.734350 0.734300 0.735500 Chart for @CD6K
Jun 26 0.735450 0.735450 0.735200 0.735400 -0.001000 0.736400 05:56P Chart for @CD6M
Jul 26 0.736200 0.736100 0.737700 0.737250 Chart for @CD6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN