Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7175 0.3750 7.1525s 07:04A Chart for @MW6K
Jul 26 7.2275 7.3300 7.1700 7.2875 0.0475 7.2400 07:04A Chart for @MW6N
Sep 26 7.4175 7.5225 7.3750 7.4850 0.0375 7.4475 07:03A Chart for @MW6U
Dec 26 7.5900 7.6725 7.5450 7.6500 0.0275 7.6225 07:04A Chart for @MW6Z
Mar 27 7.7275 7.7900 7.6000 7.7900 0.0525 7.7375 07:03A Chart for @MW7H
May 27 7.7325 7.7325 7.7325 7.7325 -0.0025 7.7350 07:01A Chart for @MW7K
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
May 26 744.1 10.8 744.3s 07:03A Chart for @RS6K
Jul 26 753.3 755.9 749.7 752.8 - 1.4 754.2 07:05A Chart for @RS6N
Nov 26 762.8 766.4 759.3 763.7 - 0.2 763.9 07:05A Chart for @RS6X
Jan 27 770.0 774.3 767.0 771.3 - 0.5 771.8 07:05A Chart for @RS7F
Mar 27 777.2 779.4 772.6 777.9 0.3 777.6 07:04A Chart for @RS7H
May 27 779.8 781.1 775.0 781.1 0.7 780.4 07:04A Chart for @RS7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1213'6 1218'6 1209'4 1216'0 2'4 1213'4 07:04A Chart for @S6K
Jul 26 1225'0 1230'4 1222'0 1227'4 0'6 1226'6 07:04A Chart for @S6N
Aug 26 1220'6 1225'4 1217'6 1223'2 1'4 1221'6 07:04A Chart for @S6Q
Sep 26 1199'2 1205'6 1199'0 1203'4 1'6 1201'6 07:04A Chart for @S6U
Nov 26 1203'2 1209'4 1202'0 1206'6 1'6 1205'0 07:04A Chart for @S6X
Jan 27 1213'6 1220'6 1213'6 1217'4 1'2 1216'2 07:04A Chart for @S7F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 466'6 0'0 467'2 07:04A Chart for @C6K
Jul 26 478'2 482'0 477'4 479'4 -0'4 480'0 07:04A Chart for @C6N
Sep 26 484'4 488'2 484'0 485'4 -0'6 486'2 07:04A Chart for @C6U
Dec 26 500'2 504'4 500'0 501'6 -0'2 502'0 07:04A Chart for @C6Z
Mar 27 513'2 517'4 513'2 514'2 -1'0 515'2 07:04A Chart for @C7H
May 27 520'4 524'4 520'2 521'6 -0'4 522'2 07:04A Chart for @C7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 335'2 0'0 345'2 06:56A Chart for @O6K
Jul 26 363'0 369'6 362'2 364'0 1'6 362'2 07:00A Chart for @O6N
Sep 26 369'0 374'0 369'0 373'2 6'6 366'4 07:04A Chart for @O6U
Dec 26 369'6 374'0 368'2 368'2 1'6 366'4 07:00A Chart for @O6Z
Mar 27 370'0 0'0 370'0 06:01A Chart for @O7H
May 27 376'0 0'0 376'0 06:01A Chart for @O7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 47'0 720'4s 07:04A Chart for @KW6K
Jul 26 738'0 750'0 728'0 741'6 10'4 731'2 07:04A Chart for @KW6N
Sep 26 746'4 758'0 737'6 750'6 8'4 742'2 07:04A Chart for @KW6U
Dec 26 758'6 767'6 750'4 762'0 4'2 757'6 07:04A Chart for @KW6Z
Mar 27 767'0 773'6 759'0 769'0 2'0 767'0 07:04A Chart for @KW7H
May 27 766'0 771'6 759'4 769'2 2'0 767'2 07:04A Chart for @KW7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 26 0.729950 0.730600 0.729700 0.729950 -0.000150 0.730100 07:04A Chart for @CD6K
Jun 26 0.731250 0.731800 0.730400 0.731450 0.000450 0.731000 07:04A Chart for @CD6M
Jul 26 0.731700 0.732350 0.731400 0.731700 -0.000150 0.731850 07:04A Chart for @CD6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN