Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.1175 6.2750 6.1175 6.2725 0.1500 6.1225 12:48P Chart for @MW6N
Sep 26 6.3500 6.5100 6.3500 6.4975 0.1475 6.3500 12:48P Chart for @MW6U
Dec 26 6.5750 6.7250 6.5750 6.7125 0.1375 6.5750 12:48P Chart for @MW6Z
Mar 27 6.7750 6.9150 6.7750 6.9100 0.1375 6.7725 12:48P Chart for @MW7H
May 27 6.8800 6.9975 6.8800 6.9975 0.1175 6.8800 12:48P Chart for @MW7K
Jul 27 7.0375 7.0700 7.0225 7.0525 0.1050 6.9475 12:47P Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 748.8 755.0 740.0 740.4 - 8.5 748.9 12:47P Chart for @RS6N
Nov 26 752.0 760.5 745.6 746.9 - 7.0 753.9 12:47P Chart for @RS6X
Jan 27 759.1 768.9 754.7 755.6 - 6.8 762.4 12:47P Chart for @RS7F
Mar 27 766.7 773.8 760.5 761.7 - 6.2 767.9 12:48P Chart for @RS7H
May 27 770.8 775.0 764.7 765.0 - 5.1 770.1 12:48P Chart for @RS7K
Jul 27 767.4 771.5 762.2 762.2 - 4.7 766.9 12:48P Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1130'0 1140'4 1128'2 1133'4 3'4 1130'0 12:48P Chart for @S6N
Aug 26 1133'6 1145'0 1132'6 1138'2 3'6 1134'4 12:48P Chart for @S6Q
Sep 26 1131'6 1144'4 1131'6 1137'4 4'2 1133'2 12:48P Chart for @S6U
Nov 26 1146'0 1158'2 1144'4 1150'6 4'2 1146'4 12:48P Chart for @S6X
Jan 27 1158'6 1172'2 1158'6 1164'2 4'0 1160'2 12:48P Chart for @S7F
Mar 27 1165'0 1178'2 1165'0 1171'0 4'2 1166'6 12:48P Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 414'2 420'6 412'2 420'0 6'2 413'6 12:48P Chart for @C6N
Sep 26 422'6 429'4 421'0 428'6 6'2 422'4 12:48P Chart for @C6U
Dec 26 442'6 449'4 441'2 448'4 6'0 442'4 12:48P Chart for @C6Z
Mar 27 457'0 463'6 455'4 462'4 5'4 457'0 12:48P Chart for @C7H
May 27 466'4 472'4 464'6 471'2 5'2 466'0 12:48P Chart for @C7K
Jul 27 472'6 478'4 471'4 477'4 4'6 472'6 12:48P Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 304'6 311'6 304'6 307'4 3'0 304'4 12:45P Chart for @O6N
Sep 26 324'6 329'2 323'0 326'6 4'4 322'2 12:45P Chart for @O6U
Dec 26 335'4 338'4 332'6 336'6 4'0 332'6 12:45P Chart for @O6Z
Mar 27 344'0 0'0 344'0 12:42P Chart for @O7H
May 27 350'0 0'0 350'0 12:24P Chart for @O7K
Jul 27 341'2 0'0 341'2 06/16 Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 634'2 652'4 632'4 651'6 18'0 633'6 12:48P Chart for @KW6N
Sep 26 641'2 659'6 640'2 658'4 17'4 641'0 12:48P Chart for @KW6U
Dec 26 656'6 674'2 655'6 673'2 17'0 656'2 12:48P Chart for @KW6Z
Mar 27 667'4 685'4 667'4 684'4 16'0 668'4 12:48P Chart for @KW7H
May 27 677'6 692'6 677'6 692'0 15'2 676'6 12:48P Chart for @KW7K
Jul 27 685'0 695'2 684'2 695'2 14'2 681'0 12:48P Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.715350 0.715350 0.713250 0.713750 -0.001750 0.715500 12:48P Chart for @CD6N
Aug 26 0.716650 0.716650 0.714300 0.714400 -0.002150 0.716550 12:48P Chart for @CD6Q
Sep 26 0.717450 0.717450 0.715150 0.715400 -0.002000 0.717400 12:47P Chart for @CD6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN