Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.3975 6.4150 6.3975 6.4150 0.0075 6.4075 04:51A Chart for @MW6K
Jul 26 6.5325 6.5525 6.5300 6.5525 0.0100 6.5425 04:51A Chart for @MW6N
Sep 26 6.6975 6.7100 6.6850 6.7075 0.0075 6.7000 04:52A Chart for @MW6U
Dec 26 6.8025 6.8400 6.8025 6.8400 0.0150 6.8250 05:05A Chart for @MW6Z
Mar 27 6.9050 6.9050 6.9050 6.9050 0.0050 6.9000 05:05A Chart for @MW7H
May 27 6.9425 0.0575 6.9250s 05:05A Chart for @MW7K
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
May 26 726.3 730.9 726.3 729.5 2.3 727.2 05:05A Chart for @RS6K
Jul 26 738.9 742.9 738.9 741.7 1.8 739.9 05:05A Chart for @RS6N
Nov 26 733.6 736.2 733.0 735.6 1.5 734.1 05:05A Chart for @RS6X
Jan 27 737.0 740.5 737.0 740.2 0.7 739.5 05:04A Chart for @RS7F
Mar 27 741.2 741.2 741.2 741.2 - 1.9 743.1 05:04A Chart for @RS7H
May 27 734.8 744.0 734.8 744.0 5.1 743.6s 05:04A Chart for @RS7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1173'0 1179'6 1171'4 1172'4 0'6 1171'6 05:06A Chart for @S6K
Jul 26 1189'4 1195'6 1188'0 1188'6 1'0 1187'6 05:06A Chart for @S6N
Aug 26 1182'2 1187'2 1180'2 1181'4 1'2 1180'2 05:05A Chart for @S6Q
Sep 26 1152'2 1156'2 1151'2 1152'6 0'4 1152'2 05:05A Chart for @S6U
Nov 26 1150'0 1152'6 1148'2 1150'6 0'6 1150'0 05:06A Chart for @S6X
Jan 27 1161'0 1163'6 1159'2 1161'4 0'2 1161'2 05:05A Chart for @S7F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 466'6 468'6 466'0 467'0 -0'2 467'2 05:06A Chart for @C6K
Jul 26 477'0 479'2 476'6 477'6 0'0 477'6 05:06A Chart for @C6N
Sep 26 479'6 481'4 479'2 480'4 0'6 479'6 05:05A Chart for @C6U
Dec 26 492'6 495'0 492'6 494'0 0'6 493'2 05:06A Chart for @C6Z
Mar 27 503'0 504'2 502'4 503'4 0'4 503'0 05:05A Chart for @C7H
May 27 508'0 510'0 508'0 509'4 0'6 508'6 05:05A Chart for @C7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 335'2 335'2 333'6 333'6 1'2 332'4 05:05A Chart for @O6K
Jul 26 336'2 336'2 335'2 336'2 1'0 335'2 05:05A Chart for @O6N
Sep 26 342'2 342'2 342'2 342'2 0'2 342'0 05:05A Chart for @O6U
Dec 26 342'0 0'0 344'0 03/25 Chart for @O6Z
Mar 27 347'4 0'0 347'4 03/25 Chart for @O7H
May 27 353'4 0'0 353'4 03/25 Chart for @O7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 618'4 628'6 618'0 618'4 0'6 617'6 05:05A Chart for @KW6K
Jul 26 633'6 641'4 632'4 632'6 -0'2 633'0 05:05A Chart for @KW6N
Sep 26 647'6 655'2 646'6 647'0 -0'2 647'2 05:05A Chart for @KW6U
Dec 26 667'4 673'4 667'4 667'4 1'2 666'2 05:05A Chart for @KW6Z
Mar 27 683'0 686'2 678'4 678'4 -0'6 679'2 05:05A Chart for @KW7H
May 27 671'4 11'6 684'2s 05:05A Chart for @KW7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Apr 26 0.724200 0.723250 0.724300 0.724600 Chart for @CD6J
May 26 0.725150 0.725250 0.724350 0.725150 -0.000550 0.725700 05:05A Chart for @CD6K
Jun 26 0.726600 0.726650 0.725150 0.725700 -0.000850 0.726550 05:05A Chart for @CD6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN