Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7775 5.7825 5.7275 5.7400 -0.0450 5.7400s 12/31 Chart for @MW6H
May 26 5.8800 5.8900 5.8325 5.8425 -0.0450 5.8450s 12/31 Chart for @MW6K
Jul 26 6.0025 6.0125 5.9850 5.9950 -0.0425 5.9775s 12/31 Chart for @MW6N
Sep 26 6.1575 6.1725 6.1500 6.1700 -0.0425 6.1400s 12/31 Chart for @MW6U
Dec 26 6.3525 6.3525 6.3525 6.3525 -0.0425 6.3325s 12/31 Chart for @MW6Z
Mar 27 6.4400 -0.0425 6.4600s 12/31 Chart for @MW7H
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jan 26 593.1 593.1 592.9 592.9 - 5.2 589.4s 01/01 Chart for @RS6F
Mar 26 603.6 604.1 601.0 602.0 - 0.4 602.4 02:21A Chart for @RS6H
May 26 614.1 614.5 611.9 612.2 - 1.1 613.3 02:22A Chart for @RS6K
Jul 26 623.0 623.0 620.9 620.9 - 0.5 621.4 02:22A Chart for @RS6N
Nov 26 626.8 626.8 626.8 626.8 0.8 626.0 02:22A Chart for @RS6X
Jan 27 632.7 632.7 632.7 632.7 - 5.5 632.0s 02:20A Chart for @RS7F
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 12/31 Chart for @S6F
Mar 26 1047'2 0'0 1047'4 12/31 Chart for @S6H
May 26 1060'6 0'0 1061'0 12/31 Chart for @S6K
Jul 26 1074'2 0'0 1074'2 12/31 Chart for @S6N
Aug 26 1072'4 0'0 1072'4 12/31 Chart for @S6Q
Sep 26 1060'0 0'0 1060'0 12/31 Chart for @S6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 12/31 Chart for @C6H
May 26 448'6 0'0 448'2 12/31 Chart for @C6K
Jul 26 455'0 0'0 454'4 12/31 Chart for @C6N
Sep 26 448'4 0'0 448'4 12/31 Chart for @C6U
Dec 26 460'2 0'0 460'4 12/31 Chart for @C6Z
Mar 27 473'4 0'0 473'4 12/31 Chart for @C7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 303'2 0'0 302'4 12/31 Chart for @O6H
May 26 312'0 0'0 310'0 12/31 Chart for @O6K
Jul 26 299'6 0'0 315'2 12/31 Chart for @O6N
Sep 26 314'6 0'0 319'2 12/31 Chart for @O6U
Dec 26 310'2 0'0 330'0 12/31 Chart for @O6Z
Mar 27 333'4 0'0 333'4 12/31 Chart for @O7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 521'2 522'0 514'0 515'0 -7'2 514'6s 12/31 Chart for @KW6H
May 26 534'2 534'4 527'4 528'0 -7'0 528'0s 12/31 Chart for @KW6K
Jul 26 548'2 548'4 541'6 542'2 -6'4 542'0s 12/31 Chart for @KW6N
Sep 26 562'2 562'2 556'6 557'2 -6'2 557'2s 12/31 Chart for @KW6U
Dec 26 582'0 582'0 576'2 576'6 -6'4 576'6s 12/31 Chart for @KW6Z
Mar 27 593'4 593'6 593'2 593'4 -6'0 593'2s 12/31 Chart for @KW7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.730100 0.730400 0.729500 0.730100 0.000650 0.729450 02:21A Chart for @CD6F
Feb 26 0.731300 0.730050 0.730250 0.730350 Chart for @CD6G
Mar 26 0.730950 0.732200 0.730950 0.731800 0.000600 0.731200 02:21A Chart for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN