Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.8900 5.8900 5.8900 5.8900 5.9000s 08:10P Chart for @MW6N
Sep 26 6.2000 6.2200 6.1900 6.2000 0.0125 6.1875 08:10P Chart for @MW6U
Dec 26 6.4225 6.4300 6.4225 6.4250 0.0250 6.4000 08:10P Chart for @MW6Z
Mar 27 6.6250 6.6250 6.6250 6.6250 0.0350 6.5900 08:10P Chart for @MW7H
May 27 6.7675 6.7725 6.7025 6.7200 -0.0275 6.7125s 08:10P Chart for @MW7K
Jul 27 6.8650 6.8725 6.8200 6.8325 -0.0325 6.8175s 07:25P Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 741.2 4.1 733.1s 08:08P Chart for @RS6N
Nov 26 739.1 746.7 739.1 745.5 5.8 739.7 08:10P Chart for @RS6X
Jan 27 745.6 754.6 745.6 754.4 6.6 747.8 08:10P Chart for @RS7F
Mar 27 756.0 760.5 756.0 760.5 6.6 753.9 08:08P Chart for @RS7H
May 27 761.4 761.5 761.4 761.5 5.3 756.2 08:08P Chart for @RS7K
Jul 27 759.9 759.9 759.9 759.9 5.0 754.9 08:08P Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1139'2 1142'6 1139'2 1142'6 11'0 1131'6 08:10P Chart for @S6N
Aug 26 1140'2 1150'6 1140'2 1150'2 14'0 1136'2 08:10P Chart for @S6Q
Sep 26 1140'0 1150'4 1140'0 1150'0 14'0 1136'0 08:10P Chart for @S6U
Nov 26 1153'0 1163'0 1153'0 1162'2 14'4 1147'6 08:10P Chart for @S6X
Jan 27 1167'0 1177'2 1167'0 1176'4 14'2 1162'2 08:10P Chart for @S7F
Mar 27 1172'4 1182'4 1172'4 1181'6 13'4 1168'2 08:10P Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 430'0 433'0 430'0 433'0 8'0 425'0 08:09P Chart for @C6N
Sep 26 425'0 430'4 425'0 429'6 6'6 423'0 08:10P Chart for @C6U
Dec 26 444'4 449'2 444'4 448'6 7'2 441'4 08:10P Chart for @C6Z
Mar 27 458'6 463'6 458'6 463'4 7'2 456'2 08:10P Chart for @C7H
May 27 467'4 472'2 467'4 472'0 7'0 465'0 08:10P Chart for @C7K
Jul 27 474'0 478'0 474'0 477'6 6'6 471'0 08:10P Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 269'4 0'0 285'6 08:09P Chart for @O6N
Sep 26 335'0 338'4 335'0 337'0 2'2 334'6 08:09P Chart for @O6U
Dec 26 345'4 347'0 344'6 346'0 2'2 343'6 08:09P Chart for @O6Z
Mar 27 334'4 0'0 352'4 08:07P Chart for @O7H
May 27 358'4 0'0 358'4 07:55P Chart for @O7K
Jul 27 349'6 0'0 349'6 07/02 Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 623'4 623'4 623'4 623'4 -3'4 627'0 08:10P Chart for @KW6N
Sep 26 638'0 644'0 634'0 643'4 5'0 638'4 08:10P Chart for @KW6U
Dec 26 651'0 657'6 648'0 657'2 5'0 652'2 08:10P Chart for @KW6Z
Mar 27 662'6 668'6 662'4 667'4 3'6 663'6 08:10P Chart for @KW7H
May 27 669'0 676'4 668'0 675'4 4'2 671'2 08:10P Chart for @KW7K
Jul 27 669'6 678'6 669'6 677'2 3'0 674'2 08:10P Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.705400 0.706300 0.703900 0.704350 -0.001100 0.705450 08:10P Chart for @CD6N
Aug 26 0.706850 0.706950 0.705000 0.705400 -0.001150 0.706550 08:10P Chart for @CD6Q
Sep 26 0.707500 0.708450 0.705800 0.706200 -0.001200 0.707400 08:10P Chart for @CD6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN