Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.1900 6.2050 6.1700 6.1875 -0.0075 6.1950 01:34A Chart for @MW6N
Sep 26 6.4500 6.4625 6.4275 6.4375 -0.0175 6.4550 01:48A Chart for @MW6U
Dec 26 6.6800 6.6875 6.6425 6.6750 -0.0050 6.6800 01:59A Chart for @MW6Z
Mar 27 6.8400 6.8400 6.8400 6.8400 -0.0400 6.8800 06/11 Chart for @MW7H
May 27 6.9500 6.9825 6.9400 6.9525 0.0375 6.9725s 01:59A Chart for @MW7K
Jul 27 7.0875 0.0350 7.0250s 06/11 Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 764.6 765.4 761.1 763.0 - 1.7 764.7 02:03A Chart for @RS6N
Nov 26 770.7 774.4 770.0 771.6 - 1.4 773.0 02:03A Chart for @RS6X
Jan 27 780.6 782.2 778.3 779.7 - 1.5 781.2 02:03A Chart for @RS7F
Mar 27 786.5 787.8 784.4 785.7 - 1.5 787.2 02:04A Chart for @RS7H
May 27 787.5 787.5 787.5 787.5 - 2.4 789.9 02:04A Chart for @RS7K
Jul 27 793.2 793.6 786.4 787.5 - 4.0 787.2s 02:04A Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1115'0 1118'4 1112'4 1118'0 3'0 1115'0 02:04A Chart for @S6N
Aug 26 1120'4 1123'6 1118'2 1123'4 3'0 1120'4 02:03A Chart for @S6Q
Sep 26 1119'2 1123'0 1117'6 1122'4 2'4 1120'0 02:03A Chart for @S6U
Nov 26 1134'0 1137'2 1132'2 1137'0 3'0 1134'0 02:04A Chart for @S6X
Jan 27 1148'0 1151'0 1146'2 1150'6 2'6 1148'0 02:03A Chart for @S7F
Mar 27 1155'4 1158'4 1153'4 1158'4 3'0 1155'4 02:03A Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 411'6 414'0 411'2 413'6 2'0 411'6 02:04A Chart for @C6N
Sep 26 420'0 421'4 418'6 421'4 1'4 420'0 02:03A Chart for @C6U
Dec 26 439'4 440'6 438'0 440'6 1'2 439'4 02:04A Chart for @C6Z
Mar 27 454'4 455'4 452'6 455'4 1'4 454'0 02:03A Chart for @C7H
May 27 463'2 464'4 462'0 464'2 0'6 463'4 02:03A Chart for @C7K
Jul 27 470'2 471'0 468'2 470'4 0'2 470'2 02:03A Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 313'2 317'6 313'0 314'6 -0'6 315'4 01:34A Chart for @O6N
Sep 26 337'2 337'4 334'6 337'0 1'0 336'0 06/11 Chart for @O6U
Dec 26 347'4 349'2 346'0 346'0 -1'0 347'0 06/11 Chart for @O6Z
Mar 27 358'2 0'0 358'2 01:01A Chart for @O7H
May 27 364'2 0'0 364'2 01:01A Chart for @O7K
Jul 27 355'4 0'0 355'4 06/11 Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 633'2 640'0 633'0 638'6 4'0 634'6 02:03A Chart for @KW6N
Sep 26 639'6 646'6 639'4 646'0 4'6 641'2 02:03A Chart for @KW6U
Dec 26 655'0 660'4 655'0 659'4 3'2 656'2 02:03A Chart for @KW6Z
Mar 27 669'0 671'4 669'0 671'4 3'2 668'2 02:03A Chart for @KW7H
May 27 679'0 679'0 676'6 677'2 1'0 676'2 02:03A Chart for @KW7K
Jul 27 680'6 682'2 680'6 682'2 2'2 680'0 02:03A Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 26 0.716150 0.716250 0.715100 0.715450 0.715450 02:03A Chart for @CD6M
Jul 26 0.716000 0.716400 0.716000 0.716000 -0.000300 0.716300 02:03A Chart for @CD6N
Aug 26 0.717750 0.717750 0.717400 0.717750 0.000350 0.717400 02:03A Chart for @CD6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN