Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.5925 6.7475 6.5900 6.7350 0.1425 6.5925 04:52A Chart for @MW6U
Dec 26 6.8450 7.0650 6.8450 6.9975 0.1525 6.8450 04:52A Chart for @MW6Z
Mar 27 7.0300 7.1750 7.0200 7.1675 0.1475 7.0200 04:52A Chart for @MW7H
May 27 7.1600 7.2075 7.1600 7.2075 0.0850 7.1225 04:52A Chart for @MW7K
Jul 27 7.3050 7.5450 7.1450 7.1475 -0.1275 7.1500s 04:52A Chart for @MW7N
Sep 27 7.1400 7.1400 7.0250 7.0350 -0.2100 7.0125s 04:52A Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 781.0 788.7 779.7 784.9 3.9 781.0 04:52A Chart for @RS6X
Jan 27 788.1 797.7 788.1 794.1 2.9 791.2 04:52A Chart for @RS7F
Mar 27 800.0 805.5 799.9 802.0 2.7 799.3 04:52A Chart for @RS7H
May 27 811.5 811.5 809.5 809.5 3.8 805.7 04:52A Chart for @RS7K
Jul 27 809.1 808.9 Chart for @RS7N
Sep 27 797.0 -12.2 797.0s 04:52A Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1147'2 0'0 1147'4 04:52A Chart for @S6Q
Sep 26 1150'2 1160'0 1150'2 1156'4 5'0 1151'4 04:52A Chart for @S6U
Nov 26 1168'4 1177'4 1167'4 1174'2 5'4 1168'6 04:52A Chart for @S6X
Jan 27 1183'6 1192'4 1183'0 1189'4 5'2 1184'2 04:52A Chart for @S7F
Mar 27 1192'2 1200'6 1192'2 1197'0 4'0 1193'0 04:52A Chart for @S7H
May 27 1202'2 1209'2 1200'6 1205'4 4'0 1201'4 04:52A Chart for @S7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 436'6 441'0 436'0 440'6 4'0 436'6 04:52A Chart for @C6U
Dec 26 460'2 464'6 459'4 464'2 3'6 460'4 04:52A Chart for @C6Z
Mar 27 476'0 480'2 475'4 479'6 3'6 476'0 04:52A Chart for @C7H
May 27 485'0 489'2 484'4 488'4 3'2 485'2 04:52A Chart for @C7K
Jul 27 490'6 494'6 490'2 494'0 3'2 490'6 04:52A Chart for @C7N
Sep 27 480'6 484'4 480'4 484'0 3'4 480'4 04:52A Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 320'0 322'0 319'4 322'0 -0'6 322'6 04:51A Chart for @O6U
Dec 26 342'6 344'6 342'0 344'2 -0'4 344'6 04:52A Chart for @O6Z
Mar 27 352'2 0'0 357'4 04:52A Chart for @O7H
May 27 352'4 0'0 363'4 04:51A Chart for @O7K
Jul 27 354'6 0'0 354'6 08/11 Chart for @O7N
Sep 27 345'0 0'0 349'0 08/11 Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 700'4 727'0 700'4 726'6 27'4 699'2 04:52A Chart for @KW6U
Dec 26 717'0 743'0 717'0 742'6 26'6 716'0 04:52A Chart for @KW6Z
Mar 27 731'0 755'2 731'0 755'2 25'4 729'6 04:52A Chart for @KW7H
May 27 741'6 760'6 740'0 759'6 22'6 737'0 04:52A Chart for @KW7K
Jul 27 740'4 758'4 739'6 758'4 22'0 736'4 04:52A Chart for @KW7N
Sep 27 743'6 763'6 743'6 763'0 20'0 743'0 04:52A Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.718400 0.718400 0.717700 0.718400 -0.000250 0.718650 04:51A Chart for @CD6Q
Sep 26 0.719200 0.719500 0.718450 0.718500 -0.001000 0.719500 04:51A Chart for @CD6U
Oct 26 0.720100 0.719700 0.719350 0.720650 Chart for @CD6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN