Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.8050 5.8300 5.7850 5.8275 0.0150 5.8125 06:03A Chart for @MW5Z
Mar 26 5.8500 5.8675 5.8400 5.8675 0.0100 5.8575 06:06A Chart for @MW6H
May 26 5.9425 5.9425 5.9425 5.9425 -0.0050 5.9475 06:06A Chart for @MW6K
Jul 26 6.0625 6.0650 Chart for @MW6N
Sep 26 6.2000 6.2175 Chart for @MW6U
Dec 26 6.3575 6.3575 6.3575 6.3575 -0.0275 6.3850 06:03A Chart for @MW6Z
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jan 26 650.2 653.9 649.0 652.5 2.1 650.4 06:06A Chart for @RS6F
Mar 26 662.8 666.4 661.5 664.9 1.8 663.1 06:06A Chart for @RS6H
May 26 672.7 676.2 671.4 675.4 2.5 672.9 06:06A Chart for @RS6K
Jul 26 677.9 680.9 677.9 680.0 2.0 678.0 06:07A Chart for @RS6N
Nov 26 668.1 668.5 668.0 668.5 2.9 665.6 06:07A Chart for @RS6X
Jan 27 675.3 675.3 675.3 675.3 3.0 672.3 06:06A Chart for @RS7F
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1135'4 1139'0 1130'6 1136'2 0'0 1136'2 06:07A Chart for @S6F
Mar 26 1143'6 1147'6 1139'6 1145'0 0'4 1144'4 06:07A Chart for @S6H
May 26 1151'2 1156'0 1148'4 1153'2 0'6 1152'4 06:07A Chart for @S6K
Jul 26 1156'6 1162'0 1154'6 1159'2 1'0 1158'2 06:07A Chart for @S6N
Aug 26 1146'0 1150'0 1143'4 1148'2 1'2 1147'0 06:07A Chart for @S6Q
Sep 26 1119'0 1122'4 1117'2 1121'6 1'2 1120'4 06:06A Chart for @S6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 429'6 431'0 429'0 430'2 0'4 429'6 06:07A Chart for @C5Z
Mar 26 442'0 443'0 440'6 442'2 0'6 441'4 06:07A Chart for @C6H
May 26 449'2 450'2 448'4 449'6 0'6 449'0 06:07A Chart for @C6K
Jul 26 455'2 456'0 454'2 455'4 0'6 454'6 06:07A Chart for @C6N
Sep 26 451'2 451'6 450'6 451'4 0'2 451'2 06:06A Chart for @C6U
Dec 26 463'0 464'0 462'6 463'2 0'4 462'6 06:06A Chart for @C6Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 25 311'4 311'4 308'0 308'4 -3'0 311'4 06:00A Chart for @O5Z
Mar 26 313'2 314'4 311'2 311'2 -1'2 312'4 05:57A Chart for @O6H
May 26 319'6 0'0 319'4 05:57A Chart for @O6K
Jul 26 319'6 0'0 322'6 05:57A Chart for @O6N
Sep 26 322'0 0'0 318'0 11/19 Chart for @O6U
Dec 26 337'6 0'0 313'0 11/19 Chart for @O6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 517'0 519'4 516'0 517'6 2'2 515'4 06:07A Chart for @KW5Z
Mar 26 532'4 535'4 531'2 534'0 2'2 531'6 06:07A Chart for @KW6H
May 26 544'6 547'4 543'6 546'2 2'0 544'2 06:07A Chart for @KW6K
Jul 26 557'4 560'6 556'6 559'4 2'2 557'2 06:07A Chart for @KW6N
Sep 26 571'6 574'4 571'6 574'4 2'4 572'0 06:07A Chart for @KW6U
Dec 26 591'0 592'0 591'0 591'4 0'6 590'6 06:07A Chart for @KW6Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Dec 25 0.712800 0.713100 0.711850 0.712000 -0.000350 0.712350 06:07A Chart for @CD5Z
Jan 26 0.714050 0.713250 0.714100 0.713650 Chart for @CD6F
Feb 26 0.715000 0.714200 0.712400 0.714600 Chart for @CD6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN