Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6250 5.6975 5.6050 5.6550 0.0250 5.6500s 01/16 Chart for @MW6H
May 26 5.7475 5.8100 5.7400 5.7725 0.0250 5.7650s 01/16 Chart for @MW6K
Jul 26 5.8625 5.9300 5.8625 5.8925 0.0200 5.8800s 01/16 Chart for @MW6N
Sep 26 6.0500 6.0950 6.0475 6.0575 0.0175 6.0450s 01/16 Chart for @MW6U
Dec 26 6.2400 6.2925 6.2150 6.2800 0.0200 6.2375s 01/16 Chart for @MW6Z
Mar 27 6.4075 6.4100 6.4075 6.4100 0.0175 6.3750s 01/16 Chart for @MW7H
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Mar 26 637.1 639.0 637.1 638.4 - 1.1 639.5 08:03P Chart for @RS6H
May 26 649.0 649.0 647.2 648.2 - 0.8 649.0 08:03P Chart for @RS6K
Jul 26 653.9 654.3 653.2 654.3 - 0.4 654.7 08:06P Chart for @RS6N
Nov 26 649.1 649.9 648.0 649.9 0.8 649.1 08:06P Chart for @RS6X
Jan 27 655.0 660.0 652.5 655.0 3.7 654.1s 08:05P Chart for @RS7F
Mar 27 653.6 3.4 656.4s 08:05P Chart for @RS7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1056'2 0'0 1057'6 07:57P Chart for @S6H
May 26 1067'4 0'0 1068'6 07:02P Chart for @S6K
Jul 26 1079'4 0'0 1081'2 07:07P Chart for @S6N
Aug 26 1076'2 0'0 1077'6 01/16 Chart for @S6Q
Sep 26 1061'4 0'0 1063'0 04:00P Chart for @S6U
Nov 26 1067'2 0'0 1069'0 04:00P Chart for @S6X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'0 0'0 424'6 08:04P Chart for @C6H
May 26 432'4 0'0 432'0 07:01P Chart for @C6K
Jul 26 438'2 0'0 438'0 08:04P Chart for @C6N
Sep 26 436'6 0'0 436'2 08:34A Chart for @C6U
Dec 26 450'0 0'0 449'6 04:00P Chart for @C6Z
Mar 27 462'6 0'0 462'6 08:34A Chart for @C7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 300'6 0'0 302'0 07:00P Chart for @O6H
May 26 311'0 0'0 309'2 01/16 Chart for @O6K
Jul 26 299'6 0'0 313'0 01/16 Chart for @O6N
Sep 26 314'6 0'0 316'6 01/16 Chart for @O6U
Dec 26 325'0 0'0 330'2 01/16 Chart for @O6Z
Mar 27 333'6 0'0 333'6 01/16 Chart for @O7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 517'2 529'0 517'2 528'2 10'0 527'2s 06:39P Chart for @KW6H
May 26 528'2 539'6 528'2 539'6 9'4 538'2s 08:34A Chart for @KW6K
Jul 26 541'6 552'4 541'6 552'2 9'2 551'0s 04:00P Chart for @KW6N
Sep 26 557'4 567'0 557'2 566'6 8'6 565'4s 05:25P Chart for @KW6U
Dec 26 576'6 586'4 576'6 586'2 8'6 585'4s 04:00P Chart for @KW6Z
Mar 27 601'4 601'4 601'4 601'4 9'2 601'4s 01/16 Chart for @KW7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.719850 0.718800 0.718600 0.718550 Chart for @CD6F
Feb 26 0.720750 0.719950 0.719450 0.719450 Chart for @CD6G
Mar 26 0.720300 0.721650 0.720150 0.721400 0.001100 0.720300 08:06P Chart for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN