Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.8475 5.8725 5.8225 5.8725 5.8725 03:00A Chart for @MW6N
Sep 26 6.1450 6.1500 6.1100 6.1175 -0.0325 6.1500 03:04A Chart for @MW6U
Dec 26 6.3950 6.3950 6.3500 6.3500 -0.0425 6.3925 03:00A Chart for @MW6Z
Mar 27 6.5825 6.5875 6.5700 6.5700 -0.0425 6.6125 03:00A Chart for @MW7H
May 27 6.7625 6.7625 6.7225 6.7350 -0.0225 6.7375s 03:00A Chart for @MW7K
Jul 27 6.8550 6.8700 6.8325 6.8325 -0.0325 6.8575s 03:00A Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 734.8 734.9 732.3 734.5 0.5 734.0 03:04A Chart for @RS6N
Nov 26 747.7 749.6 745.0 745.4 - 2.3 747.7 03:04A Chart for @RS6X
Jan 27 755.8 758.5 754.0 754.0 - 2.7 756.7 03:04A Chart for @RS7F
Mar 27 762.0 764.7 760.6 760.7 - 2.2 762.9 03:04A Chart for @RS7H
May 27 766.1 766.2 763.9 765.9 0.5 765.4 03:04A Chart for @RS7K
Jul 27 764.5 764.5 764.5 764.5 1.2 763.3 03:04A Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1127'4 1128'0 1121'0 1122'6 -4'6 1127'4 03:04A Chart for @S6N
Aug 26 1139'0 1139'0 1130'0 1132'2 -4'6 1137'0 03:04A Chart for @S6Q
Sep 26 1141'4 1141'4 1134'0 1136'2 -5'0 1141'2 03:04A Chart for @S6U
Nov 26 1157'4 1157'4 1149'2 1151'4 -5'4 1157'0 03:04A Chart for @S6X
Jan 27 1171'4 1171'4 1163'2 1165'2 -5'6 1171'0 03:04A Chart for @S7F
Mar 27 1174'6 1174'6 1167'6 1170'0 -5'4 1175'4 03:04A Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 414'2 415'2 412'6 414'2 -0'4 414'6 03:04A Chart for @C6N
Sep 26 424'0 424'6 422'2 424'2 0'0 424'2 03:04A Chart for @C6U
Dec 26 443'0 444'0 441'6 443'4 0'4 443'0 03:04A Chart for @C6Z
Mar 27 457'4 458'4 456'4 457'6 0'2 457'4 03:04A Chart for @C7H
May 27 466'0 467'0 465'0 466'4 0'2 466'2 03:04A Chart for @C7K
Jul 27 472'0 473'4 471'0 472'4 0'2 472'2 03:04A Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 275'0 281'2 275'0 279'2 5'4 273'6 03:02A Chart for @O6N
Sep 26 317'6 318'0 312'2 314'2 0'0 314'2 03:04A Chart for @O6U
Dec 26 328'6 328'6 324'2 325'4 -0'4 326'0 03:02A Chart for @O6Z
Mar 27 335'6 0'0 336'6 12:38A Chart for @O7H
May 27 342'6 0'0 342'6 12:38A Chart for @O7K
Jul 27 334'0 0'0 334'0 06/25 Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 618'0 619'0 611'4 611'6 -8'6 620'4 03:04A Chart for @KW6N
Sep 26 629'6 629'6 621'2 621'6 -8'6 630'4 03:04A Chart for @KW6U
Dec 26 645'2 645'2 636'6 637'2 -8'4 645'6 03:04A Chart for @KW6Z
Mar 27 656'4 656'4 650'0 651'0 -7'4 658'4 03:04A Chart for @KW7H
May 27 662'0 662'0 657'6 657'6 -9'0 666'6 03:04A Chart for @KW7K
Jul 27 665'4 665'4 660'6 660'6 -9'0 669'6 03:04A Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.704600 0.705150 0.704600 0.704600 -0.000300 0.704900 03:04A Chart for @CD6N
Aug 26 0.705650 0.706250 0.705400 0.705400 -0.000550 0.705950 03:04A Chart for @CD6Q
Sep 26 0.706800 0.707400 0.706200 0.706750 -0.000100 0.706850 03:04A Chart for @CD6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN