Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6600 5.7025 5.6200 5.6200 -0.0450 5.6250s 01:30P Chart for @MW6H
May 26 5.7825 5.8150 5.7375 5.7375 -0.0425 5.7400s 01:30P Chart for @MW6K
Jul 26 5.9000 5.9225 5.8600 5.8625 -0.0375 5.8600s 01:30P Chart for @MW6N
Sep 26 6.0650 6.0850 6.0300 6.0300 -0.0375 6.0275s 01:30P Chart for @MW6U
Dec 26 6.2525 6.2725 6.2175 6.2200 -0.0425 6.2175s 01:30P Chart for @MW6Z
Mar 27 6.4000 6.4100 6.4000 6.4100 -0.0575 6.3575s 01:30P Chart for @MW7H
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Mar 26 629.5 642.1 622.9 634.2 6.1 634.4s 01:26P Chart for @RS6H
May 26 638.7 649.9 632.0 642.7 5.8 643.1s 01:26P Chart for @RS6K
Jul 26 645.0 654.7 639.2 648.5 5.5 649.2s 01:26P Chart for @RS6N
Nov 26 642.0 648.0 637.0 643.6 3.9 644.7s 01:26P Chart for @RS6X
Jan 27 650.4 650.4 649.9 649.9 3.8 650.4s 01:26P Chart for @RS7F
Mar 27 653.6 4.0 653.0s 01:26P Chart for @RS7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1043'4 1058'2 1041'4 1052'4 10'4 1053'0s 01:30P Chart for @S6H
May 26 1056'2 1070'0 1054'2 1063'6 9'2 1064'2s 01:20P Chart for @S6K
Jul 26 1068'4 1082'4 1067'6 1075'2 8'0 1076'2s 01:30P Chart for @S6N
Aug 26 1066'0 1079'2 1065'2 1072'4 7'6 1073'2s 01:20P Chart for @S6Q
Sep 26 1053'0 1064'6 1052'2 1058'6 6'4 1058'6s 01:30P Chart for @S6U
Nov 26 1058'2 1070'4 1058'0 1063'6 6'2 1064'2s 01:30P Chart for @S6X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 425'0 420'0 420'2 -1'6 420'2s 01:30P Chart for @C6H
May 26 430'0 432'6 427'2 427'6 -2'0 427'6s 01:20P Chart for @C6K
Jul 26 436'0 438'6 433'4 434'0 -2'0 434'0s 01:21P Chart for @C6N
Sep 26 434'4 436'6 432'6 433'2 -1'2 433'2s 01:30P Chart for @C6U
Dec 26 447'6 449'6 446'4 446'6 -1'0 446'6s 01:30P Chart for @C6Z
Mar 27 460'4 463'2 460'0 460'0 -0'6 460'2s 01:20P Chart for @C7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 288'4 297'0 288'0 294'4 6'0 293'2s 01:30P Chart for @O6H
May 26 296'0 302'6 296'0 301'6 5'6 300'2s 01:30P Chart for @O6K
Jul 26 299'6 6'6 305'0s 01:20P Chart for @O6N
Sep 26 314'6 6'6 308'6s 01:20P Chart for @O6U
Dec 26 325'0 6'6 322'2s 01:20P Chart for @O6Z
Mar 27 325'6 6'6 325'6s 01:20P Chart for @O7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 522'0 528'0 516'4 517'2 -5'0 517'2s 01:30P Chart for @KW6H
May 26 533'4 538'6 528'0 528'4 -4'6 528'6s 01:30P Chart for @KW6K
Jul 26 547'0 551'4 540'6 541'6 -4'4 541'6s 01:30P Chart for @KW6N
Sep 26 562'2 566'0 555'6 556'6 -4'2 556'6s 01:30P Chart for @KW6U
Dec 26 581'4 585'6 575'6 576'4 -4'2 576'6s 01:30P Chart for @KW6Z
Mar 27 597'2 600'0 597'2 600'0 -4'6 592'2s 01:20P Chart for @KW7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.718700 0.720200 0.718700 0.720100 -0.000950 0.719950 02:15P Chart for @CD6F
Feb 26 0.720350 0.721050 0.719450 0.720950 -0.001000 0.720750 02:15P Chart for @CD6G
Mar 26 0.722450 0.722450 0.720250 0.721600 -0.001050 0.721650 02:15P Chart for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN