Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4200 6.5075 6.4000 6.4750 0.0475 6.4675s 04/02 Chart for @MW6K
Jul 26 6.5650 6.6525 6.5375 6.6150 0.0375 6.6050s 04/02 Chart for @MW6N
Sep 26 6.7275 6.8050 6.7175 6.7700 0.0375 6.7650s 04/02 Chart for @MW6U
Dec 26 6.8675 6.9450 6.8525 6.9125 0.0400 6.9075s 04/02 Chart for @MW6Z
Mar 27 7.0000 7.0400 6.9650 7.0125 0.0400 7.0100s 04/02 Chart for @MW7H
May 27 7.0300 7.0300 7.0300 7.0300 0.0325 7.0300s 04/02 Chart for @MW7K
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
May 26 718.0 730.5 717.3 727.1 8.5 727.0s 04/02 Chart for @RS6K
Jul 26 731.3 743.5 730.6 740.2 8.2 740.0s 04/02 Chart for @RS6N
Nov 26 724.9 736.7 724.0 733.8 8.3 733.8s 04/02 Chart for @RS6X
Jan 27 731.2 742.7 731.2 740.0 8.4 739.8s 04/02 Chart for @RS7F
Mar 27 735.7 745.7 735.7 744.4 8.3 744.0s 04/02 Chart for @RS7H
May 27 740.0 746.4 740.0 745.1 8.1 744.7s 04/02 Chart for @RS7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1167'2 1174'2 1162'0 1162'6 -5'6 1163'4 04/02 Chart for @S6K
Jul 26 1183'0 1190'0 1178'6 1179'2 -5'2 1180'0 04/02 Chart for @S6N
Aug 26 1177'6 1186'2 1174'2 1175'0 -5'4 1175'2 04/02 Chart for @S6Q
Sep 26 1152'6 1161'4 1151'0 1153'4 -2'4 1153'6 04/02 Chart for @S6U
Nov 26 1152'6 1161'6 1150'6 1153'6 -1'6 1154'0 04/02 Chart for @S6X
Jan 27 1162'2 1171'6 1161'0 1163'4 -1'6 1163'6 04/02 Chart for @S7F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'0 460'4 451'2 452'0 -2'2 452'2 04/02 Chart for @C6K
Jul 26 464'6 471'4 462'2 463'2 -1'6 463'2 04/02 Chart for @C6N
Sep 26 467'2 473'2 465'4 466'4 -0'6 467'0 04/02 Chart for @C6U
Dec 26 481'4 486'6 479'4 481'0 -0'2 481'2 04/02 Chart for @C6Z
Mar 27 491'4 496'6 490'2 492'0 0'0 492'2 04/02 Chart for @C7H
May 27 497'2 502'6 496'6 498'6 0'0 499'0 04/02 Chart for @C7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 347'6 351'2 341'0 346'6 -0'2 345'4 04/02 Chart for @O6K
Jul 26 352'0 353'4 345'2 350'0 -2'0 349'6 04/02 Chart for @O6N
Sep 26 358'0 -0'6 355'4 04/02 Chart for @O6U
Dec 26 352'4 352'4 352'0 352'0 0'0 354'4 04/02 Chart for @O6Z
Mar 27 358'0 0'0 358'0 04/02 Chart for @O7H
May 27 364'0 0'0 364'0 04/02 Chart for @O7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 613'6 625'4 608'6 614'2 2'0 615'6s 04/02 Chart for @KW6K
Jul 26 628'2 640'2 623'2 629'4 2'6 631'0s 04/02 Chart for @KW6N
Sep 26 642'0 653'4 637'2 642'4 2'0 644'0s 04/02 Chart for @KW6U
Dec 26 658'0 670'4 654'6 660'4 2'4 661'6s 04/02 Chart for @KW6Z
Mar 27 670'2 682'4 667'4 673'0 2'4 674'4s 04/02 Chart for @KW7H
May 27 686'2 686'2 679'2 679'2 2'6 679'6s 04/02 Chart for @KW7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Apr 26 0.718750 -0.001500 0.717250s 04:00P Chart for @CD6J
May 26 0.719350 -0.001500 0.718350s 04:00P Chart for @CD6K
Jun 26 0.720800 0.720800 0.719050 0.719250 -0.001500 0.719200s 04:00P Chart for @CD6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN