Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.8100 5.8150s 12/11 Chart for @MW5Z
Mar 26 5.7600 5.7700 5.7500 5.7700 0.0075 5.7625 01:03A Chart for @MW6H
May 26 5.8500 5.8500 5.8500 5.8500 -0.0025 5.8525 12/11 Chart for @MW6K
Jul 26 5.9675 5.9750 Chart for @MW6N
Sep 26 6.1300 6.1300 6.1300 6.1300 6.1300 12/11 Chart for @MW6U
Dec 26 6.3300 6.3225 Chart for @MW6Z
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jan 26 619.8 621.9 617.6 620.8 - 0.5 621.3 01:56A Chart for @RS6F
Mar 26 631.3 633.1 629.3 632.4 - 0.4 632.8 01:56A Chart for @RS6H
May 26 642.6 644.3 641.3 643.3 - 0.7 644.0 01:56A Chart for @RS6K
Jul 26 649.2 651.1 649.2 650.2 - 0.7 650.9 01:56A Chart for @RS6N
Nov 26 646.0 648.5 642.9 647.7 3.2 647.7s 01:56A Chart for @RS6X
Jan 27 654.3 3.0 653.4s 01:56A Chart for @RS7F
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1093'0 1094'4 1090'4 1091'2 -2'2 1093'4 01:56A Chart for @S6F
Mar 26 1102'2 1104'2 1100'2 1101'2 -1'4 1102'6 01:56A Chart for @S6H
May 26 1112'6 1113'6 1110'0 1111'0 -1'2 1112'2 01:56A Chart for @S6K
Jul 26 1121'0 1122'2 1118'4 1119'4 -1'6 1121'2 01:56A Chart for @S6N
Aug 26 1114'0 1114'2 1111'6 1111'6 -2'2 1114'0 01:56A Chart for @S6Q
Sep 26 1095'0 1095'6 1093'2 1093'2 -1'4 1094'6 01:56A Chart for @S6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 433'2 433'0 433'0 -2'2 435'2 01:32A Chart for @C5Z
Mar 26 446'4 447'0 445'4 446'2 -0'2 446'4 01:56A Chart for @C6H
May 26 454'0 454'4 453'4 454'0 -0'2 454'2 01:56A Chart for @C6K
Jul 26 459'4 460'0 459'0 459'2 -0'2 459'4 01:56A Chart for @C6N
Sep 26 453'0 453'6 452'6 452'6 -0'4 453'2 01:54A Chart for @C6U
Dec 26 464'4 464'6 464'0 464'2 -0'6 465'0 01:54A Chart for @C6Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 25 315'0 0'0 279'2 01:20A Chart for @O5Z
Mar 26 292'6 294'2 291'4 292'2 1'0 291'2 01:20A Chart for @O6H
May 26 300'4 302'6 300'2 300'2 -0'6 301'0 01:45A Chart for @O6K
Jul 26 310'2 0'0 306'4 01:27A Chart for @O6N
Sep 26 326'0 0'0 306'0 01:16A Chart for @O6U
Dec 26 337'6 0'0 311'4 12/11 Chart for @O6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 522'0 524'0 510'0 510'0 -1'0 515'4s 01:55A Chart for @KW5Z
Mar 26 523'2 525'0 522'6 523'6 1'4 522'2 01:56A Chart for @KW6H
May 26 536'4 537'2 535'0 536'0 1'4 534'4 01:56A Chart for @KW6K
Jul 26 548'4 549'4 547'6 548'0 1'0 547'0 01:56A Chart for @KW6N
Sep 26 564'0 564'0 564'0 564'0 2'2 561'6 01:56A Chart for @KW6U
Dec 26 582'2 582'2 582'2 582'2 1'2 581'0 01:55A Chart for @KW6Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Dec 25 0.726200 0.726550 0.725800 0.726500 0.000600 0.725900 01:56A Chart for @CD5Z
Jan 26 0.727400 0.727750 0.727100 0.727250 0.000150 0.727100 01:56A Chart for @CD6F
Feb 26 0.728500 0.728650 0.728150 0.728650 0.000650 0.728000 01:56A Chart for @CD6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN