Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.8050 6.9125 6.7800 6.9125 0.1175 6.7950 03:33A Chart for @MW6U
Dec 26 7.0225 7.1400 7.0000 7.1400 0.1175 7.0225 03:30A Chart for @MW6Z
Mar 27 7.2425 7.3150 7.2425 7.3050 0.1175 7.1875 03:23A Chart for @MW7H
May 27 7.3625 7.3675 7.3575 7.3675 0.0825 7.2850 03:35A Chart for @MW7K
Jul 27 7.3750 7.3750 7.2900 7.2900 7.2900 03:26A Chart for @MW7N
Sep 27 7.2400 7.2400 7.1675 7.1675 7.1675 08/09 Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 779.8 788.0 777.5 787.3 7.5 779.8 03:35A Chart for @RS6X
Jan 27 791.0 796.8 787.0 796.2 7.4 788.8 03:35A Chart for @RS7F
Mar 27 797.8 803.9 794.7 803.1 7.3 795.8 03:34A Chart for @RS7H
May 27 802.0 809.9 801.9 808.3 6.7 801.6 03:34A Chart for @RS7K
Jul 27 806.0 811.9 806.0 811.9 6.5 805.4 03:34A Chart for @RS7N
Sep 27 795.0 8.0 795.0s 03:34A Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1160'0 0'0 1156'4 03:35A Chart for @S6Q
Sep 26 1160'4 1167'4 1158'0 1167'0 8'0 1159'0 03:35A Chart for @S6U
Nov 26 1177'0 1185'0 1175'0 1184'2 8'0 1176'2 03:35A Chart for @S6X
Jan 27 1191'6 1199'6 1190'0 1199'2 8'0 1191'2 03:35A Chart for @S7F
Mar 27 1199'2 1206'2 1197'2 1206'0 7'6 1198'2 03:34A Chart for @S7H
May 27 1207'0 1213'6 1205'0 1213'6 7'6 1206'0 03:35A Chart for @S7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 440'6 442'2 438'4 442'0 3'0 439'0 03:35A Chart for @C6U
Dec 26 463'4 465'4 461'0 465'2 3'2 462'0 03:34A Chart for @C6Z
Mar 27 479'4 481'0 477'0 480'6 3'0 477'6 03:34A Chart for @C7H
May 27 487'2 490'0 486'0 489'4 2'6 486'6 03:34A Chart for @C7K
Jul 27 493'2 495'2 491'2 494'6 2'6 492'0 03:34A Chart for @C7N
Sep 27 481'6 485'2 481'2 485'2 3'4 481'6 03:34A Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 312'6 319'4 312'6 319'2 8'4 310'6 03:32A Chart for @O6U
Dec 26 332'0 338'2 332'0 337'6 6'6 331'0 03:35A Chart for @O6Z
Mar 27 345'2 0'0 344'0 03:01A Chart for @O7H
May 27 352'4 0'0 350'0 01:29A Chart for @O7K
Jul 27 341'2 0'0 341'2 08/09 Chart for @O7N
Sep 27 345'0 0'0 335'4 08/07 Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 719'6 735'0 715'0 734'0 20'0 714'0 03:35A Chart for @KW6U
Dec 26 736'0 750'4 731'6 750'0 19'4 730'4 03:35A Chart for @KW6Z
Mar 27 748'4 762'2 745'0 762'2 19'2 743'0 03:35A Chart for @KW7H
May 27 753'2 766'0 749'4 766'0 17'6 748'2 03:35A Chart for @KW7K
Jul 27 750'0 762'4 750'0 762'4 16'0 746'4 03:35A Chart for @KW7N
Sep 27 753'0 753'0 753'0 753'0 1'0 752'0 03:35A Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.716900 0.717900 0.716400 0.716400 -0.001400 0.717800 03:34A Chart for @CD6Q
Sep 26 0.718000 0.718800 0.717200 0.718550 -0.000100 0.718650 03:34A Chart for @CD6U
Oct 26 0.719850 0.718800 0.719350 0.719800 Chart for @CD6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN