Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.8100 5.8150s 01:30P Chart for @MW5Z
Mar 26 5.7500 5.7900 5.7425 5.7650 0.0100 5.7625s 04:45P Chart for @MW6H
May 26 5.8300 5.8825 5.8300 5.8550 5.8525s 01:30P Chart for @MW6K
Jul 26 5.9525 6.0050 5.9525 5.9675 -0.0025 5.9750s 01:30P Chart for @MW6N
Sep 26 6.1250 6.1625 6.1250 6.1300 6.1300s 01:30P Chart for @MW6U
Dec 26 6.3100 6.3450 6.3100 6.3300 0.0025 6.3225s 01:30P Chart for @MW6Z
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jan 26 615.3 622.7 613.4 621.5 5.9 621.3s 01:29P Chart for @RS6F
Mar 26 626.7 634.3 625.0 632.4 6.0 632.8s 01:29P Chart for @RS6H
May 26 638.4 645.2 636.6 643.9 5.6 644.0s 01:29P Chart for @RS6K
Jul 26 647.2 652.0 643.9 650.8 5.1 650.9s 01:29P Chart for @RS6N
Nov 26 646.0 648.5 642.9 647.7 3.2 647.7s 01:29P Chart for @RS6X
Jan 27 654.3 3.0 653.4s 01:29P Chart for @RS7F
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1091'0 1096'0 1086'2 1093'6 2'2 1093'4s 05:01P Chart for @S6F
Mar 26 1100'0 1105'2 1095'0 1103'0 1'6 1102'6s 04:46P Chart for @S6H
May 26 1110'0 1114'6 1104'6 1113'0 1'6 1112'2s 02:57P Chart for @S6K
Jul 26 1119'0 1123'4 1113'6 1121'6 1'6 1121'2s 04:45P Chart for @S6N
Aug 26 1114'4 1116'2 1107'2 1114'2 1'4 1114'0s 01:24P Chart for @S6Q
Sep 26 1095'4 1096'6 1088'6 1095'2 2'0 1094'6s 01:30P Chart for @S6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 436'6 440'0 432'4 437'4 0'4 435'2s 02:32P Chart for @C5Z
Mar 26 444'0 448'0 443'4 446'6 2'2 446'4s 05:05P Chart for @C6H
May 26 451'6 455'2 451'4 454'2 2'4 454'2s 04:48P Chart for @C6K
Jul 26 457'2 460'4 456'6 459'6 2'0 459'4s 03:31P Chart for @C6N
Sep 26 452'2 453'6 451'2 453'2 1'0 453'2s 01:30P Chart for @C6U
Dec 26 463'2 465'4 462'6 464'6 1'2 465'0s 04:57P Chart for @C6Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 25 315'0 -1'2 279'2s 01:20P Chart for @O5Z
Mar 26 293'2 295'6 290'6 292'4 -1'2 291'2s 03:23P Chart for @O6H
May 26 302'2 304'4 300'2 302'2 -0'6 301'0s 01:30P Chart for @O6K
Jul 26 310'0 310'6 303'0 310'2 -3'0 306'4s 01:30P Chart for @O6N
Sep 26 326'0 -3'0 306'0s 01:30P Chart for @O6U
Dec 26 337'6 -2'4 311'4s 01:30P Chart for @O6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 522'0 524'0 510'0 510'0 -1'0 515'4s 01:20P Chart for @KW5Z
Mar 26 524'0 528'0 518'6 523'4 -1'0 522'2s 04:45P Chart for @KW6H
May 26 536'4 539'4 531'2 535'4 -0'4 534'4s 01:30P Chart for @KW6K
Jul 26 548'4 552'2 544'6 548'0 -0'4 547'0s 01:30P Chart for @KW6N
Sep 26 564'0 567'2 559'6 563'0 -1'0 561'6s 01:24P Chart for @KW6U
Dec 26 583'4 585'2 579'0 582'0 -1'0 581'0s 04:45P Chart for @KW6Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Dec 25 0.726200 0.726200 0.726100 0.726150 0.000250 0.725900 05:04P Chart for @CD5Z
Jan 26 0.727400 0.727200 0.727400 0.727100 Chart for @CD6F
Feb 26 0.728250 0.728080 0.728500 0.728000 Chart for @CD6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN