Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6250 5.6975 5.6050 5.6550 0.0250 5.6500s 01/16 Chart for @MW6H
May 26 5.7475 5.8100 5.7400 5.7725 0.0250 5.7650s 01/16 Chart for @MW6K
Jul 26 5.8625 5.9300 5.8625 5.8925 0.0200 5.8800s 01/16 Chart for @MW6N
Sep 26 6.0500 6.0950 6.0475 6.0575 0.0175 6.0450s 01/16 Chart for @MW6U
Dec 26 6.2400 6.2925 6.2150 6.2800 0.0200 6.2375s 01/16 Chart for @MW6Z
Mar 27 6.4075 6.4100 6.4075 6.4100 0.0175 6.3750s 01/16 Chart for @MW7H
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Mar 26 633.6 651.1 632.6 637.1 5.1 639.5s 01/16 Chart for @RS6H
May 26 643.1 658.6 642.0 646.7 5.9 649.0s 01/16 Chart for @RS6K
Jul 26 649.9 663.5 647.6 652.5 5.5 654.7s 01/16 Chart for @RS6N
Nov 26 646.7 656.0 643.9 647.2 4.4 649.1s 01/16 Chart for @RS6X
Jan 27 655.0 660.0 652.5 655.0 3.7 654.1s 01/16 Chart for @RS7F
Mar 27 653.6 3.4 656.4s 01/16 Chart for @RS7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1059'0 1047'6 1056'2 4'6 1057'6s 01/16 Chart for @S6H
May 26 1064'2 1070'2 1059'4 1067'4 4'4 1068'6s 01/16 Chart for @S6K
Jul 26 1076'0 1082'2 1072'4 1079'4 5'0 1081'2s 01/16 Chart for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 4'4 1077'6s 01/16 Chart for @S6Q
Sep 26 1058'6 1064'0 1056'2 1061'4 4'2 1063'0s 01/16 Chart for @S6U
Nov 26 1063'6 1069'6 1062'0 1067'2 4'6 1069'0s 01/16 Chart for @S6X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'2 427'2 420'0 425'0 4'4 424'6s 01/16 Chart for @C6H
May 26 427'6 434'2 427'2 432'4 4'2 432'0s 01/16 Chart for @C6K
Jul 26 434'0 439'6 433'4 438'2 4'0 438'0s 01/16 Chart for @C6N
Sep 26 433'4 437'4 432'4 436'6 3'0 436'2s 01/16 Chart for @C6U
Dec 26 447'0 450'4 446'2 450'0 3'0 449'6s 01/16 Chart for @C6Z
Mar 27 460'4 463'2 459'6 462'6 2'4 462'6s 01/16 Chart for @C7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 294'2 304'0 293'0 300'6 8'6 302'0s 01/16 Chart for @O6H
May 26 301'2 311'6 301'0 311'0 9'0 309'2s 01/16 Chart for @O6K
Jul 26 299'6 8'0 313'0s 01/16 Chart for @O6N
Sep 26 314'6 8'0 316'6s 01/16 Chart for @O6U
Dec 26 325'0 8'0 330'2s 01/16 Chart for @O6Z
Mar 27 333'6 8'0 333'6s 01/16 Chart for @O7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 517'2 529'0 517'2 528'2 10'0 527'2s 01/16 Chart for @KW6H
May 26 528'2 539'6 528'2 539'6 9'4 538'2s 01/16 Chart for @KW6K
Jul 26 541'6 552'4 541'6 552'2 9'2 551'0s 01/16 Chart for @KW6N
Sep 26 557'4 567'0 557'2 566'6 8'6 565'4s 01/16 Chart for @KW6U
Dec 26 576'6 586'4 576'6 586'2 8'6 585'4s 01/16 Chart for @KW6Z
Mar 27 601'4 601'4 601'4 601'4 9'2 601'4s 01/16 Chart for @KW7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.719650 0.720000 0.718000 0.718600 -0.001400 0.718550s 01/16 Chart for @CD6F
Feb 26 0.720500 0.720500 0.718950 0.719450 -0.001300 0.719450s 01/16 Chart for @CD6G
Mar 26 0.721700 0.722000 0.719700 0.720250 -0.001350 0.720300s 01/16 Chart for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN