Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.7000 6.8425 6.6950 6.8175 0.1075 6.7100 10:23A Chart for @MW6U
Dec 26 6.9400 7.0750 6.9300 7.0475 0.1050 6.9425 10:23A Chart for @MW6Z
Mar 27 7.1000 7.2250 7.1000 7.2075 0.0975 7.1100 10:23A Chart for @MW7H
May 27 7.2625 7.3250 7.2625 7.3175 0.1025 7.2150 10:23A Chart for @MW7K
Jul 27 7.3500 7.3500 7.3500 7.3500 0.1025 7.2475 10:23A Chart for @MW7N
Sep 27 7.2500 7.2775 7.2500 7.2775 0.1250 7.1525 10:23A Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 767.0 783.3 766.3 780.6 11.7 768.9 10:21A Chart for @RS6X
Jan 27 776.9 791.9 776.5 789.5 10.5 779.0 10:21A Chart for @RS7F
Mar 27 786.2 799.3 784.8 796.9 9.7 787.2 10:21A Chart for @RS7H
May 27 794.2 805.3 792.9 802.8 9.4 793.4 10:21A Chart for @RS7K
Jul 27 798.4 808.4 797.8 807.9 10.5 797.4 10:21A Chart for @RS7N
Sep 27 787.0 3.9 787.0s 10:21A Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'4 1165'4 1157'6 1160'6 3'4 1157'2 10:22A Chart for @S6Q
Sep 26 1160'0 1167'4 1157'6 1161'0 1'0 1160'0 10:23A Chart for @S6U
Nov 26 1177'6 1185'0 1175'4 1178'6 1'0 1177'6 10:22A Chart for @S6X
Jan 27 1192'4 1199'6 1190'4 1193'6 1'0 1192'6 10:23A Chart for @S7F
Mar 27 1199'2 1205'6 1196'6 1200'4 1'2 1199'2 10:23A Chart for @S7H
May 27 1207'0 1213'2 1204'2 1208'6 1'4 1207'2 10:23A Chart for @S7K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 439'0 444'4 438'4 441'6 2'6 439'0 10:22A Chart for @C6U
Dec 26 461'6 467'2 461'2 464'6 2'6 462'0 10:22A Chart for @C6Z
Mar 27 477'2 482'4 476'6 480'2 2'6 477'4 10:23A Chart for @C7H
May 27 486'2 491'2 486'0 489'0 2'4 486'4 10:23A Chart for @C7K
Jul 27 491'6 496'0 491'2 494'2 2'2 492'0 10:23A Chart for @C7N
Sep 27 482'2 486'0 482'0 484'2 1'4 482'6 10:23A Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 308'6 314'6 308'6 310'6 1'0 309'6 10:21A Chart for @O6U
Dec 26 327'6 333'6 327'6 331'2 3'2 328'0 10:21A Chart for @O6Z
Mar 27 344'4 344'4 344'2 344'2 3'2 341'0 10:21A Chart for @O7H
May 27 352'4 0'0 347'0 10:21A Chart for @O7K
Jul 27 338'2 0'0 338'2 08/06 Chart for @O7N
Sep 27 345'0 0'0 332'4 08/06 Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 700'0 718'2 696'4 715'4 15'6 699'6 10:23A Chart for @KW6U
Dec 26 718'4 734'6 715'0 732'0 14'4 717'4 10:23A Chart for @KW6Z
Mar 27 730'4 746'6 727'6 744'2 13'6 730'4 10:23A Chart for @KW7H
May 27 735'0 751'6 734'2 749'2 12'6 736'4 10:23A Chart for @KW7K
Jul 27 734'2 749'6 733'0 747'6 11'6 736'0 10:23A Chart for @KW7N
Sep 27 739'6 753'6 734'6 753'0 10'6 742'2 10:23A Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Aug 26 0.716950 0.718350 0.716700 0.717200 0.003250 0.713950 10:23A Chart for @CD6Q
Sep 26 0.714550 0.719250 0.713950 0.718900 0.004100 0.714800 10:23A Chart for @CD6U
Oct 26 0.715750 0.720300 0.715100 0.719850 0.003900 0.715950 10:23A Chart for @CD6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN