Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.7275 5.8775 5.7275 5.8750 0.1350 5.9000s 03:03A Chart for @MW6N
Sep 26 6.1850 6.1950 6.1800 6.1850 6.1850 03:03A Chart for @MW6U
Dec 26 6.4150 6.4250 6.4100 6.4175 6.4175 02:59A Chart for @MW6Z
Mar 27 6.5750 6.6425 6.5750 6.6300 0.0975 6.6250s 02:59A Chart for @MW7H
May 27 6.7200 6.7500 6.7200 6.7400 0.1000 6.7400s 02:59A Chart for @MW7K
Jul 27 6.8500 6.8625 6.8350 6.8350 0.1025 6.8500s 02:59A Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 741.2 741.2 741.2 741.2 741.2 03:04A Chart for @RS6N
Nov 26 735.1 739.3 733.1 735.6 0.3 735.3 03:04A Chart for @RS6X
Jan 27 743.9 747.0 741.9 744.1 0.2 743.9 03:04A Chart for @RS7F
Mar 27 750.3 752.9 748.9 750.5 0.3 750.2 03:04A Chart for @RS7H
May 27 755.8 756.2 755.8 756.2 2.5 753.7 03:04A Chart for @RS7K
Jul 27 755.0 755.0 755.0 755.0 2.2 752.8 03:04A Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1126'2 1130'4 1126'2 1130'4 4'2 1126'2 03:04A Chart for @S6N
Aug 26 1132'4 1139'6 1131'4 1137'6 4'4 1133'2 03:04A Chart for @S6Q
Sep 26 1134'6 1142'0 1134'0 1139'0 3'4 1135'4 03:04A Chart for @S6U
Nov 26 1148'0 1155'4 1147'4 1152'6 3'4 1149'2 03:04A Chart for @S6X
Jan 27 1162'4 1169'2 1162'0 1167'2 3'4 1163'6 03:04A Chart for @S7F
Mar 27 1168'6 1176'0 1168'6 1174'0 3'0 1171'0 03:04A Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 422'0 422'0 421'0 421'6 0'6 421'0 03:04A Chart for @C6N
Sep 26 423'2 425'0 421'4 423'6 1'0 422'6 03:04A Chart for @C6U
Dec 26 443'0 444'0 440'6 442'6 0'4 442'2 03:04A Chart for @C6Z
Mar 27 458'0 459'2 456'2 458'0 0'2 457'6 03:04A Chart for @C7H
May 27 467'4 468'2 465'4 467'2 0'2 467'0 03:04A Chart for @C7K
Jul 27 473'0 474'0 471'4 473'2 0'2 473'0 03:04A Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 269'4 0'0 271'4 03:03A Chart for @O6N
Sep 26 328'0 329'6 328'0 329'6 2'2 327'4 03:03A Chart for @O6U
Dec 26 336'4 338'2 336'4 337'4 1'0 336'4 03:00A Chart for @O6Z
Mar 27 334'4 0'0 344'2 03:00A Chart for @O7H
May 27 350'2 0'0 350'2 03:00A Chart for @O7K
Jul 27 341'4 0'0 341'4 07/01 Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 620'6 620'6 620'6 620'6 -2'4 623'2 03:04A Chart for @KW6N
Sep 26 635'0 637'4 628'4 636'0 1'0 635'0 03:04A Chart for @KW6U
Dec 26 649'2 651'2 643'2 650'0 1'0 649'0 03:04A Chart for @KW6Z
Mar 27 655'4 663'0 655'2 662'2 1'2 661'0 03:04A Chart for @KW7H
May 27 662'6 669'6 662'6 669'6 1'0 668'6 03:04A Chart for @KW7K
Jul 27 665'6 671'4 665'6 671'0 -1'2 672'2 03:04A Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 26 0.703750 0.704800 0.703750 0.703750 -0.000100 0.703850 03:05A Chart for @CD6N
Aug 26 0.704850 0.705850 0.704850 0.705500 0.000600 0.704900 03:04A Chart for @CD6Q
Sep 26 0.705750 0.706900 0.705350 0.706750 0.000950 0.705800 03:04A Chart for @CD6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN