Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.9150 6.9700 6.9150 6.9250 0.0725 6.8525 07:15P Chart for @MW6N
Sep 26 7.1800 7.1800 7.1300 7.1300 0.0725 7.0575 07:15P Chart for @MW6U
Dec 26 7.3700 7.3700 7.3700 7.3700 0.1250 7.2450 07:15P Chart for @MW6Z
Mar 27 7.4950 7.5300 7.3300 7.3950 -0.1525 7.3850s 07:15P Chart for @MW7H
May 27 7.4700 7.5975 7.3300 7.3300 -0.1350 7.3825s 07:15P Chart for @MW7K
Jul 27 7.3025 7.5575 7.3025 7.5575 -0.0950 7.3575s 07:00P Chart for @MW7N
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jul 26 734.6 740.7 728.4 738.3 2.1 738.1s 05/15 Chart for @RS6N
Nov 26 746.4 752.2 740.0 748.9 1.5 749.1s 05/15 Chart for @RS6X
Jan 27 754.2 760.1 748.2 757.1 1.9 757.3s 05/15 Chart for @RS7F
Mar 27 763.8 765.0 754.5 763.5 2.3 763.7s 05/15 Chart for @RS7H
May 27 766.5 766.5 757.0 766.5 2.4 766.5s 05/15 Chart for @RS7K
Jul 27 759.2 766.1 757.0 766.1 2.5 766.9s 05/15 Chart for @RS7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1202'2 1209'4 1191'0 1194'0 17'0 1177'0 07:15P Chart for @S6N
Aug 26 1198'4 1207'6 1190'4 1194'6 18'2 1176'4 07:15P Chart for @S6Q
Sep 26 1182'6 1190'4 1176'4 1183'2 20'4 1162'6 07:15P Chart for @S6U
Nov 26 1188'6 1199'6 1183'6 1191'4 20'6 1170'6 07:15P Chart for @S6X
Jan 27 1198'2 1211'2 1196'6 1203'2 20'0 1183'2 07:15P Chart for @S7F
Mar 27 1192'0 1208'6 1192'0 1201'0 18'6 1182'2 07:15P Chart for @S7H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 469'0 473'2 464'0 466'0 10'2 455'6 07:15P Chart for @C6N
Sep 26 475'6 479'6 471'2 473'2 10'2 463'0 07:15P Chart for @C6U
Dec 26 495'2 497'2 488'6 490'6 9'6 481'0 07:15P Chart for @C6Z
Mar 27 506'4 511'0 502'6 504'6 9'2 495'4 07:15P Chart for @C7H
May 27 514'6 515'2 510'2 512'0 9'0 503'0 07:15P Chart for @C7K
Jul 27 516'0 521'4 514'0 515'4 8'4 507'0 07:15P Chart for @C7N
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 364'4 365'4 364'2 364'2 0'4 363'6 07:14P Chart for @O6N
Sep 26 367'6 0'0 370'2 07:14P Chart for @O6U
Dec 26 369'6 0'0 368'6 07:14P Chart for @O6Z
Mar 27 372'2 0'0 372'2 05/15 Chart for @O7H
May 27 378'2 0'0 378'2 05/15 Chart for @O7K
Jul 27 369'4 0'0 369'4 05/15 Chart for @O7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 697'6 705'4 693'6 696'2 8'2 688'0 07:15P Chart for @KW6N
Sep 26 708'2 715'0 703'6 705'2 7'6 697'4 07:15P Chart for @KW6U
Dec 26 721'0 728'0 717'0 718'4 7'2 711'2 07:15P Chart for @KW6Z
Mar 27 735'4 736'6 727'4 729'0 7'6 721'2 07:15P Chart for @KW7H
May 27 739'6 739'6 731'0 731'4 6'0 725'4 07:15P Chart for @KW7K
Jul 27 736'2 736'2 730'4 730'4 8'4 722'0 07:15P Chart for @KW7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 26 0.727250 0.726650 0.727000 0.727100 Chart for @CD6K
Jun 26 0.728000 0.728150 0.727450 0.727550 -0.000400 0.727950 07:14P Chart for @CD6M
Jul 26 0.728950 0.728350 0.730300 0.728800 Chart for @CD6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN