Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 7.4300 7.4425 7.2575 7.3900 -0.0600 7.3925s 01:30P Chart for @MW6U
Dec 26 7.6925 7.6925 7.4525 7.6250 -0.0625 7.6300s 05:22P Chart for @MW6Z
Mar 27 7.8675 7.8675 7.6525 7.8125 -0.0575 7.8200s 05:46P Chart for @MW7H
May 27 7.9425 7.9425 7.7600 7.9175 -0.0550 7.9200s 01:30P Chart for @MW7K
Jul 27 7.8775 7.9650 7.8150 7.9650 -0.0500 7.9625s 01:30P Chart for @MW7N
Sep 27 7.6900 7.8000 7.6500 7.8000 -0.0200 7.7850s 05:46P Chart for @MW7U
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Nov 26 823.4 825.4 809.4 812.3 -10.5 813.2s 01:35P Chart for @RS6X
Jan 27 832.2 835.1 819.6 822.4 - 9.9 823.3s 01:35P Chart for @RS7F
Mar 27 837.3 842.4 828.0 831.2 - 8.9 831.6s 01:35P Chart for @RS7H
May 27 841.9 845.1 833.5 837.1 - 7.7 837.3s 01:35P Chart for @RS7K
Jul 27 842.0 844.0 834.3 838.0 - 6.7 838.2s 01:35P Chart for @RS7N
Sep 27 819.9 - 0.7 809.2s 01:35P Chart for @RS7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1274'4 1278'4 1266'0 1275'4 -1'0 1275'2s 03:25P Chart for @S6U
Nov 26 1288'0 1294'4 1277'2 1287'6 0'0 1288'0s 05:37P Chart for @S6X
Jan 27 1302'4 1309'2 1292'4 1302'6 0'4 1303'2s 05:36P Chart for @S7F
Mar 27 1306'0 1313'4 1298'2 1308'0 2'4 1309'0s 04:55P Chart for @S7H
May 27 1309'6 1317'6 1303'6 1313'2 3'4 1314'0s 04:56P Chart for @S7K
Jul 27 1311'0 1319'6 1306'0 1316'0 4'6 1316'6s 04:45P Chart for @S7N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 518'0 509'0 514'6 3'0 515'0s 04:45P Chart for @C6U
Dec 26 536'0 542'0 531'4 537'4 1'2 537'6s 05:48P Chart for @C6Z
Mar 27 550'4 556'6 546'2 552'0 1'0 552'2s 05:31P Chart for @C7H
May 27 556'2 562'6 552'4 558'4 1'4 558'4s 03:57P Chart for @C7K
Jul 27 556'4 563'2 553'4 559'4 2'2 559'6s 05:01P Chart for @C7N
Sep 27 524'4 531'4 523'2 528'6 1'4 529'0s 04:45P Chart for @C7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 340'0 340'0 340'0 340'0 -1'6 347'0s 01:30P Chart for @O6U
Dec 26 373'0 374'4 365'0 371'4 -1'6 373'0s 01:30P Chart for @O6Z
Mar 27 383'2 387'2 381'6 386'2 1'0 386'4s 05:06P Chart for @O7H
May 27 375'0 1'0 389'4s 01:20P Chart for @O7K
Jul 27 380'6 1'0 380'6s 01:20P Chart for @O7N
Sep 27 345'0 1'0 375'0s 01:20P Chart for @O7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 827'2 827'2 802'0 819'4 -7'4 820'2s 03:30P Chart for @KW6U
Dec 26 846'2 846'2 816'4 838'4 -6'2 838'0s 05:40P Chart for @KW6Z
Mar 27 858'0 858'0 830'2 851'6 -5'4 851'2s 03:45P Chart for @KW7H
May 27 860'6 860'6 835'2 855'2 -4'4 855'0s 04:53P Chart for @KW7K
Jul 27 846'4 846'4 824'6 844'2 -1'4 844'2s 04:55P Chart for @KW7N
Sep 27 843'0 843'0 822'0 842'0 0'0 842'0s 01:20P Chart for @KW7U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Sep 26 0.722150 0.722250 0.722150 0.722200 0.000050 0.722150 05:57P Chart for @CD6U
Oct 26 0.723350 0.723330 0.723500 0.723350 Chart for @CD6V
Nov 26 0.724300 0.724280 0.724300 0.724300 Chart for @CD6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN