Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 25 5.8100 5.8150s 02:50A Chart for @MW5Z
Mar 26 5.7050 5.7225 5.7050 5.7150 0.0025 5.7125 02:50A Chart for @MW6H
May 26 5.8025 5.8025 5.8025 5.8025 -0.0050 5.8075 02:26A Chart for @MW6K
Jul 26 5.9800 5.9800 5.9325 5.9325 -0.0175 5.9300s 02:27A Chart for @MW6N
Sep 26 6.1375 6.1375 6.0675 6.0975 -0.0200 6.0850s 02:26A Chart for @MW6U
Dec 26 6.3125 -0.0200 6.2825s 12/08 Chart for @MW6Z
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jan 26 612.0 615.9 611.5 615.7 2.0 613.7 02:55A Chart for @RS6F
Mar 26 625.1 628.2 624.0 628.1 2.0 626.1 02:55A Chart for @RS6H
May 26 637.3 640.8 636.5 640.7 2.0 638.7 02:55A Chart for @RS6K
Jul 26 646.1 648.8 645.4 648.8 1.4 647.4 02:55A Chart for @RS6N
Nov 26 646.0 649.0 646.0 649.0 1.6 647.4 02:55A Chart for @RS6X
Jan 27 654.3 654.3 654.3 654.3 - 4.5 653.3s 02:53A Chart for @RS7F
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1093'6 1094'6 1090'4 1093'0 -0'6 1093'6 02:55A Chart for @S6F
Mar 26 1105'6 1106'6 1103'0 1105'4 -0'2 1105'6 02:55A Chart for @S6H
May 26 1116'6 1117'6 1114'2 1116'4 -0'2 1116'6 02:55A Chart for @S6K
Jul 26 1125'0 1126'0 1123'0 1125'2 -0'4 1125'6 02:55A Chart for @S6N
Aug 26 1118'2 1119'2 1116'6 1119'2 0'2 1119'0 02:55A Chart for @S6Q
Sep 26 1100'0 1100'0 1097'4 1099'0 -0'6 1099'6 02:55A Chart for @S6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 437'0 437'6 437'0 437'6 1'4 436'2 02:55A Chart for @C5Z
Mar 26 443'6 445'6 443'4 445'2 1'4 443'6 02:55A Chart for @C6H
May 26 451'2 452'6 451'2 452'6 1'4 451'2 02:55A Chart for @C6K
Jul 26 457'0 458'2 456'6 458'2 1'2 457'0 02:55A Chart for @C6N
Sep 26 452'6 453'6 452'6 453'6 1'0 452'6 02:55A Chart for @C6U
Dec 26 463'4 465'0 463'4 465'0 1'0 464'0 02:55A Chart for @C6Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 25 296'4 0'0 287'4 02:01A Chart for @O5Z
Mar 26 300'4 303'2 297'4 297'6 -1'6 299'4 02:44A Chart for @O6H
May 26 308'0 308'2 307'6 307'6 0'2 307'4 02:45A Chart for @O6K
Jul 26 325'4 0'0 313'0 02:45A Chart for @O6N
Sep 26 326'0 0'0 312'4 02:45A Chart for @O6U
Dec 26 337'6 0'0 317'4 12/08 Chart for @O6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 521'6 521'6 519'6 519'6 -2'2 521'0s 02:55A Chart for @KW5Z
Mar 26 527'0 528'6 526'0 527'4 1'0 526'4 02:55A Chart for @KW6H
May 26 538'2 540'2 537'4 539'2 1'2 538'0 02:55A Chart for @KW6K
Jul 26 551'0 552'6 550'2 551'6 1'0 550'6 02:55A Chart for @KW6N
Sep 26 566'6 567'4 565'2 566'4 1'0 565'4 02:55A Chart for @KW6U
Dec 26 585'0 585'6 585'0 585'6 1'0 584'6 02:55A Chart for @KW6Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Dec 25 0.722000 0.722550 0.721900 0.721950 -0.000400 0.722350 02:55A Chart for @CD5Z
Jan 26 0.723750 0.723150 0.723400 0.723600 Chart for @CD6F
Feb 26 0.724650 0.724050 0.724750 0.724500 Chart for @CD6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN