Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7900 5.8000 5.7700 5.7950 -0.0050 5.8000 04:16A Chart for @MW6H
May 26 5.8900 5.9100 5.8900 5.9025 -0.0025 5.9050 04:16A Chart for @MW6K
Jul 26 6.0000 6.0325 6.0000 6.0250 0.0200 6.0325s 04:16A Chart for @MW6N
Sep 26 6.1675 6.1950 6.1675 6.1700 0.0200 6.1875s 04:16A Chart for @MW6U
Dec 26 6.3525 6.3850 6.3525 6.3775 0.0275 6.3750s 04:16A Chart for @MW6Z
Mar 27 6.4850 6.4850 6.4850 6.4850 6.4850 01:07A Chart for @MW7H
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
Jan 26 602.5 604.2 599.7 599.7 - 1.9 601.6 04:20A Chart for @RS6F
Mar 26 613.3 615.1 610.5 610.8 - 1.7 612.5 04:20A Chart for @RS6H
May 26 623.7 626.0 621.2 621.2 - 2.5 623.7 04:20A Chart for @RS6K
Jul 26 632.1 634.9 630.5 630.5 - 2.1 632.6 04:20A Chart for @RS6N
Nov 26 636.0 636.5 634.8 636.2 2.7 633.5 04:20A Chart for @RS6X
Jan 27 631.9 640.0 631.9 640.0 14.4 639.2s 04:20A Chart for @RS7F
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1053'4 1056'0 1051'4 1053'6 0'4 1053'2 04:20A Chart for @S6F
Mar 26 1065'0 1068'0 1063'4 1065'4 0'4 1065'0 04:20A Chart for @S6H
May 26 1075'2 1078'4 1074'0 1076'4 1'0 1075'4 04:20A Chart for @S6K
Jul 26 1086'2 1089'4 1084'6 1087'6 1'4 1086'2 04:20A Chart for @S6N
Aug 26 1083'2 1086'0 1082'2 1084'6 1'4 1083'2 04:20A Chart for @S6Q
Sep 26 1068'2 1071'0 1068'0 1070'0 1'4 1068'4 04:20A Chart for @S6U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 446'4 448'0 446'2 447'6 0'6 447'0 04:20A Chart for @C6H
May 26 454'0 455'4 453'6 455'2 0'6 454'4 04:20A Chart for @C6K
Jul 26 459'0 461'0 459'0 460'6 0'6 460'0 04:20A Chart for @C6N
Sep 26 452'4 453'6 452'4 453'6 0'4 453'2 04:20A Chart for @C6U
Dec 26 463'4 464'4 463'4 464'4 0'0 464'4 04:20A Chart for @C6Z
Mar 27 476'4 477'2 476'2 477'2 -0'2 477'4 04:20A Chart for @C7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 297'4 297'4 286'6 286'6 -11'0 297'6 04:00A Chart for @O6H
May 26 299'6 300'2 296'0 296'0 -9'4 305'4 04:00A Chart for @O6K
Jul 26 299'6 0'0 310'6 04:00A Chart for @O6N
Sep 26 314'6 314'6 314'6 314'6 0'0 314'6 04:00A Chart for @O6U
Dec 26 310'2 0'0 325'4 12/22 Chart for @O6Z
Mar 27 329'0 0'0 329'0 12/22 Chart for @O7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 520'6 522'6 520'2 521'6 0'4 521'2 04:20A Chart for @KW6H
May 26 533'2 535'2 532'6 534'2 0'2 534'0 04:20A Chart for @KW6K
Jul 26 546'4 548'4 546'0 547'4 0'2 547'2 04:20A Chart for @KW6N
Sep 26 560'6 563'0 560'6 562'4 0'2 562'2 04:20A Chart for @KW6U
Dec 26 581'0 582'2 580'0 582'2 1'0 581'2 04:20A Chart for @KW6Z
Mar 27 590'6 5'6 597'0s 04:20A Chart for @KW7H
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jan 26 0.730800 0.730530 0.728200 0.728500 Chart for @CD6F
Feb 26 0.730600 0.731700 0.730600 0.730600 0.001200 0.729400 04:20A Chart for @CD6G
Mar 26 0.730050 0.732550 0.730050 0.732550 0.002300 0.730250 04:20A Chart for @CD6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN