Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4450 6.4525 6.4200 6.4250 -0.0200 6.4450 09:19P Chart for @MW6K
Jul 26 6.5700 6.5800 6.5525 6.5700 -0.0175 6.5875 09:19P Chart for @MW6N
Sep 26 6.7400 6.7400 6.7300 6.7300 -0.0150 6.7450 09:19P Chart for @MW6U
Dec 26 6.8850 6.9100 6.8300 6.8900 -0.0225 6.8850s 09:10P Chart for @MW6Z
Mar 27 7.0000 7.0000 6.9450 6.9950 -0.0200 6.9900s 09:09P Chart for @MW7H
May 27 7.0025 7.0075 7.0025 7.0075 -0.0175 7.0125s 07:00P Chart for @MW7K
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
May 26 726.2 728.1 723.9 727.8 1.2 726.6 09:22P Chart for @RS6K
Jul 26 739.2 741.3 737.0 741.3 1.8 739.5 09:22P Chart for @RS6N
Nov 26 732.1 734.1 731.3 734.1 1.4 732.7 09:22P Chart for @RS6X
Jan 27 737.4 737.4 737.3 737.3 - 1.6 738.9 09:22P Chart for @RS7F
Mar 27 745.0 745.0 745.0 745.0 1.8 743.2 09:22P Chart for @RS7H
May 27 746.0 746.0 746.0 746.0 1.8 744.2 09:22P Chart for @RS7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1164'6 1167'6 1163'6 1167'0 0'2 1166'6 09:21P Chart for @S6K
Jul 26 1181'0 1184'0 1180'2 1183'4 0'2 1183'2 09:21P Chart for @S6N
Aug 26 1175'6 1178'6 1175'0 1178'4 0'2 1178'2 09:21P Chart for @S6Q
Sep 26 1157'2 1158'2 1154'6 1157'6 0'2 1157'4 09:21P Chart for @S6U
Nov 26 1155'6 1158'0 1154'2 1157'6 0'6 1157'0 09:21P Chart for @S6X
Jan 27 1164'4 1167'6 1164'2 1167'2 0'2 1167'0 09:21P Chart for @S7F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'0 455'0 452'2 454'0 0'0 454'0 09:21P Chart for @C6K
Jul 26 465'0 465'6 463'6 465'0 -0'2 465'2 09:21P Chart for @C6N
Sep 26 469'6 469'6 467'4 468'6 -0'2 469'0 09:21P Chart for @C6U
Dec 26 482'6 483'4 481'4 482'6 -0'2 483'0 09:21P Chart for @C6Z
Mar 27 494'4 494'4 493'2 494'2 -0'2 494'4 09:21P Chart for @C7H
May 27 501'0 501'0 500'6 500'6 -0'6 501'4 09:21P Chart for @C7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 347'0 353'2 347'0 351'4 2'6 348'6 09:19P Chart for @O6K
Jul 26 354'0 355'0 354'0 355'0 2'2 352'6 09:19P Chart for @O6N
Sep 26 353'0 353'0 353'0 353'0 -3'2 356'2 09:19P Chart for @O6U
Dec 26 357'4 357'4 357'4 357'4 2'0 355'4 07:34P Chart for @O6Z
Mar 27 359'0 0'0 359'0 01:20P Chart for @O7H
May 27 365'0 0'0 365'0 01:20P Chart for @O7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 612'0 613'0 604'6 607'6 -0'4 608'2 09:21P Chart for @KW6K
Jul 26 625'6 628'2 620'2 623'4 -0'2 623'6 09:21P Chart for @KW6N
Sep 26 641'0 642'2 634'6 637'4 -0'4 638'0 09:21P Chart for @KW6U
Dec 26 661'0 661'0 656'4 657'2 0'0 657'2 09:21P Chart for @KW6Z
Mar 27 675'0 675'0 669'4 671'2 0'0 671'2 09:21P Chart for @KW7H
May 27 680'0 680'0 676'0 676'0 -1'0 677'0 09:21P Chart for @KW7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Apr 26 0.719180 0.718150 0.719000 0.718700 Chart for @CD6J
May 26 0.720250 0.719200 0.719800 0.719750 Chart for @CD6K
Jun 26 0.721200 0.721200 0.720050 0.720150 -0.000500 0.720650 09:21P Chart for @CD6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN