Futures
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7175 0.3750 7.1525s 01:30P Chart for @MW6K
Jul 26 6.9200 7.3200 6.9050 7.2175 0.3750 7.2400s 04:45P Chart for @MW6N
Sep 26 7.0925 7.5300 7.0925 7.4100 0.3675 7.4475s 04:48P Chart for @MW6U
Dec 26 7.3150 7.6975 7.2600 7.5925 0.3475 7.6225s 04:45P Chart for @MW6Z
Mar 27 7.4150 7.8150 7.3225 7.7000 0.3225 7.7375s 04:48P Chart for @MW7H
May 27 7.5500 7.7625 7.3475 7.6800 0.2800 7.7350s 04:45P Chart for @MW7K
@RS - CANOLA - ICEFC
Month Open High Low Last Change Close Time More
May 26 744.1 10.8 744.3s 01:22P Chart for @RS6K
Jul 26 743.0 755.1 742.6 753.8 10.8 754.2s 01:22P Chart for @RS6N
Nov 26 751.0 764.2 751.0 763.3 12.1 763.9s 01:22P Chart for @RS6X
Jan 27 759.2 771.9 759.2 771.2 11.8 771.8s 01:22P Chart for @RS7F
Mar 27 762.8 777.8 762.8 776.8 12.0 777.6s 01:22P Chart for @RS7H
May 27 771.0 780.8 771.0 780.0 12.9 780.4s 01:22P Chart for @RS7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1204'0 1212'6 1203'0 1212'6 13'6 1213'4s 01:30P Chart for @S6K
Jul 26 1211'6 1232'6 1211'2 1225'2 13'6 1226'6s 06:24P Chart for @S6N
Aug 26 1207'2 1225'6 1206'4 1219'4 13'6 1221'6s 06:18P Chart for @S6Q
Sep 26 1190'0 1205'6 1189'2 1200'2 11'4 1201'6s 04:45P Chart for @S6U
Nov 26 1194'0 1210'0 1193'0 1203'6 10'2 1205'0s 06:30P Chart for @S6X
Jan 27 1205'2 1221'2 1204'4 1215'0 10'0 1216'2s 04:45P Chart for @S7F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 463'0 467'6 463'0 466'6 6'4 467'2s 02:55P Chart for @C6K
Jul 26 475'0 481'6 472'6 478'6 4'6 480'0s 06:32P Chart for @C6N
Sep 26 481'2 487'4 478'4 485'0 4'4 486'2s 06:12P Chart for @C6U
Dec 26 497'4 503'2 493'6 501'0 4'2 502'0s 06:28P Chart for @C6Z
Mar 27 511'0 516'2 507'2 514'2 3'6 515'2s 06:30P Chart for @C7H
May 27 517'4 523'2 514'6 521'4 3'2 522'2s 04:46P Chart for @C7K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 26 335'2 7'6 345'2s 01:20P Chart for @O6K
Jul 26 353'4 363'0 352'2 362'6 7'6 362'2s 01:30P Chart for @O6N
Sep 26 359'0 365'0 359'0 365'0 6'2 366'4s 04:45P Chart for @O6U
Dec 26 365'0 366'0 364'6 366'0 6'6 366'4s 04:56P Chart for @O6Z
Mar 27 370'0 6'6 370'0s 01:20P Chart for @O7H
May 27 376'0 6'6 376'0s 01:20P Chart for @O7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 659'0 47'0 720'4s 01:30P Chart for @KW6K
Jul 26 693'0 731'2 690'6 731'2 45'0 731'2s 06:25P Chart for @KW6N
Sep 26 704'0 742'2 702'0 742'2 45'0 742'2s 05:57P Chart for @KW6U
Dec 26 720'0 757'6 717'4 757'6 45'0 757'6s 05:37P Chart for @KW6Z
Mar 27 729'6 769'0 729'6 765'6 42'4 767'0s 04:45P Chart for @KW7H
May 27 736'4 770'2 735'6 766'4 38'4 767'2s 04:45P Chart for @KW7K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 26 0.730430 0.730350 0.729450 0.730100 Chart for @CD6K
Jun 26 0.731250 0.731350 0.731150 0.731250 0.000250 0.731000 06:34P Chart for @CD6M
Jul 26 0.732150 0.732050 0.731950 0.731850 Chart for @CD6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN